Trichome

Content deleted Content added
Davemck (talk | contribs)
m rvt 2600:6C51:4A7F:E9EE:7916:214C:7C7A:2634 (talk) -- "L" is not in Legend & Jay Scrubb has 2 "note" parms
Tags: Undo Reverted
2600:6c51:4a7f:e9ee:f5e9:9c76:cfdf:ed9a (talk)
No edit summary
Tag: Reverted
(One intermediate revision by the same user not shown)
Line 3: Line 3:
{{player2 | num = 33 | first = Nicolas | last = Batum | pos = GF | ft = 6 | in = 8 | lbs = 230 | from = France | DOB = 1988-12-14| }}
{{player2 | num = 33 | first = Nicolas | last = Batum | pos = GF | ft = 6 | in = 8 | lbs = 230 | from = France | DOB = 1988-12-14| }}
{{player2 | num = 12 | first = Eric | last = Bledsoe | pos = G | ft = 6 | in = 1 | lbs = 214 | college = Kentucky | DOB = 1989-12-09 }}
{{player2 | num = 12 | first = Eric | last = Bledsoe | pos = G | ft = 6 | in = 1 | lbs = 214 | college = Kentucky | DOB = 1989-12-09 }}
{{player2 | num = 4 | first = Brandon | last = Boston | link = Brandon Boston Jr. | pos = G | ft = 6 | in = 6 | lbs = 188 | college = Kentucky | DOB = 2001-11-28 | inj = yes }}
{{player2 | num = 4 | first = Brandon | last = Boston | link = Brandon Boston Jr. | pos = G | ft = 6 | in = 6 | lbs = 188 | college = Kentucky | DOB = 2001-11-28 | note = L }}
{{player2 | num = 7 | first = Amir | last = Coffey | pos = GF | ft = 6 | in = 7 | lbs = 210 | college = Minnesota | DOB = 1997-06-17 | note = TW }}
{{player2 | num = 7 | first = Amir | last = Coffey | pos = GF | ft = 6 | in = 7 | lbs = 210 | college = Minnesota | DOB = 1997-06-17 | note = TW }}
{{player2 | num = 10 | first = James | last = Ennis | link = James Ennis III | pos = F | ft = 6 | in = 6 | lbs = 215 | college = Long Beach State | DOB = 1990-07-01 }}
{{player2 | num = 10 | first = James | last = Ennis | link = James Ennis III | pos = F | ft = 6 | in = 6 | lbs = 215 | college = Long Beach State | DOB = 1990-07-01 }}
Line 12: Line 12:
{{player2 | num = 1 | first = Reggie | last = Jackson | dab = basketball, born 1990 | pos = G | ft = 6 | in = 2 | lbs = 208 | college = Boston College | DOB = 1990-04-16| }}
{{player2 | num = 1 | first = Reggie | last = Jackson | dab = basketball, born 1990 | pos = G | ft = 6 | in = 2 | lbs = 208 | college = Boston College | DOB = 1990-04-16| }}
{{player2 | num = 45 | first = Keon | last = Johnson | dab = basketball, born 2002 | pos = G | ft = 6 | in = 4 | lbs = 185 | college = Tennessee | DOB = 2002-03-10 }}
{{player2 | num = 45 | first = Keon | last = Johnson | dab = basketball, born 2002 | pos = G | ft = 6 | in = 4 | lbs = 185 | college = Tennessee | DOB = 2002-03-10 }}
{{player2 | num = 5 | first = Luke | last = Kennard | dab = basketball | pos = G | ft = 6 | in = 5 | lbs = 206 | college = Duke | DOB = 1996-06-24| inj = yes }}
{{player2 | num = 5 | first = Luke | last = Kennard | dab = basketball | pos = G | ft = 6 | in = 5 | lbs = 206 | college = Duke | DOB = 1996-06-24| note = L }}
{{player2 | num = 2 | first = Kawhi | last = Leonard | pos = F | ft = 6 | in = 7 | lbs = 225 | college = San Diego State | DOB = 1991-06-29 | inj = yes| note = C }}
{{player2 | num = 2 | first = Kawhi | last = Leonard | pos = F | ft = 6 | in = 7 | lbs = 225 | college = San Diego State | DOB = 1991-06-29 | inj = yes| note = C }}
{{player2 | num = 14 | first = Terance | last = Mann | pos = GF | ft = 6 | in = 5 | lbs = 215 | college = Florida State | DOB = 1996-10-18 }}
{{player2 | num = 14 | first = Terance | last = Mann | pos = GF | ft = 6 | in = 5 | lbs = 215 | college = Florida State | DOB = 1996-10-18 }}
Line 18: Line 18:
{{player2 | num = 8 | first = Marcus | last = Morris | pos = F | ft = 6 | in = 8 | lbs = 218 | college = Kansas | DOB = 1989-09-02 | }}
{{player2 | num = 8 | first = Marcus | last = Morris | pos = F | ft = 6 | in = 8 | lbs = 218 | college = Kansas | DOB = 1989-09-02 | }}
{{player2 | num = 17 | first = Jason | last = Preston | pos = G | ft = 6 | in = 3 | lbs = 181 | college = Ohio | DOB = 1999-08-10 | inj = yes }}
{{player2 | num = 17 | first = Jason | last = Preston | pos = G | ft = 6 | in = 3 | lbs = 181 | college = Ohio | DOB = 1999-08-10 | inj = yes }}
{{player2 | num = 0 | first = Jay | last = Scrubb | pos = G | ft = 6 | in = 5 | lbs = 220 | college = [[John A. Logan College|John A. Logan]] | DOB = 2000-09-01 | note = TW | inj = yes }}
{{player2 | num = 0 | first = Jay | last = Scrubb | pos = G | ft = 6 | in = 5 | lbs = 220 | college = [[John A. Logan College|John A. Logan]] | DOB = 2000-09-01 | note = TW | note = L }}
{{player2 | num = 20 | first = Justise | last = Winslow | pos = GF | ft = 6 | in = 6 | lbs = 222 | college = Duke | DOB = 1996-03-26 }}
{{player2 | num = 20 | first = Justise | last = Winslow | pos = GF | ft = 6 | in = 6 | lbs = 222 | college = Duke | DOB = 1996-03-26 }}
{{player2 | num = 40 | first = Ivica | last = Zubac | pos = C | ft = 7 | in = 0 | lbs = 240 | from = Croatia | DOB = 1997-03-18 | inj = yes }}
{{player2 | num = 40 | first = Ivica | last = Zubac | pos = C | ft = 7 | in = 0 | lbs = 240 | from = Croatia | DOB = 1997-03-18 | note = L }}
<!-- end list of players -->
<!-- end list of players -->
{{NBA roster footer
{{NBA roster footer
Line 34: Line 34:
| otherlegend = '''(GL)''' On [[NBA G League#Player allocations|assignment]] to G League affiliate
| otherlegend = '''(GL)''' On [[NBA G League#Player allocations|assignment]] to G League affiliate
| otherlegend2 = '''(TW)''' Two-way affiliate player
| otherlegend2 = '''(TW)''' Two-way affiliate player
| otherlegend3 = '''(L)''' On leave from the team
| roster_url = http://www.nba.com/clippers/roster/
| roster_url = http://www.nba.com/clippers/roster/
| transaction_url = https://stats.nba.com/transactions/
| transaction_url = https://stats.nba.com/transactions/

Revision as of 23:25, 3 January 2022

Players Coaches
Pos. No. Name Height Weight DOB From
G/F 33 Batum, Nicolas 6 ft 8 in (2.03 m) 230 lb (104 kg) 1988-12-14 France
G 12 Bledsoe, Eric 6 ft 1 in (1.85 m) 214 lb (97 kg) 1989-12-09 Kentucky
G 4 Boston, Brandon (L) 6 ft 6 in (1.98 m) 188 lb (85 kg) 2001-11-28 Kentucky
G/F 7 Coffey, Amir (TW) 6 ft 7 in (2.01 m) 210 lb (95 kg) 1997-06-17 Minnesota
F 10 Ennis, James 6 ft 6 in (1.98 m) 215 lb (98 kg) 1990-07-01 Long Beach State
F 35 Gabriel, Wenyen 6 ft 9 in (2.06 m) 205 lb (93 kg) 1997–03–26 Kentucky
G/F 13 George, Paul Injured (C) 6 ft 8 in (2.03 m) 220 lb (100 kg) 1990-05-02 Fresno State
F/C 55 Hartenstein, Isaiah Injured 7 ft 0 in (2.13 m) 250 lb (113 kg) 1998-05-05 Germany
F 9 Ibaka, Serge 6 ft 10 in (2.08 m) 235 lb (107 kg) 1989-09-18 Republic of the Congo
G 1 Jackson, Reggie 6 ft 2 in (1.88 m) 208 lb (94 kg) 1990-04-16 Boston College
G 45 Johnson, Keon 6 ft 4 in (1.93 m) 185 lb (84 kg) 2002-03-10 Tennessee
G 5 Kennard, Luke (L) 6 ft 5 in (1.96 m) 206 lb (93 kg) 1996-06-24 Duke
F 2 Leonard, Kawhi Injured (C) 6 ft 7 in (2.01 m) 225 lb (102 kg) 1991-06-29 San Diego State
G/F 14 Mann, Terance 6 ft 5 in (1.96 m) 215 lb (98 kg) 1996-10-18 Florida State
G 15 Moon, Xavier 6 ft 2 in (1.88 m) 165 lb (75 kg) 1995-01-02 Morehead State
F 8 Morris, Marcus 6 ft 8 in (2.03 m) 218 lb (99 kg) 1989-09-02 Kansas
G 17 Preston, Jason Injured 6 ft 3 in (1.91 m) 181 lb (82 kg) 1999-08-10 Ohio
G 0 Scrubb, Jay (L) 6 ft 5 in (1.96 m) 220 lb (100 kg) 2000-09-01 John A. Logan
G/F 20 Winslow, Justise 6 ft 6 in (1.98 m) 222 lb (101 kg) 1996-03-26 Duke
C 40 Zubac, Ivica (L) 7 ft 0 in (2.13 m) 240 lb (109 kg) 1997-03-18 Croatia
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • (L) On leave from the team
  • Injured Injured

Roster
Last transaction: December 26, 2021

See also

Leave a Reply