Trichome

Content deleted Content added
70.81.117.175 (talk)
No edit summary
 
70.81.117.175 (talk)
No edit summary
Line 2: Line 2:


| 1 || {{USA}} || $12.228 trillion
| 1 || {{USA}} || $12.228 trillion

|-
| 2 || {{JPN}} || $4.799 trillion
| 2 || {{JPN}} || $4.799 trillion

|-
| 3 || {{GER}} || $2.906 trillion
| 3 || {{GER}} || $2.906 trillion

|-
| 4 || {{UK}} || 2.295 trillion
| 4 || {{UK}} || 2.295 trillion

|-
| 5 || {{FRA}} || 2.216 trillion
| 5 || {{FRA}} || 2.216 trillion

|-
| 6 || {{ITA}} || 1.836 trillion
| 6 || {{ITA}} || 1.836 trillion

|-
| 7 || {{CAN}} || 1.298 trillion
| 7 || {{CAN}} || 1.298 trillion

|-
| 8 || {{CHINA}} || 1.259 trillion
| 8 || {{CHINA}} || 1.259 trillion

|-
| 9 || {{SPA}} || 1.12 trillion
| 9 || {{SPA}} || 1.12 trillion

|-
| 10 || {{RUS}} || 755 billion
| 10 || {{RUS}} || 755 billion

|-
| 11 || {{INDIA}} || 749 billion
| 11 || {{INDIA}} || 749 billion

|-
| 12 || {{BRA}} || 732 billion
| 12 || {{BRA}} || 732 billion

|-
| 13 || {{SKO}} || 720 billion
| 13 || {{SKO}} || 720 billion

|-
| 14 || {{MEX}} || 714 billion
| 14 || {{MEX}} || 714 billion
|-
|-
| 15 || {{AUS}} || 692 billion
| 15 || {{AUS}} || 692 billion

|-
| 16 || {{NLD}} || 629 billion
| 16 || {{NLD}} || 629 billion

|-
| 17 || {{BEL}} || 387 billion
| 17 || {{BEL}} || 387 billion

|-
| 18 || {{SWI}} || 385 billion
| 18 || {{SWI}} || 385 billion

|-
| 19 || {{SWE}} || 383 billion
| 19 || {{SWE}} || 383 billion

|-
| 20 || {{TWN}} || 345 billion
| 20 || {{TWN}} || 345 billion
|

Revision as of 20:17, 13 August 2005

Rank || Country || 2005 GDP ||

| 1 ||  United States || $12.228 trillion

| 2 ||  Japan || $4.799 trillion

| 3 ||  Germany || $2.906 trillion

| 4 ||  United Kingdom || 2.295 trillion

| 5 ||  France || 2.216 trillion

| 6 ||  Italy || 1.836 trillion

| 7 ||  Canada || 1.298 trillion

| 8 || Template:CHINA || 1.259 trillion

| 9 ||  Spain || 1.12 trillion

| 10 ||  Russia || 755 billion

| 11 || Template:INDIA || 749 billion

| 12 ||  Brazil || 732 billion

| 13 || Template:SKO || 720 billion

| 14 ||  Mexico || 714 billion |- | 15 ||  Australia || 692 billion

| 16 ||  Netherlands || 629 billion

| 17 ||  Belgium || 387 billion

| 18 ||  Switzerland || 385 billion

| 19 ||  Sweden || 383 billion

| 20 ||  Taiwan || 345 billion

Leave a Reply