Trichome

Content deleted Content added
70.81.117.175 (talk)
No edit summary
MenoBot (talk | contribs)
Tag: Redirect target changed
 
(10 intermediate revisions by 7 users not shown)
Line 1: Line 1:
#REDIRECT [[Lists of sovereign states and dependent territories]]
'''Rank''' || '''Country''' || '''2005 GDP''' ||


{{Rcat shell|
| 1 || {{USA}} || $12.228 trillion
{{R from ambiguous term}}

}}
| 2 || {{JPN}} || $4.799 trillion

| 3 || {{GER}} || $2.906 trillion

| 4 || {{UK}} || 2.295 trillion

| 5 || {{FRA}} || 2.216 trillion

| 6 || {{ITA}} || 1.836 trillion

| 7 || {{CAN}} || 1.298 trillion

| 8 || {{CHINA}} || 1.259 trillion

| 9 || {{SPA}} || 1.12 trillion

| 10 || {{RUS}} || 755 billion

| 11 || {{INDIA}} || 749 billion

| 12 || {{BRA}} || 732 billion

| 13 || {{SKO}} || 720 billion

| 14 || {{MEX}} || 714 billion
|-
| 15 || {{AUS}} || 692 billion

| 16 || {{NLD}} || 629 billion

| 17 || {{BEL}} || 387 billion

| 18 || {{SWI}} || 385 billion

| 19 || {{SWE}} || 383 billion

| 20 || {{TWN}} || 345 billion

Latest revision as of 11:55, 26 August 2023

Leave a Reply