Trichome

Content deleted Content added
To correct the internal link
m fix double redirect; rcat
Tag: Redirect target changed
 
(38 intermediate revisions by 29 users not shown)
Line 1: Line 1:
#REDIRECT[[List of wilderness areas of the United States]]
This is a list of the largest wilderness areas in the [[National Wilderness Preservation System]] of the United States. It includes all that are larger than 50,000 acres (200&nbsp;km²). Statistics are as retrieved in September 2009 from Wilderness.net website.<ref>[http://www.wilderness.net/index.cfm?fuse=NWPS&sec=advSearch Wilderness.net search page]</ref> Where instances of multiple states or agencies occur, they are listed in descending order of included acreage. The last column lists the entities that the wilderness is entirely (in most cases) part of, or partially included in (minority of cases, usually involving parts of the wilderness that are in otherwise unnamed BLM lands). They are also listed in descending order of included acreage. Agency abbreviations: BLM = [[Bureau of Land Management]]; FS = [[United States Forest Service|Forest Service]]; FWS = [[Fish and Wildlife Service]]; NPS = [[National Park Service]].


{{R category shell|
{|
{{R with history}}
| align="center" style="background:#f0f0f0;"|'''Name of Wilderness'''
}}
| align="center" style="background:#f0f0f0;"|'''State(s)'''
| align="center" style="background:#f0f0f0;"|'''Acreage'''
| align="center" style="background:#f0f0f0;"|'''Area: km²'''
| align="center" style="background:#f0f0f0;"|'''Agency / Agencies'''
| align="center" style="background:#f0f0f0;"|'''Located entirely or partly in'''
|-
| [[Wrangell-Saint Elias Wilderness]]||Alaska||9,078,675||36,740.1||NPS||[[Wrangell-St. Elias National Park]]
|-
| [[Mollie Beattie Wilderness]]||Alaska||8,000,000||32,374.9||FWS||[[Arctic National Wildlife Refuge]]
|-
| [[Gates of the Arctic Wilderness]]||Alaska||7,167,192||29,004.6||NPS||[[Gates of the Arctic National Park]]
|-
| [[Noatak Wilderness]]||Alaska||5,765,427||23,331.9||NPS||[[Noatak National Preserve]]
|-
| [[Katmai Wilderness]]||Alaska||3,384,358||13,696.0||NPS||[[Katmai National Park]]
|-
| [[Death Valley Wilderness]]||California / Nevada||3,099,770||12,544.3||NPS||[[Death Valley National Park]]
|-
| [[Glacier Bay Wilderness]]||Alaska||2,664,876||10,784.4||NPS||[[Glacier Bay National Park]]
|-
| [[Lake Clark Wilderness]]||Alaska||2,619,550||10,600.9||NPS||[[Lake Clark National Park]]
|-
| [[Frank Church-River of No Return Wilderness]]||Idaho||2,366,757||9,577.9||FS / BLM||[[Payette National Forest]] / [[Challis National Forest]] / [[Salmon National Forest]] / [[Boise National Forest]] / [[Bitterroot National Forest]] / [[Nez Perce National Forest]]
|-
| [[Togiak Wilderness]]||Alaska||2,274,066||9,202.8||FWS||[[Togiak National Wildlife Refuge]]
|-
| [[Misty Fjords National Monument Wilderness]]||Alaska||2,142,442||8,670.2||FS||[[Misty Fjords National Monument]] ([[Tongass National Forest]])
|-
| [[Denali Wilderness]]||Alaska||2,124,783||8,598.7||NPS||[[Denali National Park]]
|-
| [[Kenai Wilderness]]||Alaska||1,354,247||5,480.4||FWS||[[Kenai National Wildlife Refuge]]
|-
| [[Selway-Bitterroot Wilderness]]||Idaho / Montana||1,340,502||5,424.8||FS||[[Nez Perce National Forest]] / [[Bitterroot National Forest]] / [[Clearwater National Forest]] / [[Lolo National Forest]]
|-
| [[Aleutian Islands Wilderness]]||Alaska||1,300,000||5,260.9||FWS||[[Aleutian Islands National Wildlife Refuge]]
|-
| [[Andreafsky Wilderness]]||Alaska||1,300,000||5,260.9||FWS||[[Yukon Delta National Wildlife Refuge]]
|-
| [[Marjory Stoneman Douglas Wilderness]]||Florida||1,296,500||5,246.7||NPS||[[Everglades National Park]]
|-
| [[Innoko Wilderness]]||Alaska||1,240,000||5,018.1||FWS||[[Innoko National Wildlife Refuge]]
|-
| [[Bob Marshall Wilderness]]||Montana||1,009,356||4,084.7||FS||[[Flathead National Forest]] / [[Lewis and Clark National Forest]]
|-
| [[Kootznoowoo Wilderness]]||Alaska||956,255||3,869.8||FS||[[Admiralty Island National Monument]] ([[Tongass National Forest]])
|-
| [[Absaroka-Beartooth Wilderness]]||Montana / Wyoming||943,626||3,818.7||FS||[[Gallatin National Forest]] / [[Custer National Forest]] / [[Shoshone National Forest]]
|-
| [[Unimak Wilderness]]||Alaska||910,000||3,682.6||FWS||[[Alaska Maritime National Wildlife Refuge]]
|-
| [[Olympic Wilderness]]||Washington||876,669||3,547.8||NPS||[[Olympic National Park]]
|-
| [[Boundary Waters Canoe Area Wilderness]]||Minnesota||810,088||3,278.3||FS||[[Superior National Forest]]
|-
| [[Cabeza Prieta Wilderness]]||Arizona||803,418||3,251.3||FWS||[[Cabeza Prieta National Wildlife Refuge]]
|-
| [[Sequoia-Kings Canyon Wilderness]]||California||768,222||3,108.9||NPS||[[Kings Canyon National Park]] / [[Sequoia National Park]]
|-
| [[Yosemite Wilderness]]||California||704,624||2,851.5||NPS||[[Yosemite National Park]]
|-
| [[Washakie Wilderness]]||Wyoming||704,274||2,850.1||FS||[[Shoshone National Forest]]
|-
| [[Mojave Wilderness]]||California||695,200||2,813.4||NPS||[[Mojave National Preserve]]
|-
| [[Tracy Arm-Fords Terror Wilderness]]||Alaska||653,179||2,643.3||FS||[[Tongass National Forest]]
|-
| [[John Muir Wilderness]]||California||650,734||2,633.4||FS||[[Sierra National Forest]] / [[Inyo National Forest]]
|-
| [[Stephen Mather Wilderness]]||Washington||634,614||2,568.2||NPS||[[North Cascades National Park]] / [[Ross Lake National Recreation Area]] / [[Lake Chelan National Recreation Area]]
|-
| [[Nunivak Wilderness]]||Alaska||600,000||2,428.1||FWS||[[Yukon Delta National Wildlife Refuge]]
|-
| [[Joshua Tree Wilderness]]||California||594,502||2,405.9||NPS||[[Joshua Tree National Park]]
|-
| [[Teton Wilderness]]||Wyoming||585,238||2,368.4||FS||[[Teton National Forest]]
|-
| [[Glacier Peak Wilderness]]||Washington||570,573||2,309.0||FS||[[Wenatchee National Forest]] / [[Mount Baker National Forest]]
|-
| [[Gila Wilderness]]||New Mexico||558,014||2,258.2||FS||[[Gila National Forest]]
|-
| [[Pasayten Wilderness]]||Washington||529,477||2,142.7||FS||[[Okanogan National Forest]] / [[Mount Baker National Forest]]
|-
| [[Trinity Alps Wilderness]]||California||525,627||2,127.1||FS / BLM||[[Trinity National Forest]] / [[Shasta National Forest]] / [[Klamath National Forest]] / [[Six Rivers National Forest]]
|-
| [[Kofa Wilderness]]||Arizona||516,200||2,089.0||FWS||[[Kofa National Wildlife Refuge]]
|-
| [[Weminuche Wilderness]]||Colorado||488,210||1,975.7||FS||[[San Juan National Forest]] / [[Rio Grande National Forest]]
|-
| [[High Uintas Wilderness]]||Utah||456,705||1,848.2||FS||[[Ashley National Forest]] / [[Wasatch National Forest]]
|-
| [[Stikine-LeConte Wilderness]]||Alaska||448,926||1,816.7||FS||[[Tongass National Forest]]
|-
| [[Bridger Wilderness]]||Wyoming||428,087||1,732.4||FS||[[Bridger National Forest]]
|-
| [[Becharof Wilderness]]||Alaska||400,000||1,618.7||FWS||[[Becharof National Wildlife Refuge]]
|-
| [[Koyukuk Wilderness]]||Alaska||400,000||1,618.7||FWS||[[Koyukuk National Wildlife Refuge]]
|-
| [[Alpine Lakes Wilderness]]||Washington||362,789||1,468.2||FS||[[Wenatchee National Forest]] / [[Snoqualmie National Forest]]
|-
| [[Okefenokee Wilderness]]||Georgia||353,981||1,432.5||FWS||[[Okefenokee National Wildlife Refuge]]
|-
| [[North Absaroka Wilderness]]||Wyoming||350,488||1,418.4||FS||[[Shoshone National Forest]]
|-
| [[Eagle Cap Wilderness]]||Oregon||350,461||1,418.3||FS||[[Wallowa National Forest]] / [[Whitman National Forest]]
|-
| [[Russell Fjord Wilderness]]||Alaska||348,701||1,411.1||FS||[[Tongass National Forest]]
|-
| [[South Baranof Wilderness]]||Alaska||319,568||1,293.2||FS||[[Tongass National Forest]]
|-
| [[Gros Ventre Wilderness]]||Wyoming||317,874||1,286.4||FS||[[Teton National Forest]]
|-
| [[Black Rock Desert Wilderness]]||Nevada||314,829||1,274.1||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Organ Pipe Cactus Wilderness]]||Arizona||312,600||1,265.0||NPS||[[Organ Pipe Cactus National Monument]]
|-
| [[Izembek Wilderness]]||Alaska||307,982||1,246.4||FWS||[[Izembek National Wildlife Refuge]]
|-
| [[Golden Trout Wilderness]]||California||303,511||1,228.3||FS||[[Inyo National Forest]] / [[Sequoia National Forest]]
|-
| [[Three Sisters Wilderness]]||Oregon||286,708||1,160.3||FS||[[Willamette National Forest]] / [[Deschutes National Forest]]
|-
| [[Great Bear Wilderness]]||Montana||286,700||1,160.2||FS||[[Flathead National Forest]]
|-
| [[Owyhee River Wilderness]]||Idaho||267,328||1,081.8||BLM||
|-
| [[West Chichagof-Yakobi Wilderness]]||Alaska||265,286||1,073.6||FS||[[Tongass National Forest]]
|-
| [[Lee Metcalf Wilderness]]||Montana||254,288||1,029.1||FS / BLM||[[Gallatin National Forest]] / [[Beaverhead National Forest]]
|-
| [[White Mountains Wilderness]]||California||252,597||1,022.2||FS / BLM||[[Inyo National Forest]]
|-
| [[Mazatzal Wilderness]]||Arizona||252,390||1,021.4||FS||[[Tonto National Forest]] / [[Coconino National Forest]]
|-
| [[Semidi Wilderness]]||Alaska||250,000||1,011.7||FWS||[[Alaska Maritime National Wildlife Refuge]]
|-
| [[Rocky Mountain National Park Wilderness]]||Colorado||249,339||1,009.0||NPS||[[Rocky Mountain National Park]]
|-
| [[Inyo Mountains Wilderness]]||California||245,320||992.8||BLM / FS||[[Inyo National Forest]]
|-
| [[Marble Mountain Wilderness]]||California||241,744||978.3||FS||[[Klamath National Forest]]
|-
| [[Ventana Wilderness]]||California||240,024||971.3||FS / BLM||[[Los Padres National Forest]]
|-
| [[Selawik Wilderness]]||Alaska||240,000||971.2||FWS||[[Selawik National Wildlife Refuge]]
|-
| [[Scapegoat Wilderness]]||Montana||239,936||971.0||FS||[[Lewis and Clark National Forest]] / [[Helena National Forest]] / [[Lolo National Forest]]
|-
| [[Palen/McCoy Wilderness]]||California||235,627||953.5||BLM||
|-
| [[Flat Tops Wilderness]]||Colorado||235,214||951.9||FS||[[White River National Forest]] / [[Routt National Forest]]
|-
| [[Ansel Adams Wilderness]]||California||231,533||937.0||FS / NPS||[[Sierra National Forest]] / [[Inyo National Forest]] / [[Yosemite National Park]]
|-
| [[Mount Rainier Wilderness]]||Washington||228,480||924.6||NPS||[[Mount Rainier National Park]]
|-
| [[Sangre de Cristo Wilderness]]||Colorado||228,044||922.9||FS / NPS||[[San Isabel National Forest]] / [[Rio Grande National Forest]] / [[Great Sand Dunes National Park]]
|-
| [[Pecos Wilderness]]||New Mexico||223,333||903.8||FS||[[Santa Fe National Forest]] / [[Carson National Forest]]
|-
| [[Sespe Wilderness]]||California||219,700||889.1||FS||[[Los Padres National Forest]]
|-
| [[Sawtooth Wilderness]]||Idaho||217,088||878.5||FS||[[Sawtooth National Recreation Area]] ([[Boise National Forest]] / [[Sawtooth National Forest]] / [[Challis National Forest]])
|-
| [[Hells Canyon Wilderness (Oregon and Idaho)|Hells Canyon Wilderness]]||Oregon / Idaho||214,944||869.8||FS / BLM||[[Hells Canyon National Recreation Area]] ([[Wallowa National Forest]] / [[Nez Perce National Forest]] / [[Payette National Forest]] / [[Whitman National Forest]])
|-
| [[Gospel Hump Wilderness]]||Idaho||205,796||832.8||FS||[[Nez Perce National Forest]]
|-
| [[Aldo Leopold Wilderness]]||New Mexico||202,016||817.5||FS||[[Gila National Forest]]
|-
| [[Kingston Range Wilderness]]||California||199,444||807.1||BLM||
|-
| [[Fitzpatrick Wilderness]]||Wyoming||198,525||803.4||FS||[[Shoshone National Forest]]
|-
| [[San Rafael Wilderness]]||California||197,380||798.8||FS||[[Los Padres National Forest]]
|-
| [[Cloud Peak Wilderness]]||Wyoming||189,039||765.0||FS||[[Bighorn National Forest]]
|-
| [[Sheephole Valley Wilderness]]||California||186,673||755.4||BLM||
|-
| [[Siskiyou Wilderness]]||California||182,802||739.8||FS||[[Six Rivers National Forest]] / [[Klamath National Forest]] / [[Siskiyou National Forest]]
|-
| [[Maroon Bells-Snowmass Wilderness]]||Colorado||181,512||734.6||FS||[[White River National Forest]] / [[Gunnison National Forest]]
|-
| [[Yolla Bolly-Middle Eel Wilderness]]||California||180,877||732.0||FS / BLM||[[Mendocino National Forest]] / [[Trinity National Forest]] / [[Six Rivers National Forest]]
|-
| [[Kalmiopsis Wilderness]]||Oregon||179,755||727.4||FS||[[Siskiyou National Forest]]
|-
| [[Wenaha-Tucannon Wilderness]]||Washington / Oregon||177,423||718.0||FS||[[Umatilla National Forest]]
|-
| [[Turtle Mountains Wilderness]]||California||177,136||716.8||BLM||
|-
| [[West Elk Wilderness]]||Colorado||176,412||713.9||FS||[[Gunnison National Forest]]
|-
| [[Kobuk Valley Wilderness]]||Alaska||174,545||706.4||NPS||[[Kobuk Valley National Park]]
|-
| [[Steens Mountain Wilderness]]||Oregon||170,025||688.1||BLM||
|-
| [[William O. Douglas Wilderness]]||Washington||168,232||680.8||FS||[[Snoqualmie National Forest]] / [[Gifford Pinchot National Forest]]
|-
| [[Collegiate Peaks Wilderness]]||Colorado||167,414||677.5||FS||[[San Isabel National Forest]] / [[Gunnison National Forest]] / [[White River National Forest]]
|-
| [[Old Woman Mountains Wilderness]]||California||162,985||659.6||BLM||
|-
| [[Carson-Iceberg Wilderness]]||California||161,181||652.3||FS||[[Toiyabe National Forest]] / [[Stanislaus National Forest]]
|-
| [[Mount Zirkel Wilderness]]||Colorado||159,935||647.2||FS||[[Routt National Forest]]
|-
| [[Superstition Wilderness]]||Arizona||159,757||646.5||FS||[[Tonto National Forest]]
|-
| [[South San Juan Wilderness]]||Colorado||158,790||642.6||FS||[[Rio Grande National Forest]] / [[San Juan National Forest]]
|-
| [[Anaconda Pintler Wilderness]]||Montana||158,615||641.9||FS||[[Beaverhead National Forest]] / [[Deerlodge National Forest]] / [[Bitterroot National Forest]]
|-
| [[Mormon Mountains Wilderness]]||Nevada||157,938||639.2||BLM||
|-
| [[Lake Chelan-Sawtooth Wilderness]]||Washington||151,435||612.8||FS||[[Okanogan National Forest]] / [[Wenatchee National Forest]]
|-
| [[Kelso Dunes Wilderness]]||California||144,262||583.8||BLM||
|-
| [[Eagles Nest Wilderness]]||Colorado||133,471||540.1||FS||[[White River National Forest]]
|-
| [[Isle Royale Wilderness]]||Michigan||132,018||534.3||NPS||[[Isle Royale National Park]]
|-
| [[Hawaii Volcanoes Wilderness]]||Hawaii||130,790||529.3||NPS||[[Hawaii Volcanoes National Park]]
|-
| [[Domeland Wilderness]]||California||130,081||526.4||FS / BLM||[[Sequoia National Forest]]
|-
| [[Arrastra Mountain Wilderness]]||Arizona||129,800||525.3||BLM||
|-
| [[La Garita Wilderness]]||Colorado||129,626||524.6||FS||[[Gunnison National Forest]] / [[Rio Grande National Forest]]
|-
| [[Hoover Wilderness]]||California||128,421||519.7||FS||[[Toiyabe National Forest]] / [[Inyo National Forest]]
|-
| [[Zion Wilderness]]||Utah||124,406||503.5||NPS||[[Zion National Park]]
|-
| [[Meadow Valley Range Wilderness]]||Nevada||123,488||499.7||BLM||
|-
| [[Jedediah Smith Wilderness]]||Wyoming||123,451||499.6||FS||[[Targhee National Forest]]
|-
| [[Holy Cross Wilderness]]||Colorado||122,884||497.3||FS||[[White River National Forest]] / [[San Isabel National Forest]]
|-
| [[High Schells Wilderness]]||Nevada||121,497||491.7||FS||[[Humboldt National Forest]]
|-
| [[North Fork John Day Wilderness]]||Oregon||121,352||491.1||FS||[[Umatilla National Forest]] / [[Whitman National Forest]]
|-
| [[Lost Creek Wilderness]]||Colorado||119,790||484.8||FS||[[Pike National Forest]]
|-
| [[Mount Baker Wilderness]]||Washington||117,528||475.6||FS||[[Mount Baker National Forest]]
|-
| [[Sky Lakes Wilderness]]||Oregon||116,300||470.6||FS||[[Rogue River National Forest]] / [[Winema National Forest]]
|-
| [[Arc Dome Wilderness]]||Nevada||115,000||465.4||FS||[[Toiyabe National Forest]]
|-
| [[Warm Springs Wilderness]]||Arizona||112,400||454.9||BLM||
|-
| [[Emigrant Wilderness]]||California||112,277||454.4||FS||[[Stanislaus National Forest]]
|-
| [[Delamar Mountains Wilderness]]||Nevada||111,328||450.5||BLM||
|-
| [[Jarbidge Wilderness]]||Nevada||111,087||449.6||FS||[[Humboldt National Forest]]
|-
| [[Paria Canyon-Vermilion Cliffs Wilderness]]||Arizona / Utah||109,400||442.7||BLM||[[Vermilion Cliffs National Monument]] / [[Grand Staircase-Escalante National Monument]]
|-
| [[Goat Rocks Wilderness]]||Washington||107,018||433.1||FS||[[Gifford Pinchot National Forest]] / [[Snoqualmie National Forest]]
|-
| [[Mount Jefferson Wilderness]]||Oregon||107,008||433.0||FS||[[Willamette National Forest]] / [[Deschutes National Forest]] / [[Mount Hood National Forest]]
|-
| [[Wild Sky Wilderness]]||Washington||106,577||431.3||FS||[[Snoqualmie National Forest]]
|-
| [[Nopah Range Wilderness]]||California||106,571||431.3||BLM||
|-
| [[Uncompahgre Wilderness]]||Colorado||102,721||415.7||FS / BLM||[[Uncompahgre National Forest]]
|-
| [[Popo Agie Wilderness]]||Wyoming||101,870||412.3||FS||[[Shoshone National Forest]]
|-
| [[Henry M. Jackson Wilderness]]||Washington||100,356||406.1||FS||[[Snoqualmie National Forest]] / [[Mount Baker National Forest]] / [[Wenatchee National Forest]]
|-
| [[Cedar Mountain Wilderness]]||Utah||100,000||404.7||BLM||
|-
| [[Mokelumne Wilderness]]||California||99,161||401.3||FS||[[Eldorado National Forest]] / [[Stanislaus National Forest]] / [[Toiyabe National Forest]]
|-
| [[Endicott River Wilderness]]||Alaska||98,729||399.5||FS||[[Tongass National Forest]]
|-
| [[Eagletail Mountains Wilderness]]||Arizona||97,880||396.1||BLM||
|-
| [[Chuckwalla Mountains Wilderness]]||California||97,429||394.3||BLM||
|-
| [[San Gorgonio Wilderness]]||California||94,664||383.1||FS / BLM||[[San Bernardino National Forest]]
|-
| [[Cabinet Mountains Wilderness]]||Montana||94,272||381.5||FS||[[Kootenai National Forest ]] / [[ Kaniksu National Forest]]
|-
| [[Ruby Mountains Wilderness]]||Nevada||93,090||376.7||FS||[[Humboldt National Forest]]
|-
| [[Table Mountain Wilderness]]||Nevada||92,600||374.7||FS||[[Toiyabe National Forest]]
|-
| [[South Prince of Wales Wilderness]]||Alaska||90,968||368.1||FS||[[Tongass National Forest]]
|-
| [[Bruneau-Jarbidge Rivers Wilderness]]||Idaho||89,996||364.2||BLM||
|-
| [[Mt. Moriah Wilderness]]||Nevada||89,790||363.4||FS / BLM||[[Humboldt National Forest]]
|-
| [[Paiute Wilderness]]||Arizona||87,900||355.7||BLM||
|-
| [[Chiricahua Wilderness]]||Arizona||87,700||354.9||FS||[[Coronado National Forest]]
|-
| [[Chemehuevi Mountains Wilderness]]||California||85,810||347.3||BLM||
|-
| [[Clover Mountains Wilderness]]||Nevada||85,748||347.0||BLM||
|-
| [[Stepladder Mountains Wilderness]]||California||83,536||338.1||BLM||
|-
| [[South Etolin Wilderness]]||Alaska||82,619||334.3||FS||[[Tongass National Forest]]
|-
| [[Hunter-Fryingpan Wilderness]]||Colorado||82,026||331.9||FS||[[White River National Forest]]
|-
| [[Bering Sea Wilderness]]||Alaska||81,340||329.2||FWS||[[Alaska Maritime National Wildlife Refuge]]
|-
| [[Kiavah Wilderness]]||California||81,247||328.8||BLM / FS||[[Sequoia National Forest]]
|-
| [[Shenandoah Wilderness]]||Virginia||79,579||322.0||NPS||[[Shenandoah National Park]]
|-
| [[Lassen Volcanic Wilderness]]||California||78,982||319.6||NPS||[[Lassen Volcanic National Park]]
|-
| [[Mount Grafton Wilderness]]||Nevada||78,754||318.7||BLM||
|-
| [[Indian Peaks Wilderness]]||Colorado||77,711||314.5||FS / NPS||[[Arapaho National Forest ]] / [[ Roosevelt National Forest ]] / [[ Rocky Mountain National Park]]
|-
| [[Galiuro Wilderness]]||Arizona||76,317||308.8||FS||[[Coronado National Forest]]
|-
| [[Resting Spring Range Wilderness]]||California||76,280||308.7||BLM||
|-
| [[Whipple Mountains Wilderness]]||California||76,032||307.7||BLM||
|-
| [[Black Ridge Canyons Wilderness]]||Colorado / Utah||75,439||305.3||BLM||[[McInnis Canyons National Conservation Area]]
|-
| [[Argus Range Wilderness]]||California||74,890||303.1||BLM||
|-
| [[Mount Evans Wilderness]]||Colorado||74,401||301.1||FS||[[Arapaho National Forest ]] / [[ Pike National Forest]]
|-
| [[Chuck River Wilderness]]||Alaska||74,298||300.7||FS||[[Tongass National Forest]]
|-
| [[Owens Peak Wilderness]]||California||74,060||299.7||BLM||
|-
| [[Mission Mountains Wilderness]]||Montana||73,877||299.0||FS||[[Flathead National Forest]]
|-
| [[Rawah Wilderness]]||Colorado||73,068||295.7||FS||[[Roosevelt National Forest ]] / [[ Routt National Forest]]
|-
| [[Piper Mountain Wilderness]]||California||72,575||293.7||BLM||
|-
| [[Pahrump Valley Wilderness]]||California||72,528||293.5||BLM||
|-
| [[Santa Rosa Wilderness]]||California||72,259||292.4||BLM / FS||[[San Bernardino National Forest]]
|-
| [[Saguaro Wilderness]]||Arizona||70,905||286.9||NPS||[[Saguaro National Park]]
|-
| [[South Warner Wilderness]]||California||70,614||285.8||FS||[[Modoc National Forest]]
|-
| [[Kanab Creek Wilderness]]||Arizona||70,460||285.1||FS / BLM||[[Kaibab National Forest]]
|-
| [[Bristol Mountains Wilderness]]||California||70,028||283.4||BLM||
|-
| [[Strawberry Mountain Wilderness]]||Oregon||69,350||280.6||FS||[[Malheur National Forest]]
|-
| [[Highland Ridge Wilderness]]||Nevada||68,627||277.7||BLM||
|-
| [[Dick Smith Wilderness]]||California||67,800||274.4||FS||[[Los Padres National Forest]]
|-
| [[Mount Hood Wilderness]]||Oregon||67,320||272.4||FS||[[Mt. Hood National Forest]]
|-
| [[South Egan Range Wilderness]]||Nevada||67,214||272.0||BLM||
|-
| [[Tebenkof Bay Wilderness]]||Alaska||66,812||270.4||FS||[[Tongass National Forest]]
|-
| [[Comanche Peak Wilderness]]||Colorado||66,791||270.3||FS||[[Roosevelt National Forest]]
|-
| [[Dominguez Canyon Wilderness]]||Colorado||66,280||268.2||BLM||
|-
| [[Raggeds Wilderness]]||Colorado||65,393||264.6||FS||[[Gunnison National Forest ]] / [[ White River National Forest]]
|-
| [[Calico Mountains Wilderness]]||Nevada||64,984||263.0||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Mark O. Hatfield Wilderness]]||Oregon||64,960||262.9||FS||[[Mt. Hood National Forest]]
|-
| [[Badlands Wilderness]]||South Dakota||64,144||259.6||NPS||[[Badlands National Park]]
|-
| [[Woolsey Peak Wilderness]]||Arizona||64,000||259.0||BLM||
|-
| [[Desolation Wilderness]]||California||63,475||256.9||FS||[[Eldorado National Forest]]
|-
| [[North Maricopa Mountains Wilderness]]||Arizona||63,200||255.8||BLM||
|-
| [[Powderhorn Wilderness]]||Colorado||62,050||251.1||BLM / FS||[[Gunnison National Forest]]
|-
| [[Cebolla Wilderness]]||New Mexico||61,500||248.9||BLM||
|-
| [[Salmon-Huckleberry Wilderness]]||Oregon||61,340||248.2||FS||[[Mt. Hood National Forest]]
|-
| [[Four Peaks Wilderness]]||Arizona||61,074||247.2||FS||[[Tonto National Forest]]
|-
| [[Kuiu Wilderness]]||Alaska||60,581||245.2||FS||[[Tongass National Forest]]
|-
| [[South Maricopa Mountains Wilderness]]||Arizona||60,100||243.2||BLM||
|-
| [[South Sierra Wilderness]]||California||60,084||243.2||FS||[[Inyo National Forest ]] / [[ Sequoia National Forest]]
|-
| [[Snow Mountain Wilderness]]||California||60,076||243.1||FS||[[Mendocino National Forest]]
|-
| [[High Rock Lake Wilderness]]||Nevada||59,094||239.1||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Mount Charleston Wilderness]]||Nevada||57,442||232.5||FS / BLM||[[Spring Mountains National Recreation Area]] ([[Toiyabe National Forest]])
|-
| [[Pusch Ridge Wilderness]]||Arizona||56,933||230.4||FS||[[Coronado National Forest]]
|-
| [[Pahute Peak Wilderness]]||Nevada||56,890||230.2||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Sycamore Canyon Wilderness]]||Arizona||55,937||226.4||FS||[[Prescott National Forest ]] / [[ Coconino National Forest ]] / [[ Kaibab National Forest]]
|-
| [[South Jackson Mountains Wilderness]]||Nevada||54,535||220.7||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Mount Thielsen Wilderness]]||Oregon||54,267||219.6||FS||[[Winema National Forest ]] / [[ Umpqua National Forest ]] / [[ Deschutes National Forest]]
|-
| [[Diamond Peak Wilderness]]||Oregon||54,185||219.3||FS||[[Deschutes National Forest ]] / [[ Willamette National Forest]]
|-
| [[Yuki Wilderness]]||California||53,887||218.1||FS / BLM||[[Mendocino National Forest]]
|-
| [[Big Jacks Creek Wilderness]]||Idaho||52,826||213.8||BLM||
|-
| [[Mount Washington Wilderness]]||Oregon||52,738||213.4||FS||[[Willamette National Forest ]] / [[ Deschutes National Forest]]
|-
| [[East Fork High Rock Canyon Wilderness]]||Nevada||52,617||212.9||BLM||[[Black Rock Desert – High Rock Canyon Emigrant Trails National Conservation Area]]
|-
| [[Grant Range Wilderness]]||Nevada||52,600||212.9||FS||[[Humboldt National Forest]]
|-
| [[Norse Peak Wilderness]]||Washington||52,180||211.2||FS||[[Snoqualmie National Forest]]
|-
| [[Sacatar Trail Wilderness]]||California||51,900||210.0||BLM||
|-
| [[Weepah Spring Wilderness]]||Nevada||51,480||208.3||BLM||
|-
| [[Little Jacks Creek Wilderness]]||Idaho||50,929||206.1||BLM||
|-
| [[Orocopia Mountains Wilderness]]||California||50,562||204.6||BLM||
|-
| [[Coso Range Wilderness]]||California||50,520||204.4||BLM||
|-
| [[Chama River Canyon Wilderness]]||New Mexico||50,300||203.6||FS||[[Santa Fe National Forest ]] / [[ Carson National Forest]]
|-
| [[Petrified Forest National Wilderness Area]]||Arizona||50,260||203.4||NPS||[[Petrified Forest National Park]]
|-
| [[Pine Valley Mountain Wilderness]]||Utah||50,232||203.3||FS||[[Dixie National Forest]]
|}

==See also==
*[[List of largest National Forests]]
*[[List of largest National Wildlife Refuges]]

==References==
<references/>
* [http://www.fs.fed.us/land/staff/lar/2008/TABLE_7.htm National Wilderness Areas by State] U.S. Forest Service report of 14 November 2008

[[Category:IUCN Category Ib| ]]
[[Category:Protected areas of the United States| ]]
[[Category:United States geography-related lists|Wilderness areas]]
[[Category:United States-related lists|Wilderness areas]]

Latest revision as of 07:09, 8 February 2022

Leave a Reply