Trichome

Content deleted Content added
Line 70: Line 70:
|-
|-
! width="260px"|Constituency !!colspan=2 | Party of incumbent <br>before election !!colspan=2| Member returned (2015)<ref>{{cite web|title=MPs|url=http://www.parliament.uk/mps-lords-and-offices/mps/|publisher=UK Parliament|accessdate=12 May 2015}}</ref> !! Notes<ref>{{cite web|title=MPs at dissolution - 30 March 2015|url=http://www.parliament.uk/mps-lords-and-offices/mps/members-at-dissolution/|publisher=UK Parliament|accessdate=12 May 2015}}</ref>
! width="260px"|Constituency !!colspan=2 | Party of incumbent <br>before election !!colspan=2| Member returned (2015)<ref>{{cite web|title=MPs|url=http://www.parliament.uk/mps-lords-and-offices/mps/|publisher=UK Parliament|accessdate=12 May 2015}}</ref> !! Notes<ref>{{cite web|title=MPs at dissolution - 30 March 2015|url=http://www.parliament.uk/mps-lords-and-offices/mps/members-at-dissolution/|publisher=UK Parliament|accessdate=12 May 2015}}</ref>
|-
| [[Aberavon (UK Parliament constituency)|Aberavon]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|The Hon. Stephen|Kinnock|Stephen Kinnock}}&nbsp;([[Labour Party (UK)|L]])||Seat held, incumbent [[Hywel Francis]] stood down
|-
| [[Aberconwy (UK Parliament constituency)|Aberconwy]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Guto|Bebb}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Aberdeen North (UK Parliament constituency)|Aberdeen North]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Kirsty|Blackman}}&nbsp;([[Scottish National Party|SNP]])||Seat gain, incumbent [[Frank Doran (British politician)|Frank Doran]] stood down
|-
| [[Aberdeen South (UK Parliament constituency)|Aberdeen South]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Callum|McCaig}}&nbsp;([[Scottish National Party|SNP]])||Seat gain, defeated incumbent [[Anne Begg|Dame Anne Begg]]
|-
| [[Airdrie and Shotts (UK Parliament constituency)|Airdrie and Shotts]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Neil|Gray}}&nbsp;([[Scottish National Party|SNP]])||Seat gain, defeated incumbent [[Pamela Nash]]
|-
|-
| [[Aldershot (UK Parliament constituency)|Aldershot]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Sir Gerald|Howarth|Gerald Howarth}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Aldershot (UK Parliament constituency)|Aldershot]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Sir Gerald|Howarth|Gerald Howarth}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
|-
| [[Aldridge-Brownhills (UK Parliament constituency)|Aldridge-Brownhills]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Wendy|Morton}}&nbsp;([[Conservative Party (UK)|C]])||Seat held, incumbent [[Richard Shepherd|Sir Richard Shepherd]] stood down
| [[Aldridge-Brownhills (UK Parliament constituency)|Aldridge-Brownhills]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Wendy|Morton}}&nbsp;([[Conservative Party (UK)|C]])||Seat held, incumbent [[Richard Shepherd|Sir Richard Shepherd]] stood down
|-
| [[Altrincham and Sale West (UK Parliament constituency)|Altrincham and Sale West]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Graham|Brady}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Alyn and Deeside (UK Parliament constituency)|Alyn and Deeside]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Mark|Tami}}&nbsp;([[Labour Party (UK)|L]])||Seat held
|-
|-
| [[Amber Valley (UK Parliament constituency)|Amber Valley]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Nigel|Mills|dab=politician}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Amber Valley (UK Parliament constituency)|Amber Valley]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Nigel|Mills|dab=politician}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Angus (UK Parliament constituency)|Angus]]||style="background-color: {{Scottish National Party/meta/color}}"| ||[[Scottish National Party|SNP]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Mike|Weir|dab=politician}}&nbsp;([[Scottish National Party|SNP]])||Seat held
|-
| [[Arfon (UK Parliament constituency)|Arfon]]||style="background-color: {{Plaid Cymru/meta/color}}"| ||[[Plaid Cymru]]||style="background-color: {{Plaid Cymru/meta/color}}"| ||{{sortname|Hywel|Williams}}&nbsp;([[Plaid Cymru|PC]])||Seat held
|-
| [[Argyll and Bute (UK Parliament constituency)|Argyll and Bute]]||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]]||style="background-color: {{Scottish National Party/meta/color}}"| || {{sortname|Brendan|O'Hara}}&nbsp;([[Scottish National Party|SNP]])|| Seat gain, defeated incumbent [[Alan Reid (politician)|Alan Reid]]
|-
|-
| [[Arundel and South Downs (UK Parliament constituency)|Arundel and South Downs]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Nick|Herbert}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Arundel and South Downs (UK Parliament constituency)|Arundel and South Downs]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Nick|Herbert}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
Line 102: Line 82:
|-
|-
| [[Ashford (UK Parliament constituency)|Ashford]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Damian|Green}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Ashford (UK Parliament constituency)|Ashford]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Damian|Green}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Ashton-under-Lyne (UK Parliament constituency)|Ashton-under-Lyne]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Angela|Rayner}}&nbsp;([[Labour Party (UK)|L]])||Seat held, incumbent [[David Heyes]] stood down
|-
|-
| [[Aylesbury (UK Parliament constituency)|Aylesbury]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|David|Lidington}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Aylesbury (UK Parliament constituency)|Aylesbury]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|David|Lidington}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Ayr, Carrick and Cumnock (UK Parliament constituency)|Ayr, Carrick and Cumnock]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Corri|Wilson}}&nbsp;([[Scottish National Party|SNP]])||Seat gain, defeated incumbent [[Sandra Osborne]]
|-
|-
| [[Banbury (UK Parliament constituency)|Banbury]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|The Hon. Victoria|Prentis|Victoria Prentis}}&nbsp;([[Conservative Party (UK)|C]])||Seat held, incumbent [[Tony Baldry|Sir Tony Baldry]] stood down
| [[Banbury (UK Parliament constituency)|Banbury]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|The Hon. Victoria|Prentis|Victoria Prentis}}&nbsp;([[Conservative Party (UK)|C]])||Seat held, incumbent [[Tony Baldry|Sir Tony Baldry]] stood down
|-
| [[Banff and Buchan (UK Parliament constituency)|Banff and Buchan]]||style="background-color: {{Scottish National Party/meta/color}}"| ||[[Scottish National Party|SNP]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Eilidh|Whiteford}}&nbsp;([[Scottish National Party|SNP]])||Seat held
|-
| [[Barking (UK Parliament constituency)|Barking]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Margaret, Lady|Hodge|Margaret Hodge}}&nbsp;([[Labour Party (UK)|L]])||Seat held
|-
|-
| [[Barnsley Central (UK Parliament constituency)|Barnsley Central]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Dan|Jarvis}}&nbsp;([[Labour Party (UK)|L]])||Seat held
| [[Barnsley Central (UK Parliament constituency)|Barnsley Central]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Dan|Jarvis}}&nbsp;([[Labour Party (UK)|L]])||Seat held
|-
|-
| [[Barnsley East (UK Parliament constituency)|Barnsley East]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Michael|Dugher}}&nbsp;([[Labour Party (UK)|L]])||Seat held
| [[Barnsley East (UK Parliament constituency)|Barnsley East]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Michael|Dugher}}&nbsp;([[Labour Party (UK)|L]])||Seat held
|-
| [[Barrow and Furness (UK Parliament constituency)|Barrow and Furness]]||style="background-color: {{Labour Co-operative/meta/color}}"| ||[[Labour Co-operative]] ||style="background-color: {{Labour Co-operative/meta/color}}"| ||{{sortname|John|Woodcock|dab=politician}}&nbsp;([[Labour Co-operative|L Co-op]])||Seat held
|-
|-
| [[Basildon and Billericay (UK Parliament constituency)|Basildon and Billericay]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|John|Baron|dab=politician}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Basildon and Billericay (UK Parliament constituency)|Basildon and Billericay]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|John|Baron|dab=politician}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
Line 150: Line 120:
|-
|-
| [[Berwick-upon-Tweed (UK Parliament constituency)|Berwick-upon-Tweed]]||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Anne-Marie|Trevelyan}}&nbsp;([[Conservative Party (UK)|C]])||Seat gain, incumbent [[Alan Beith|Sir Alan Beith]] stood down
| [[Berwick-upon-Tweed (UK Parliament constituency)|Berwick-upon-Tweed]]||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Anne-Marie|Trevelyan}}&nbsp;([[Conservative Party (UK)|C]])||Seat gain, incumbent [[Alan Beith|Sir Alan Beith]] stood down
|-
| [[Berwickshire, Roxburgh and Selkirk (UK Parliament constituency)|Berwickshire, Roxburgh and Selkirk]]||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]]||style="background-color: {{Scottish National Party/meta/color}}"| ||{{sortname|Calum|Kerr}}&nbsp;([[Scottish National Party|SNP]])||Seat gain, defeated incumbent [[Michael Moore (British politician)|Michael Moore]]
|-
|-
| [[Bethnal Green and Bow (UK Parliament constituency)|Bethnal Green and Bow]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Rushanara|Ali}}&nbsp;([[Labour Party (UK)|L]])||Seat held
| [[Bethnal Green and Bow (UK Parliament constituency)|Bethnal Green and Bow]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Rushanara|Ali}}&nbsp;([[Labour Party (UK)|L]])||Seat held
Line 160: Line 128:
|-
|-
| [[Bexleyheath and Crayford (UK Parliament constituency)|Bexleyheath and Crayford]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|David|Evennett}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
| [[Bexleyheath and Crayford (UK Parliament constituency)|Bexleyheath and Crayford]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|David|Evennett}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Birkenhead (UK Parliament constituency)|Birkenhead]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Frank|Field|dab=British politician}}&nbsp;([[Labour Party (UK)|L]])||Seat held
|-
|-
| [[Birmingham Edgbaston (UK Parliament constituency)|Birmingham, Edgbaston]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Gisela|Stuart}}&nbsp;([[Labour Party (UK)|L]])||Seat held
| [[Birmingham Edgbaston (UK Parliament constituency)|Birmingham, Edgbaston]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Gisela|Stuart}}&nbsp;([[Labour Party (UK)|L]])||Seat held
Line 182: Line 148:
|-
|-
| [[Bishop Auckland (UK Parliament constituency)|Bishop Auckland]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Helen|Goodman}}&nbsp;([[Labour Party (UK)|L]]) || Seat held
| [[Bishop Auckland (UK Parliament constituency)|Bishop Auckland]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Helen|Goodman}}&nbsp;([[Labour Party (UK)|L]]) || Seat held
|-
| [[Blackburn (UK Parliament constituency)|Blackburn]]||style="background-color: {{Independent/meta/color}}"| ||[[Independent politician|Independent]]{{efn|name=fn1|The incumbents for these seats were originally members of political parties before either being suspended or resigning from their respective parties and subsequently sitting as independents for the remainder of the Parliament.}} ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Kate|Hollern}}&nbsp;([[Labour Party (UK)|L]]) || Seat held, incumbent [[Jack Straw]] stood down
|-
| [[Blackley and Broughton (UK Parliament constituency)|Blackley and Broughton]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Graham|Stringer}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
|-
| [[Blackpool North and Cleveleys (UK Parliament constituency)|Blackpool North and Cleveleys]]|| style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Paul|Maynard}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Blackpool South (UK Parliament constituency)|Blackpool South]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Gordon|Marsden}}&nbsp;([[Labour Party (UK)|L]]) ||Seat held
|-
| [[Blaenau Gwent (UK Parliament constituency)|Blaenau Gwent]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Nick|Smith|dab=British politician}}&nbsp;([[Labour Party (UK)|L]]) ||Seat held
|-
|-
| [[Blaydon (UK Parliament constituency)|Blaydon]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|David|Anderson|dab=British politician}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
| [[Blaydon (UK Parliament constituency)|Blaydon]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|David|Anderson|dab=British politician}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
Line 200: Line 156:
|-
|-
| [[Bolsover (UK Parliament constituency)|Bolsover]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Dennis|Skinner}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
| [[Bolsover (UK Parliament constituency)|Bolsover]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||{{sortname|Dennis|Skinner}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
|-
| [[Bolton North East (UK Parliament constituency)|Bolton North East]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|David|Crausby}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
|-
| [[Bolton South East (UK Parliament constituency)|Bolton South East]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Yasmin|Qureshi}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
|-
| [[Bolton West (UK Parliament constituency)|Bolton West]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || [[Labour Party (UK)|Labour]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Chris|Green|dab=politician}}&nbsp;([[Conservative Party (UK)|C]]) || Seat gain, defeated incumbent [[Julie Hilling]]
|-
| [[Bootle (UK Parliament constituency)|Bootle]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Peter|Dowd}}&nbsp;([[Labour Party (UK)|L]])|| Seat held, incumbent [[Joe Benton]] stood down
|-
|-
| [[Boston and Skegness (UK Parliament constituency)|Boston and Skegness]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Matt|Warman}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held, incumbent [[Mark Simmonds]] stood down
| [[Boston and Skegness (UK Parliament constituency)|Boston and Skegness]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Matt|Warman}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held, incumbent [[Mark Simmonds]] stood down
Line 226: Line 174:
|-
|-
| [[Braintree (UK Parliament constituency)|Braintree]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|James|Cleverly}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held, incumbent [[Brooks Newmark]] stood down
| [[Braintree (UK Parliament constituency)|Braintree]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|James|Cleverly}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held, incumbent [[Brooks Newmark]] stood down
|-
| [[Brecon and Radnorshire (UK Parliament constituency)|Brecon and Radnorshire]] ||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]] ||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|Christopher|Davies|dab=Conservative politician}}&nbsp;([[Conservative Party (UK)|C]]) || Seat gain, defeated incumbent [[Roger Williams (British politician)|Roger Hugh Williams]]
|-
| [[Brent Central (UK Parliament constituency)|Brent Central]]||style="background-color: {{Liberal Democrats/meta/color}}"| || [[Liberal Democrats]] ||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Dawn|Butler}}&nbsp;([[Labour Party (UK)|L]]) || Seat gain, incumbent [[Sarah Teather]] stood down
|-
| [[Brent North (UK Parliament constituency)|Brent North]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || [[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Barry|Gardiner}}&nbsp;([[Labour Party (UK)|L]]) || Seat held
|-
| [[Brentford and Isleworth (UK Parliament constituency)|Brentford and Isleworth]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Ruth|Cadbury}}&nbsp;([[Labour Party (UK)|L]]) || Seat gain, defeated incumbent [[Mary Macleod]]
|-
|-
| [[Brentwood and Ongar (UK Parliament constituency)|Brentwood and Ongar]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Sir Eric|Pickles|Eric Pickles}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held
| [[Brentwood and Ongar (UK Parliament constituency)|Brentwood and Ongar]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Sir Eric|Pickles|Eric Pickles}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held
|-
| [[Bridgend (UK Parliament constituency)|Bridgend]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || [[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Madeleine|Moon}}&nbsp;([[Labour Party (UK)|L]]) || Seat held
|-
|-
| [[Bridgwater and West Somerset (UK Parliament constituency)|Bridgwater and West Somerset]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Ian|Liddell-Grainger}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held
| [[Bridgwater and West Somerset (UK Parliament constituency)|Bridgwater and West Somerset]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || [[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Ian|Liddell-Grainger}}&nbsp;([[Conservative Party (UK)|C]]) || Seat held
Line 266: Line 204:
|-
|-
| [[Buckingham (UK Parliament constituency)|Buckingham]]||style="background-color: {{Speaker of the House of Commons (United Kingdom)/meta/color}}"| ||[[Speaker of the House of Commons (United Kingdom)|The Speaker seeking re-election]]||style="background-color: {{Speaker of the House of Commons (United Kingdom)/meta/color}}"| ||{{sortname|John|Bercow}}&nbsp;([[Speaker of the House of Commons (United Kingdom)|Speaker]])||Seat held
| [[Buckingham (UK Parliament constituency)|Buckingham]]||style="background-color: {{Speaker of the House of Commons (United Kingdom)/meta/color}}"| ||[[Speaker of the House of Commons (United Kingdom)|The Speaker seeking re-election]]||style="background-color: {{Speaker of the House of Commons (United Kingdom)/meta/color}}"| ||{{sortname|John|Bercow}}&nbsp;([[Speaker of the House of Commons (United Kingdom)|Speaker]])||Seat held
|-
| [[Burnley (UK Parliament constituency)|Burnley]]||style="background-color: {{Liberal Democrats/meta/color}}"| ||[[Liberal Democrats]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Julie|Cooper|dab=politician}}&nbsp;([[Labour Party (UK)|L]])|| Seat gain, defeated incumbent [[Gordon Birtwistle]]
|-
|-
| [[Burton (UK Parliament constituency)|Burton]]|| style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Andrew|Griffiths|dab=politician}}&nbsp;([[Conservative Party (UK)|C]]) ||Seat held
| [[Burton (UK Parliament constituency)|Burton]]|| style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| || {{sortname|Andrew|Griffiths|dab=politician}}&nbsp;([[Conservative Party (UK)|C]]) ||Seat held
|-
| [[Bury North (UK Parliament constituency)|Bury North]]|| style="background-color: {{Conservative Party (UK)/meta/color}}"| ||[[Conservative Party (UK)|Conservative]]||style="background-color: {{Conservative Party (UK)/meta/color}}"| ||{{sortname|David|Nuttall}}&nbsp;([[Conservative Party (UK)|C]])||Seat held
|-
| [[Bury South (UK Parliament constituency)|Bury South]]||style="background-color: {{Labour Party (UK)/meta/color}}"| ||[[Labour Party (UK)|Labour]]||style="background-color: {{Labour Party (UK)/meta/color}}"| || {{sortname|Ivan|Lewis}}&nbsp;([[Labour Party (UK)|L]])|| Seat held
|-
|-
