Cannabis Ruderalis

Back Bob1960evens • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 4,977,910
Registration date 2007-07-30 08:32
User groups autopatrolled, extended confirmed user, pending changes reviewer, autoconfirmed user
Is administrator? No
First edit 2007-07-30 08:41
Latest edit 2024-04-28 17:29
Latest logged action 2024-04-24 15:35
Thanks received 82
Live edits 41,902 · (98.9%)
Deleted edits 487 · (1.1%)
Total edits 42,389
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days19
Edits in the past 30 days53
Edits in the past 365 days1,931
Average edits per day 6.93 (6,117 days)
Average edit size* 304.2 bytes
Minor edits 2,187 · (5.2%)
Small edits (<20 bytes)* 2,069 · (41.4%)
Large edits (>1000 bytes)* 482 · (9.6%)

Pages
Pages edited (total) 7,861
Average edits per page 5.392
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1,124 (125 since deleted)
Files
Files uploaded 59
Files moved 0
Files uploaded (Commons) 637
Files moved (Commons) 0
Actions
Pages moved 15
Thank 9
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 41,902 (98.9%)
Deleted edits · 487 (1.1%)
< 20 bytes* · 2,069 (41.4%)
≥ 20 bytes* · 2,931 (58.6%)
< 1,000 bytes* · 4,518 (90.4%)
≥ 1,000 bytes* · 482 (9.6%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 29,585 (70.6%)
Template 4,327 (10.3%)
User 3,837 (9.2%)
Talk 2,790 (6.7%)
User talk 563 (1.3%)
Wikipedia 368 (0.9%)
Template talk 247 (0.6%)
Wikipedia talk 180 (0.4%)
Category 3 (0%)
File 2 (0%)
10 namespaces 41,902

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category
2007 1,177 316 95 365 39 89 38 0 235 0 0
2008 1,917 717 145 429 40 46 33 0 507 0 0
2009 1,426 560 45 254 21 30 14 0 502 0 0
2010 2,298 1,207 143 520 60 47 14 0 307 0 0
2011 5,151 3,588 377 479 104 37 45 0 518 3 0
2012 4,224 2,944 566 178 114 18 26 0 263 114 1
2013 6,044 5,364 310 124 46 28 4 0 165 3 0
2014 1,034 827 65 80 14 5 0 0 43 0 0
2015 896 681 43 87 14 3 0 0 61 7 0
2016 1,774 1,413 91 162 10 4 1 0 93 0 0
2017 2,394 1,289 391 199 13 31 0 2 468 1 0
2018 2,908 2,057 160 227 13 10 0 0 431 10 0
2019 1,241 1,093 37 84 4 0 1 0 21 1 0
2020 2,925 2,311 94 196 33 11 1 0 240 37 2
2021 2,600 2,068 70 250 12 4 0 0 181 15 0
2022 1,233 1,056 35 26 3 0 2 0 99 12 0
2023 1,969 1,571 83 118 14 5 1 0 140 37 0
2024 691 523 40 59 9 0 0 0 53 7 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category
2007-07 7 7 0 0 0 0 0 0 0 0 0
2007-08 20 15 2 1 0 1 1 0 0 0 0
2007-09 325 60 22 99 18 35 23 0 68 0 0
2007-10 165 28 12 55 9 20 5 0 36 0 0
2007-11 273 95 22 68 8 17 4 0 59 0 0
2007-12 387 111 37 142 4 16 5 0 72 0 0
2008-01 418 123 17 121 12 6 1 0 138 0 0
2008-02 42 16 5 7 0 0 4 0 10 0 0
2008-03 36 18 1 8 0 1 1 0 7 0 0
2008-04 32 0 0 0 0 1 3 0 28 0 0
2008-05 284 44 22 56 6 6 7 0 143 0 0
2008-06 153 63 12 45 0 6 2 0 25 0 0
2008-07 100 42 3 26 3 6 0 0 20 0 0
2008-08 198 86 13 54 4 5 0 0 36 0 0
2008-09 159 46 19 51 2 3 2 0 36 0 0
2008-10 180 69 27 28 8 7 5 0 36 0 0
2008-11 99 61 5 17 2 1 2 0 11 0 0
2008-12 216 149 21 16 3 4 6 0 17 0 0
2009-01 137 91 10 15 4 0 3 0 14 0 0
2009-02 98 28 10 27 7 7 2 0 17 0 0
2009-03 16 10 0 2 0 0 1 0 3 0 0
2009-04 483 42 5 13 3 12 2 0 406 0 0
2009-05 89 45 4 32 0 1 1 0 6 0 0
2009-06 141 95 6 19 4 1 3 0 13 0 0
2009-07 155 87 1 61 0 0 0 0 6 0 0
2009-08 137 65 7 49 0 2 1 0 13 0 0
2009-09 44 34 0 4 1 0 0 0 5 0 0
2009-10 92 51 1 25 1 1 1 0 12 0 0
2009-11 18 3 1 4 1 6 0 0 3 0 0
2009-12 16 9 0 3 0 0 0 0 4 0 0
2010-01 61 34 2 15 1 1 0 0 8 0 0
2010-02 64 23 6 1 1 8 2 0 23 0 0
2010-03 57 21 2 20 3 0 0 0 11 0 0
2010-04 32 16 1 15 0 0 0 0 0 0 0
2010-05 132 75 1 32 1 9 2 0 12 0 0
2010-06 172 97 4 51 4 3 1 0 12 0 0
2010-07 115 44 0 63 0 3 1 0 4 0 0
2010-08 65 28 1 24 6 2 0 0 4 0 0
2010-09 69 33 0 27 0 1 0 0 8 0 0
2010-10 171 104 2 55 6 0 0 0 4 0 0
2010-11 512 307 78 91 9 4 0 0 23 0 0
2010-12 848 425 46 126 29 16 8 0 198 0 0
2011-01 311 152 43 39 18 3 18 0 38 0 0
2011-02 253 115 18 27 10 0 4 0 79 0 0
2011-03 394 270 34 34 15 1 11 0 29 0 0
2011-04 517 418 47 21 2 3 2 0 24 0 0
2011-05 258 195 26 19 8 1 0 0 9 0 0
2011-06 778 585 37 38 34 7 2 0 75 0 0
2011-07 433 292 19 69 2 3 1 0 47 0 0
2011-08 243 175 18 23 0 0 3 0 24 0 0
2011-09 401 272 34 51 5 0 0 0 39 0 0
2011-10 284 209 12 39 0 0 2 0 19 3 0
2011-11 447 287 15 54 5 14 0 0 72 0 0
2011-12 832 618 74 65 5 5 2 0 63 0 0
2012-01 671 501 78 27 8 0 6 0 51 0 0
2012-02 916 617 56 22 13 6 4 0 90 108 0
2012-03 501 343 105 14 9 2 5 0 19 4 0
2012-04 476 356 59 29 14 1 3 0 12 1 1
2012-05 451 312 64 28 26 1 4 0 15 1 0
2012-06 286 201 64 11 6 3 0 0 1 0 0
2012-07 59 42 2 1 0 2 0 0 12 0 0
2012-08 86 63 5 1 8 0 0 0 9 0 0
2012-09 114 85 4 4 1 1 1 0 18 0 0
2012-10 94 44 28 5 10 0 0 0 7 0 0
2012-11 234 168 44 6 5 2 3 0 6 0 0
2012-12 336 212 57 30 14 0 0 0 23 0 0
2013-01 649 480 74 44 13 5 1 0 32 0 0
2013-02 262 188 36 7 5 1 0 0 25 0 0
2013-03 231 174 31 18 2 1 1 0 4 0 0
2013-04 1,272 1,231 23 5 6 4 2 0 1 0 0
2013-05 1,699 1,580 73 10 7 8 0 0 20 1 0
2013-06 1,453 1,300 39 20 8 2 0 0 82 2 0
2013-07 219 189 20 6 3 1 0 0 0 0 0
2013-08 86 61 10 9 0 6 0 0 0 0 0
2013-09 29 20 4 5 0 0 0 0 0 0 0
2013-10 13 12 0 0 1 0 0 0 0 0 0
2013-11 93 92 0 0 0 0 0 0 1 0 0
2013-12 38 37 0 0 1 0 0 0 0 0 0
2014-01 27 22 2 2 0 1 0 0 0 0 0
2014-02 3 2 0 0 1 0 0 0 0 0 0
2014-03 74 63 4 4 0 0 0 0 3 0 0
2014-04 168 139 4 20 1 0 0 0 4 0 0
2014-05 129 109 2 9 1 0 0 0 8 0 0
2014-06 73 68 4 0 1 0 0 0 0 0 0
2014-07 117 93 5 13 2 0 0 0 4 0 0
2014-08 54 41 4 1 4 0 0 0 4 0 0
2014-09 151 102 10 19 2 2 0 0 16 0 0
2014-10 103 91 3 5 1 1 0 0 2 0 0
2014-11 55 25 25 2 1 1 0 0 1 0 0
2014-12 80 72 2 5 0 0 0 0 1 0 0
2015-01 137 98 3 12 1 0 0 0 23 0 0
2015-02 190 134 4 35 5 0 0 0 10 2 0
2015-03 59 37 1 9 2 2 0 0 3 5 0
2015-04 130 81 24 18 2 1 0 0 4 0 0
2015-05 97 87 4 5 1 0 0 0 0 0 0
2015-06 6 4 2 0 0 0 0 0 0 0 0
2015-07 1 1 0 0 0 0 0 0 0 0 0
2015-08 7 6 0 0 1 0 0 0 0 0 0
2015-09 12 11 0 0 0 0 0 0 1 0 0
2015-10 29 23 1 1 1 0 0 0 3 0 0
2015-11 135 111 3 5 1 0 0 0 15 0 0
2015-12 93 88 1 2 0 0 0 0 2 0 0
2016-01 157 145 4 6 0 1 1 0 0 0 0
2016-02 149 128 4 6 0 0 0 0 11 0 0
2016-03 147 82 42 6 2 1 0 0 14 0 0
2016-04 18 10 5 1 0 1 0 0 1 0 0
2016-05 132 89 4 4 0 1 0 0 34 0 0
2016-06 249 234 4 2 0 0 0 0 9 0 0
2016-07 223 115 2 103 0 0 0 0 3 0 0
2016-08 123 95 10 16 0 0 0 0 2 0 0
2016-09 167 136 5 17 2 0 0 0 7 0 0
2016-10 229 206 7 1 5 0 0 0 10 0 0
2016-11 111 108 2 0 1 0 0 0 0 0 0
2016-12 69 65 2 0 0 0 0 0 2 0 0
2017-01 19 19 0 0 0 0 0 0 0 0 0
2017-02 7 6 0 0 1 0 0 0 0 0 0
2017-03 15 15 0 0 0 0 0 0 0 0 0
2017-04 52 36 3 10 1 0 0 0 2 0 0
2017-05 930 374 52 85 2 0 0 0 417 0 0
2017-06 383 150 158 45 0 18 0 0 12 0 0
2017-07 147 35 85 11 8 6 0 0 2 0 0
2017-08 12 3 5 3 0 1 0 0 0 0 0
2017-09 159 104 39 10 0 3 0 0 3 0 0
2017-10 431 365 23 26 1 0 0 0 15 1 0
2017-11 163 149 2 0 0 0 0 0 12 0 0
2017-12 76 33 24 9 0 3 0 2 5 0 0
2018-01 286 229 34 10 0 3 0 0 10 0 0
2018-02 236 148 12 55 2 0 0 0 16 3 0
2018-03 771 313 19 92 1 3 0 0 338 5 0
2018-04 392 299 49 27 7 0 0 0 9 1 0
2018-05 94 82 7 4 0 1 0 0 0 0 0
2018-06 64 62 0 0 0 0 0 0 2 0 0
2018-07 244 184 8 26 0 1 0 0 25 0 0
2018-08 384 348 14 9 1 0 0 0 12 0 0
2018-09 151 131 7 1 1 2 0 0 9 0 0
2018-10 234 213 7 2 1 0 0 0 10 1 0
2018-11 43 40 3 0 0 0 0 0 0 0 0
2018-12 9 8 0 1 0 0 0 0 0 0 0
2019-01 31 30 0 1 0 0 0 0 0 0 0
2019-02 52 52 0 0 0 0 0 0 0 0 0
2019-03 24 22 1 0 0 0 0 0 1 0 0
2019-04 137 118 6 5 0 0 1 0 7 0 0
2019-05 356 286 8 57 0 0 0 0 5 0 0
2019-06 384 362 10 10 1 0 0 0 1 0 0
2019-07 119 110 7 1 0 0 0 0 1 0 0
2019-08 12 11 0 1 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0
2019-10 81 63 2 7 3 0 0 0 5 1 0
2019-11 27 24 0 2 0 0 0 0 1 0 0
2019-12 18 15 3 0 0 0 0 0 0 0 0
2020-01 82 75 4 0 2 0 0 0 1 0 0
2020-02 28 27 1 0 0 0 0 0 0 0 0
2020-03 72 56 2 6 0 1 0 0 6 1 0
2020-04 223 178 9 12 1 0 0 0 18 5 0
2020-05 420 323 13 29 19 0 0 0 30 5 1
2020-06 605 432 18 25 6 9 0 0 106 9 0
2020-07 485 384 16 30 1 1 0 0 42 11 0
2020-08 288 264 14 2 1 0 0 0 5 1 1
2020-09 30 25 5 0 0 0 0 0 0 0 0
2020-10 13 9 4 0 0 0 0 0 0 0 0
2020-11 32 25 0 1 1 0 0 0 5 0 0
2020-12 647 513 8 91 2 0 1 0 27 5 0
2021-01 282 210 2 51 0 0 0 0 16 3 0
2021-02 621 502 11 75 3 0 0 0 30 0 0
2021-03 372 316 13 25 0 0 0 0 17 1 0
2021-04 35 30 3 0 0 0 0 0 1 1 0
2021-05 24 22 0 0 0 0 0 0 1 1 0
2021-06 74 55 9 2 0 0 0 0 8 0 0
2021-07 253 196 15 15 0 2 0 0 23 2 0
2021-08 253 201 8 15 2 0 0 0 22 5 0
2021-09 130 94 4 1 1 0 0 0 29 1 0
2021-10 77 50 1 18 2 0 0 0 5 1 0
2021-11 284 238 0 35 2 0 0 0 9 0 0
2021-12 195 154 4 13 2 2 0 0 20 0 0
2022-01 67 52 3 4 2 0 0 0 6 0 0
2022-02 65 61 1 2 0 0 0 0 1 0 0
2022-03 3 2 0 1 0 0 0 0 0 0 0
2022-04 128 125 1 0 0 0 0 0 2 0 0
2022-05 106 99 4 0 1 0 0 0 2 0 0
2022-06 72 60 3 0 0 0 0 0 2 7 0
2022-07 143 130 2 0 0 0 0 0 11 0 0
2022-08 184 137 7 8 0 0 0 0 31 1 0
2022-09 265 212 13 9 0 0 0 0 27 4 0
2022-10 96 89 1 0 0 0 0 0 6 0 0
2022-11 64 53 0 2 0 0 2 0 7 0 0
2022-12 40 36 0 0 0 0 0 0 4 0 0
2023-01 55 41 3 8 0 0 0 0 2 1 0
2023-02 113 89 8 7 0 0 0 0 7 2 0
2023-03 126 84 3 16 1 0 0 0 10 12 0
2023-04 435 395 11 7 1 3 1 0 16 1 0
2023-05 106 85 6 4 1 0 0 0 8 2 0
2023-06 265 206 11 13 0 1 0 0 26 8 0
2023-07 54 44 0 2 0 0 0 0 7 1 0
2023-08 275 230 18 12 0 1 0 0 12 2 0
2023-09 38 34 2 0 0 0 0 0 2 0 0
2023-10 178 140 5 7 10 0 0 0 14 2 0
2023-11 26 24 0 0 0 0 0 0 2 0 0
2023-12 298 199 16 42 1 0 0 0 34 6 0
2024-01 412 302 25 41 4 0 0 0 37 3 0
2024-02 180 134 7 18 3 0 0 0 14 4 0
2024-03 46 35 8 0 2 0 0 0 1 0 0
2024-04 53 52 0 0 0 0 0 0 1 0 0

Time card [show] [hide]

Sunday 119 0 0 0 0 0 16 130 305 193 80 72 132 168 278 390 579 821 669 265 185 339 573 404
Monday 94 0 0 0 15 38 38 253 402 343 361 418 397 477 435 449 638 655 405 176 388 438 397 251
Tuesday 72 0 0 0 0 0 15 107 243 271 240 302 364 344 298 453 682 588 250 131 242 426 491 307
Wednesday 78 0 0 0 0 0 25 167 429 333 308 392 489 447 295 370 524 627 205 119 217 341 339 280
Thursday 88 0 0 0 0 1 13 101 319 303 256 286 317 252 297 327 480 526 236 127 182 378 367 208
Friday 71 0 0 0 0 0 9 71 216 274 289 293 352 363 282 411 530 396 233 167 147 301 425 259
Saturday 89 0 0 0 0 0 19 135 285 418 466 455 397 428 523 598 690 821 605 278 95 161 389 300

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
188 Stroudwater Navigation GA GA Log · Page History · Top Edits
177 Chesterfield Canal B B Log · Page History · Top Edits
169 Thorne and Hatfield Moors GA GA Log · Page History · Top Edits
168 River Idle B B Log · Page History · Top Edits
165 River Don Navigation GA GA Log · Page History · Top Edits
156 Bow Back Rivers GA GA Log · Page History · Top Edits
134 River Ouse, Sussex B B Log · Page History · Top Edits
133 River Welland GA GA Log · Page History · Top Edits
124 Thames and Severn Canal B B Log · Page History · Top Edits
120 Wendover Arm Canal B B Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
29 Talk:Cullompton/GA1 Log · Page History · Top Edits
26 Talk:River Welland/GA1 Log · Page History · Top Edits
25 Talk:Bridgwater and Taunton Canal Log · Page History · Top Edits
22 Talk:Leschi (fireboat)/GA1 Log · Page History · Top Edits
22 Talk:Vanajan Autotehdas/GA1 Log · Page History · Top Edits
21 Talk:Charles Melville Hays/GA1 Log · Page History · Top Edits
20 Talk:Lothian Buses/GA1 Log · Page History · Top Edits
19 Talk:Westhay Moor/GA1 Log · Page History · Top Edits
18 Talk:Thorne and Hatfield Moors Log · Page History · Top Edits
18 Talk:Lexington Avenue–63rd Street station/GA1 Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1,011 User:Bob1960evens Log · Page History · Top Edits
917 User:Bob1960evens/MapTrial Log · Page History · Top Edits
827 User:Bob1960evens/Sandbox2 Log · Page History · Top Edits
355 User:Bob1960evens/Rivers Log · Page History · Top Edits
187 User:Bob1960evens/Sandbox Log · Page History · Top Edits
89 User:Bob1960evens/Railways Log · Page History · Top Edits
88 User:Bob1960evens/Infobox Log · Page History · Top Edits
82 User:Bob1960evens/RefsTrial Log · Page History · Top Edits
78 User:Bob1960evens/GA-reviews Log · Page History · Top Edits
63 User:Bob1960evens/Canalrow Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
236 User talk:Bob1960evens Log · Page History · Top Edits
29 User talk:Pyrotec Log · Page History · Top Edits
14 User talk:Davebevis Log · Page History · Top Edits
13 User talk:Rodw Log · Page History · Top Edits
12 User talk:Axpde Log · Page History · Top Edits
11 User talk:Robert EA Harvey Log · Page History · Top Edits
11 User talk:DavidCane Log · Page History · Top Edits
10 User talk:Terry Carrick Log · Page History · Top Edits
10 User talk:Shantavira Log · Page History · Top Edits
9 User talk:Ronhjones Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
187 Wikipedia:Route diagram template/Catalog of pictograms/watercourses NA NA Log · Page History · Top Edits
46 Wikipedia:Good articles/Engineering and technology Unknown Log · Page History · Top Edits
36 Wikipedia:WikiProject UK Waterways Unknown Log · Page History · Top Edits
21 Wikipedia:Village pump (technical) Unknown Log · Page History · Top Edits
11 Wikipedia:Help desk NA NA Log · Page History · Top Edits
7 Wikipedia:WikiProject Yorkshire/Assessment Project Project Log · Page History · Top Edits
5 Wikipedia:Articles for deletion/Ahmed Benyahia Unknown Log · Page History · Top Edits
5 Wikipedia:Articles for deletion/River Broadwater Unknown Log · Page History · Top Edits
4 Wikipedia:Canadian Wikipedians' notice board/References Unknown Log · Page History · Top Edits
3 Wikipedia:Files for deletion/2007 September 11 Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
87 Wikipedia talk:Route diagram template/Catalog of pictograms/watercourses Log · Page History · Top Edits
50 Wikipedia talk:WikiProject UK Waterways Log · Page History · Top Edits
7 Wikipedia talk:WikiProject Lincolnshire Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Wales Log · Page History · Top Edits
3 Wikipedia talk:WikiProject UK Railways Log · Page History · Top Edits
3 Wikipedia talk:WikiProject London Transport Log · Page History · Top Edits
2 Wikipedia talk:Book sources Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Yorkshire/Archive 4 Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Greater Manchester Log · Page History · Top Edits
2 Wikipedia talk:WikiProject UK geography Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
1 File:NY Worlds Fair Station.jpg File File Log · Page History · Top Edits
1 File:NY Worlds Fair Line.jpg File File Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
45 Template:Stroudwater Navigation map Template Template Log · Page History · Top Edits
40 Template:Thames and Severn Canal map Template Template Log · Page History · Top Edits
38 Template:Chesterfield Canal map Template Template Log · Page History · Top Edits
38 Template:River Don Navigation map Template Template Log · Page History · Top Edits
34 Template:South Forty-foot drain map Template Template Log · Page History · Top Edits
34 Template:Boulters Lock map Template Template Log · Page History · Top Edits
30 Template:Herefordshire and Gloucestershire Canal map Template Template Log · Page History · Top Edits
29 Template:Bow Back Rivers map Template Template Log · Page History · Top Edits
28 Template:River Loddon map Template Template Log · Page History · Top Edits
28 Template:Buckingham Arm map Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
9 Template talk:Infobox UK place Log · Page History · Top Edits
7 Template talk:Stroudwater Navigation map Log · Page History · Top Edits
7 Template talk:Historic England research records Log · Page History · Top Edits
6 Template talk:Infobox canal Log · Page History · Top Edits
3 Template talk:GeoGroup Log · Page History · Top Edits
2 Template talk:Ahnentafel-compact6 Log · Page History · Top Edits
2 Template talk:Ahnentafel-compact5 Log · Page History · Top Edits
2 Template talk:Nostie Bridge hydro-electric scheme map Log · Page History · Top Edits
2 Template talk:Llanelli Trolleybus RDT Log · Page History · Top Edits
1 Template talk:Rochdale Branch Canal map Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Assessment Links
1 Category:Land drainage in the United Kingdom Category Category Log · Page History · Top Edits
1 Category:Templates for tram systems of the United Kingdom Unknown Log · Page History · Top Edits
1 Category:Cardiff Corporation Waterworks Unknown Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autopatrolled
Schwede66 +autoreviewer; Requested at WP:PERM; Special:PermaLink/782246821#User:Bob1960evens (using userRightsManager)
extended confirmed user
Automatic
pending changes reviewer
Keith D Trusted user for reviewer rights
autoconfirmed user
Automatic
All times are in UTC.

Leave a Reply