Cannabis Ruderalis

Back Wayne Allwine • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1131104
Wikidata ID Q334885 · 28 sitelinks
Page size 18,346 bytes
Total edits 1,458
Editors 724
Assessment Start Start
Page watchers 78
Pageviews (30 days) 10,059
Minor edits 194 · (13.3%)
IP edits 793 · (54.4%)
Bot edits 41 · (2.8%)
(Semi-)automated edits 156
Reverted edits 200
First edit 2004-11-04 07:44 • 63.201.88.116354
Latest edit 2024-05-30 01:21 • 72.211.246.22611
Max. text added 2009-05-20 04:00 • 66.176.80.763,240
Max. text deleted 2009-05-20 04:45 • Lyght-3,239
Edits
Average time between edits (days) 4.9 days
Average edits per user 2
Average edits per day 0.3
Average edits per month 6.2
Average edits per year 74.5
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 14
Edits in the past 365 days 81
Edits made by the top 10 editors 297 · (20.4%)
Links
Links to this page 220
Redirects 0
Links from this page 214
External links 29
Categories 31
Files 3
Templates 140
Prose
Bytes 5,061
Characters 5,051
Words 832
Sections 14
References 40
Unique references 9
Accounts · 665 (45.6%)
IPs · 793 (54.4%)
Major edits · 1,264 (86.7%)
Minor edits · 194 (13.3%)
Edits made by the top 10 editors · 297 (20.4%)
Other editors · 1,161 (79.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
FrozenFan2 · 101 (34%)
MarnetteD · 79 (26.6%)
72.211.246.226 · 27 (9.1%)
LtPowers · 21 (7.1%)
66.176.80.76 · 14 (4.7%)
TheSimpsons98 · 12 (4%)
174.127.159.196 · 11 (3.7%)
Ebyabe · 11 (3.7%)
66.30.56.82 · 11 (3.7%)
TerraHikaru · 10 (3.4%)
Top 10 by added text (approximate)
FrozenFan2 · 7,660 (26.4%)
213.42.21.81 · 7,566 (26.1%)
66.176.80.76 · 3,431 (11.8%)
136.158.16.246 · 2,287 (7.9%)
72.211.246.226 · 1,914 (6.6%)
MarnetteD · 1,448 (5%)
HialeahFL · 1,356 (4.7%)
LtPowers · 1,184 (4.1%)
2600:1000:B065:6B08:4CD2:E6A2:4D24:A85C · 1,117 (3.9%)
174.192.38.254 · 1,033 (3.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 FrozenFan2 Top Edits · Edit Counter 101 0 0% 2015-05-10 04:48 2015-07-10 01:58 1 7,660
2 MarnetteD Top Edits · Edit Counter 79 17 21.5% 2011-12-31 15:43 2022-10-19 15:23 51 1,448
3 72.211.246.226 Top Edits · Edit Counter 27 0 0% 2022-02-14 18:50 2024-05-30 01:21 32 1,914
4 LtPowers Top Edits · Edit Counter 21 6 28.6% 2009-05-21 13:58 2011-11-24 19:01 46 1,184
5 66.176.80.76 Top Edits · Edit Counter 14 0 0% 2009-05-20 03:43 2009-05-20 04:00 0 3,431
6 TheSimpsons98 Top Edits · Edit Counter 12 0 0% 2015-07-20 20:51 2015-07-25 14:13 0 449
7 174.127.159.196 Top Edits · Edit Counter 11 0 0% 2020-11-21 17:09 2021-08-10 00:01 26 923
8 Ebyabe Top Edits · Edit Counter 11 0 0% 2016-01-02 06:48 2017-05-15 21:38 50 373
9 66.30.56.82 Top Edits · Edit Counter 11 0 0% 2015-04-05 16:52 2015-04-05 17:15 0 863
10 TerraHikaru Top Edits · Edit Counter 10 10 100% 2009-05-21 21:37 2010-03-22 17:20 34 115
11 FilmandTVFan28 Top Edits · Edit Counter 10 5 50% 2017-03-13 10:24 2021-02-08 04:07 159 0
12 99.21.86.190 Top Edits · Edit Counter 10 0 0% 2009-05-25 03:57 2009-07-15 02:02 6 66
13 Samhvar Top Edits · Edit Counter 10 0 0% 2009-05-20 14:03 2009-05-20 14:23 0 548
14 95.247.141.164 Top Edits · Edit Counter 9 0 0% 2016-07-26 20:16 2016-07-27 09:23 0 435
15 93.32.76.67 Top Edits · Edit Counter 9 0 0% 2016-06-15 18:48 2016-07-05 18:29 2 15
16 69.206.76.228 Top Edits · Edit Counter 9 0 0% 2009-11-03 17:37 2009-11-03 17:41 0 7
17 Graham87 Top Edits · Edit Counter 8 5 62.5% 2008-02-27 02:55 2008-10-07 04:04 32 0
18 General Ization Top Edits · Edit Counter 8 1 12.5% 2016-02-04 22:14 2023-02-06 16:40 366 38
19 47.136.92.45 Top Edits · Edit Counter 8 0 0% 2017-02-23 07:21 2017-03-13 07:21 3 255
20 71.173.74.218 Top Edits · Edit Counter 7 0 0% 2023-02-06 15:46 2023-02-06 15:54 0 181
675 others 1,073
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Cydebot (Former bot) Top Edits · Edit Counter 4
2 AnomieBOT Top Edits · Edit Counter 3
3 FlaBot (Former bot) Top Edits · Edit Counter 3
4 KasparBot (Former bot) Top Edits · Edit Counter 2
5 MusikBot Top Edits · Edit Counter 2
6 ClueBot NG Top Edits · Edit Counter 2
7 Luckas-bot (Former bot) Top Edits · Edit Counter 2
8 Yobot Top Edits · Edit Counter 2
9 D6 (Former bot) Top Edits · Edit Counter 1
10 Monkbot Top Edits · Edit Counter 1
19 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 4 3 75% 0 0%
2005 11 4 36.4% 4 36.4%
2006 27 12 44.4% 6 22.2%
2007 23 8 34.8% 7 30.4%
2008 38 14 36.8% 12 31.6%
2009 225 117 52% 46 20.4%
2010 103 63 61.2% 16 15.5%
2011 24 14 58.3% 4 16.7%
2012 37 17 45.9% 5 13.5%
2013 26 8 30.8% 4 15.4%
2014 29 20 69% 4 13.8%
2015 173 26 15% 4 2.3%
2016 70 45 64.3% 8 11.4%
2017 93 57 61.3% 18 19.4% 2 protections
2018 48 28 58.3% 2 4.2%
2019 101 70 69.3% 10 9.9%
2020 126 82 65.1% 8 6.3%
2021 90 51 56.7% 14 15.6%
2022 81 59 72.8% 8 9.9%
2023 82 63 76.8% 7 8.5%
2024 47 32 68.1% 7 14.9%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-11 4 3 75% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 2 1 50% 1 50%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 5 3 60% 1 20%
2005-08 0 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 1 0 0% 1 100%
2005-11 1 0 0% 1 100%
2005-12 2 0 0% 0 0%
2006-01 3 1 33.3% 0 0%
2006-02 2 1 50% 1 50%
2006-03 0 0 0% 0 0%
2006-04 2 2 100% 0 0%
2006-05 1 0 0% 0 0%
2006-06 1 1 100% 0 0%
2006-07 3 2 66.7% 1 33.3%
2006-08 0 0 0% 0 0%
2006-09 3 0 0% 0 0%
2006-10 4 2 50% 1 25%
2006-11 1 1 100% 0 0%
2006-12 7 2 28.6% 3 42.9%
2007-01 6 4 66.7% 1 16.7%
2007-02 3 0 0% 3 100%
2007-03 1 0 0% 0 0%
2007-04 1 0 0% 1 100%
2007-05 2 0 0% 1 50%
2007-06 1 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 2 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 1 0 0% 0 0%
2007-11 2 1 50% 0 0%
2007-12 4 3 75% 1 25%
2008-01 0 0 0% 0 0%
2008-02 6 4 66.7% 1 16.7%
2008-03 7 1 14.3% 5 71.4%
2008-04 1 1 100% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 2 2 100% 0 0%
2008-08 4 0 0% 1 25%
2008-09 7 0 0% 1 14.3%
2008-10 6 3 50% 2 33.3%
2008-11 2 1 50% 1 50%
2008-12 3 2 66.7% 1 33.3%
2009-01 1 1 100% 0 0%
2009-02 2 1 50% 1 50%
2009-03 4 2 50% 1 25%
2009-04 2 1 50% 1 50%
2009-05 129 65 50.4% 20 15.5%
2009-06 19 6 31.6% 9 47.4%
2009-07 20 11 55% 6 30%
2009-08 8 3 37.5% 2 25%
2009-09 3 1 33.3% 1 33.3%
2009-10 12 8 66.7% 1 8.3%
2009-11 18 14 77.8% 1 5.6%
2009-12 7 4 57.1% 3 42.9%
2010-01 7 3 42.9% 1 14.3%
2010-02 40 24 60% 7 17.5%
2010-03 5 1 20% 1 20%
2010-04 1 0 0% 0 0%
2010-05 6 2 33.3% 1 16.7%
2010-06 14 14 100% 0 0%
2010-07 11 6 54.5% 2 18.2%
2010-08 4 4 100% 0 0%
2010-09 5 2 40% 3 60%
2010-10 4 4 100% 0 0%
2010-11 3 2 66.7% 1 33.3%
2010-12 3 1 33.3% 0 0%
2011-01 4 3 75% 0 0%
2011-02 0 0 0% 0 0%
2011-03 1 1 100% 0 0%
2011-04 2 2 100% 0 0%
2011-05 2 1 50% 0 0%
2011-06 0 0 0% 0 0%
2011-07 2 2 100% 0 0%
2011-08 1 0 0% 1 100%
2011-09 5 3 60% 1 20%
2011-10 0 0 0% 0 0%
2011-11 3 1 33.3% 1 33.3%
2011-12 4 1 25% 1 25%
2012-01 3 0 0% 1 33.3%
2012-02 4 1 25% 2 50%
2012-03 2 0 0% 0 0%
2012-04 1 1 100% 0 0%
2012-05 5 2 40% 0 0%
2012-06 3 3 100% 0 0%
2012-07 4 2 50% 0 0%
2012-08 2 0 0% 0 0%
2012-09 7 5 71.4% 1 14.3%
2012-10 1 1 100% 0 0%
2012-11 0 0 0% 0 0%
2012-12 5 2 40% 1 20%
2013-01 3 0 0% 0 0%
2013-02 4 1 25% 1 25%
2013-03 1 1 100% 0 0%
2013-04 4 2 50% 2 50%
2013-05 0 0 0% 0 0%
2013-06 5 3 60% 1 20%
2013-07 1 0 0% 0 0%
2013-08 3 0 0% 0 0%
2013-09 1 0 0% 0 0%
2013-10 1 1 100% 0 0%
2013-11 3 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 2 2 100% 0 0%
2014-02 2 1 50% 1 50%
2014-03 5 5 100% 0 0%
2014-04 1 1 100% 0 0%
2014-05 0 0 0% 0 0%
2014-06 4 3 75% 1 25%
2014-07 5 3 60% 2 40%
2014-08 0 0 0% 0 0%
2014-09 5 4 80% 0 0%
2014-10 1 1 100% 0 0%
2014-11 1 0 0% 0 0%
2014-12 3 0 0% 0 0%
2015-01 2 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 13 12 92.3% 0 0%
2015-05 57 3 5.3% 1 1.8%
2015-06 54 4 7.4% 0 0%
2015-07 40 4 10% 2 5%
2015-08 5 2 40% 1 20%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 2 1 50% 0 0%
2015-12 0 0 0% 0 0%
2016-01 6 3 50% 0 0%
2016-02 5 0 0% 1 20%
2016-03 3 1 33.3% 1 33.3%
2016-04 11 10 90.9% 0 0%
2016-05 5 4 80% 0 0%
2016-06 10 8 80% 0 0%
2016-07 20 15 75% 3 15%
2016-08 4 2 50% 1 25%
2016-09 1 1 100% 0 0%
2016-10 3 1 33.3% 1 33.3%
2016-11 0 0 0% 0 0%
2016-12 2 0 0% 1 50%
2017-01 6 4 66.7% 0 0%
2017-02 7 3 42.9% 3 42.9%
2017-03 17 14 82.4% 1 5.9%
2017-04 0 0 0% 0 0%
2017-05 38 19 50% 9 23.7%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 4 1 25% 2 50%
2017-09 10 10 100% 0 0%
2017-10 5 4 80% 0 0%
2017-11 6 2 33.3% 3 50%
2017-12 0 0 0% 0 0%
2018-01 1 0 0% 0 0%
2018-02 6 4 66.7% 1 16.7%
2018-03 0 0 0% 0 0%
2018-04 3 3 100% 0 0%
2018-05 0 0 0% 0 0%
2018-06 6 1 16.7% 1 16.7%
2018-07 3 3 100% 0 0%
2018-08 22 15 68.2% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 6 1 16.7% 0 0%
2018-12 1 1 100% 0 0%
2019-01 1 0 0% 1 100%
2019-02 0 0 0% 0 0%
2019-03 8 6 75% 0 0%
2019-04 1 1 100% 0 0%
2019-05 2 0 0% 1 50%
2019-06 18 12 66.7% 2 11.1%
2019-07 8 4 50% 0 0%
2019-08 15 12 80% 1 6.7%
2019-09 23 17 73.9% 2 8.7%
2019-10 10 6 60% 2 20%
2019-11 7 7 100% 0 0%
2019-12 8 5 62.5% 1 12.5%
2020-01 4 4 100% 0 0%
2020-02 11 8 72.7% 1 9.1%
2020-03 8 4 50% 2 25%
2020-04 15 11 73.3% 0 0%
2020-05 5 3 60% 1 20%
2020-06 11 5 45.5% 1 9.1%
2020-07 8 7 87.5% 0 0%
2020-08 12 7 58.3% 0 0%
2020-09 5 3 60% 1 20%
2020-10 15 11 73.3% 0 0%
2020-11 15 8 53.3% 2 13.3%
2020-12 17 11 64.7% 0 0%
2021-01 10 7 70% 2 20%
2021-02 5 4 80% 1 20%
2021-03 2 0 0% 2 100%
2021-04 8 6 75% 1 12.5%
2021-05 9 4 44.4% 0 0%
2021-06 0 0 0% 0 0%
2021-07 3 2 66.7% 1 33.3%
2021-08 14 10 71.4% 2 14.3%
2021-09 4 1 25% 0 0%
2021-10 4 2 50% 1 25%
2021-11 6 3 50% 1 16.7%
2021-12 25 12 48% 3 12%
2022-01 15 10 66.7% 4 26.7%
2022-02 3 2 66.7% 1 33.3%
2022-03 12 10 83.3% 1 8.3%
2022-04 0 0 0% 0 0%
2022-05 7 5 71.4% 0 0%
2022-06 2 1 50% 0 0%
2022-07 4 1 25% 1 25%
2022-08 2 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 8 7 87.5% 0 0%
2022-11 22 22 100% 0 0%
2022-12 5 1 20% 1 20%
2023-01 14 14 100% 0 0%
2023-02 19 13 68.4% 1 5.3%
2023-03 6 6 100% 0 0%
2023-04 5 2 40% 1 20%
2023-05 4 4 100% 0 0%
2023-06 4 1 25% 2 50%
2023-07 5 4 80% 0 0%
2023-08 5 5 100% 0 0%
2023-09 8 6 75% 1 12.5%
2023-10 5 4 80% 0 0%
2023-11 4 3 75% 0 0%
2023-12 3 1 33.3% 2 66.7%
2024-01 17 9 52.9% 3 17.6%
2024-02 3 3 100% 0 0%
2024-03 11 7 63.6% 1 9.1%
2024-04 2 1 50% 1 50%
2024-05 14 12 85.7% 2 14.3%
2024-06 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.

Leave a Reply