Cannabis Ruderalis

Back Tim Howard • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 423732
Wikidata ID Q200785 · 57 sitelinks
Page size 66,705 bytes
Total edits 4,020
Editors 1,871
Assessment C C
Page watchers 109
Pageviews (30 days) 34,484
Minor edits 895 · (22.3%)
IP edits 1,490 · (37.1%)
Bot edits 223 · (5.5%)
(Semi-)automated edits 825
Reverted edits 839
First edit 2004-01-07 19:59 • 69.33.130.130948
Latest edit 2024-05-10 20:42 • CaptainTeebs-16
Max. text added 2009-08-02 17:27 • JoshuaZ6,109
Max. text deleted 2008-04-28 20:58 • 152.44.65.169-6,405
Edits
Average time between edits (days) 1.8 days
Average edits per user 2.1
Average edits per day 0.7
Average edits per month 16.5
Average edits per year 197.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 57
Edits made by the top 10 editors 816 · (20.3%)
Links
Links to this page 931
Redirects 4
Links from this page 604
External links 147
Categories 69
Files 22
Templates 215
Prose
Bytes 16,863
Characters 16,788
Words 2,857
Sections 20
References 137
Unique references 110
Accounts · 2,530 (62.9%)
IPs · 1,490 (37.1%)
Major edits · 3,125 (77.7%)
Minor edits · 895 (22.3%)
Edits made by the top 10 editors · 816 (20.3%)
Other editors · 3,204 (79.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
PeeJay · 193 (23.7%)
Spc 21 · 181 (22.2%)
Mattythewhite · 146 (17.9%)
SandyGeorgia · 82 (10%)
C.Fred · 49 (6%)
Qed237 · 39 (4.8%)
DB1985 · 37 (4.5%)
FootyEdits90 · 37 (4.5%)
Dryazan · 29 (3.6%)
Mikemor92 · 23 (2.8%)
Top 10 by added text (approximate)
152.44.65.169 · 10,859 (23.5%)
PeeJay · 7,251 (15.7%)
JoshuaZ · 6,109 (13.2%)
SandyGeorgia · 4,502 (9.7%)
TheBigJagielka · 3,123 (6.8%)
Messirulez · 3,077 (6.7%)
InternetArchiveBot · 3,005 (6.5%)
Mishae · 2,878 (6.2%)
FootyEdits90 · 2,715 (5.9%)
Spc 21 · 2,703 (5.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 PeeJay Top Edits · Edit Counter 193 27 14% 2007-02-15 18:50 2023-12-27 17:19 32 7,251
2 Spc 21 Top Edits · Edit Counter 181 4 2.2% 2011-11-25 00:41 2015-06-15 13:35 7 2,703
3 Mattythewhite Top Edits · Edit Counter 146 55 37.7% 2006-07-08 15:12 2023-11-26 14:54 44 1,118
4 SandyGeorgia Top Edits · Edit Counter 82 8 9.8% 2006-02-06 22:49 2020-07-15 02:44 65 4,502
5 C.Fred Top Edits · Edit Counter 49 27 55.1% 2014-06-24 02:27 2021-07-20 01:31 54 305
6 Qed237 Top Edits · Edit Counter 39 8 20.5% 2014-10-30 00:33 2017-04-04 19:35 23 67
7 DB1985 Top Edits · Edit Counter 37 14 37.8% 2009-06-28 22:01 2017-10-07 06:41 84 36
8 FootyEdits90 Top Edits · Edit Counter 37 14 37.8% 2009-04-22 12:30 2011-03-30 13:11 20 2,715
9 Dryazan Top Edits · Edit Counter 29 14 48.3% 2004-08-10 12:58 2005-06-30 12:35 12 835
10 Mikemor92 Top Edits · Edit Counter 23 0 0% 2009-08-01 20:40 2017-07-16 16:44 132 928
11 152.44.65.169 Top Edits · Edit Counter 21 0 0% 2008-04-28 20:18 2008-04-29 01:53 0 10,859
12 222.167.74.128 Top Edits · Edit Counter 19 0 0% 2015-06-24 12:30 2016-05-16 15:53 18 26
13 94.244.90.164 Top Edits · Edit Counter 17 0 0% 2018-04-03 12:17 2019-07-20 10:16 30 37
14 Faithlessthewonderboy Top Edits · Edit Counter 16 14 87.5% 2007-11-07 22:25 2014-07-28 21:34 164 164
15 TheBigJagielka Top Edits · Edit Counter 16 0 0% 2009-03-06 21:27 2016-05-21 21:09 176 3,123
16 Dr31 Top Edits · Edit Counter 14 3 21.4% 2005-06-30 12:36 2006-04-17 14:04 22 194
17 24.130.160.50 Top Edits · Edit Counter 14 0 0% 2010-06-26 16:52 2010-07-22 08:07 2 792
18 Foetusized Top Edits · Edit Counter 13 2 15.4% 2009-06-28 22:44 2012-01-27 12:09 78 358
19 Iggy the Swan Top Edits · Edit Counter 11 9 81.8% 2017-10-26 15:23 2022-12-19 18:49 188 140
20 68.38.151.12 Top Edits · Edit Counter 11 0 0% 2009-08-02 17:22 2009-08-02 17:28 0 203
1,796 others 3,052
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 70
2 Cydebot (Former bot) Top Edits · Edit Counter 15
3 ClueBot (Former bot) Top Edits · Edit Counter 12
4 AnomieBOT Top Edits · Edit Counter 9
5 JJMC89 bot III Top Edits · Edit Counter 8
6 InternetArchiveBot Top Edits · Edit Counter 8
7 FrescoBot Top Edits · Edit Counter 5
8 Yobot Top Edits · Edit Counter 5
9 Luckas-bot (Former bot) Top Edits · Edit Counter 5
10 DumbBOT Top Edits · Edit Counter 5
45 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 38 14 36.8% 18 47.4%
2005 64 22 34.4% 16 25% 1 move
2006 161 58 36% 26 16.1%
2007 242 97 40.1% 34 14%
2008 209 99 47.4% 44 21.1%
2009 306 141 46.1% 66 21.6%
2010 336 159 47.3% 74 22%
2011 151 60 39.7% 34 22.5%
2012 257 90 35% 40 15.6%
2013 171 53 31% 30 17.5%
2014 557 168 30.2% 145 26% 3 protections
2015 454 125 27.5% 111 24.4% 2 protections
2016 341 147 43.1% 80 23.5% 2 protections
2017 196 66 33.7% 52 26.5%
2018 129 57 44.2% 36 27.9%
2019 134 43 32.1% 26 19.4%
2020 77 26 33.8% 13 16.9%
2021 77 31 40.3% 13 16.9%
2022 37 8 21.6% 7 18.9%
2023 63 20 31.7% 23 36.5%
2024 20 6 30% 7 35%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-01 7 7 100% 0 0%
2004-02 2 0 0% 2 100%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 1 1 100% 0 0%
2004-06 3 0 0% 3 100%
2004-07 2 1 50% 1 50%
2004-08 8 3 37.5% 2 25%
2004-09 2 1 50% 1 50%
2004-10 7 1 14.3% 6 85.7%
2004-11 3 0 0% 0 0%
2004-12 3 0 0% 3 100%
2005-01 5 2 40% 1 20%
2005-02 1 1 100% 0 0%
2005-03 7 2 28.6% 2 28.6%
2005-04 2 0 0% 1 50%
2005-05 12 3 25% 2 16.7%
2005-06 14 0 0% 5 35.7%
2005-07 5 2 40% 2 40%
2005-08 4 2 50% 1 25%
2005-09 1 0 0% 1 100%
2005-10 3 2 66.7% 0 0%
2005-11 5 4 80% 1 20%
2005-12 5 4 80% 0 0%
2006-01 2 2 100% 0 0%
2006-02 18 8 44.4% 1 5.6%
2006-03 3 1 33.3% 0 0%
2006-04 12 4 33.3% 2 16.7%
2006-05 30 17 56.7% 2 6.7%
2006-06 24 7 29.2% 5 20.8%
2006-07 11 0 0% 5 45.5%
2006-08 7 2 28.6% 2 28.6%
2006-09 12 6 50% 2 16.7%
2006-10 9 3 33.3% 2 22.2%
2006-11 14 3 21.4% 3 21.4%
2006-12 19 5 26.3% 2 10.5%
2007-01 15 8 53.3% 4 26.7%
2007-02 42 18 42.9% 7 16.7%
2007-03 28 13 46.4% 3 10.7%
2007-04 22 5 22.7% 4 18.2%
2007-05 33 19 57.6% 6 18.2%
2007-06 14 5 35.7% 3 21.4%
2007-07 11 6 54.5% 0 0%
2007-08 11 5 45.5% 0 0%
2007-09 26 3 11.5% 2 7.7%
2007-10 10 5 50% 1 10%
2007-11 16 5 31.2% 3 18.8%
2007-12 14 5 35.7% 1 7.1%
2008-01 18 9 50% 2 11.1%
2008-02 18 6 33.3% 6 33.3%
2008-03 26 12 46.2% 9 34.6%
2008-04 46 30 65.2% 6 13%
2008-05 24 13 54.2% 4 16.7%
2008-06 17 6 35.3% 3 17.6%
2008-07 13 7 53.8% 5 38.5%
2008-08 7 1 14.3% 1 14.3%
2008-09 15 5 33.3% 2 13.3%
2008-10 4 1 25% 2 50%
2008-11 13 5 38.5% 2 15.4%
2008-12 8 4 50% 2 25%
2009-01 7 2 28.6% 2 28.6%
2009-02 13 1 7.7% 4 30.8%
2009-03 19 9 47.4% 5 26.3%
2009-04 29 15 51.7% 5 17.2%
2009-05 22 9 40.9% 3 13.6%
2009-06 59 28 47.5% 12 20.3%
2009-07 27 9 33.3% 6 22.2%
2009-08 42 29 69% 9 21.4%
2009-09 19 5 26.3% 5 26.3%
2009-10 19 12 63.2% 4 21.1%
2009-11 23 10 43.5% 6 26.1%
2009-12 27 12 44.4% 5 18.5%
2010-01 14 5 35.7% 4 28.6%
2010-02 14 5 35.7% 7 50%
2010-03 32 11 34.4% 6 18.8%
2010-04 27 17 63% 6 22.2%
2010-05 11 5 45.5% 4 36.4%
2010-06 109 61 56% 19 17.4%
2010-07 49 20 40.8% 10 20.4%
2010-08 11 5 45.5% 0 0%
2010-09 13 3 23.1% 3 23.1%
2010-10 10 5 50% 3 30%
2010-11 30 18 60% 8 26.7%
2010-12 16 4 25% 4 25%
2011-01 10 3 30% 3 30%
2011-02 6 3 50% 1 16.7%
2011-03 16 9 56.2% 4 25%
2011-04 11 4 36.4% 3 27.3%
2011-05 6 4 66.7% 0 0%
2011-06 27 12 44.4% 10 37%
2011-07 4 2 50% 2 50%
2011-08 21 10 47.6% 4 19%
2011-09 6 1 16.7% 0 0%
2011-10 19 8 42.1% 5 26.3%
2011-11 7 1 14.3% 0 0%
2011-12 18 3 16.7% 2 11.1%
2012-01 105 49 46.7% 12 11.4%
2012-02 15 2 13.3% 5 33.3%
2012-03 19 3 15.8% 2 10.5%
2012-04 8 2 25% 1 12.5%
2012-05 12 9 75% 0 0%
2012-06 13 3 23.1% 3 23.1%
2012-07 3 1 33.3% 0 0%
2012-08 15 6 40% 1 6.7%
2012-09 12 2 16.7% 3 25%
2012-10 18 5 27.8% 4 22.2%
2012-11 16 4 25% 6 37.5%
2012-12 21 4 19% 3 14.3%
2013-01 15 1 6.7% 3 20%
2013-02 15 3 20% 6 40%
2013-03 11 4 36.4% 4 36.4%
2013-04 15 5 33.3% 0 0%
2013-05 12 2 16.7% 1 8.3%
2013-06 23 17 73.9% 3 13%
2013-07 4 0 0% 1 25%
2013-08 15 4 26.7% 4 26.7%
2013-09 10 4 40% 3 30%
2013-10 19 5 26.3% 2 10.5%
2013-11 16 4 25% 1 6.2%
2013-12 16 4 25% 2 12.5%
2014-01 14 7 50% 2 14.3%
2014-02 11 3 27.3% 3 27.3%
2014-03 10 2 20% 1 10%
2014-04 22 9 40.9% 5 22.7%
2014-05 17 8 47.1% 1 5.9%
2014-06 70 28 40% 18 25.7%
2014-07 124 25 20.2% 40 32.3%
2014-08 55 16 29.1% 6 10.9%
2014-09 48 18 37.5% 15 31.2%
2014-10 76 24 31.6% 23 30.3%
2014-11 39 19 48.7% 10 25.6%
2014-12 71 9 12.7% 21 29.6%
2015-01 59 5 8.5% 18 30.5%
2015-02 40 10 25% 5 12.5%
2015-03 78 9 11.5% 8 10.3%
2015-04 64 27 42.2% 16 25%
2015-05 39 8 20.5% 12 30.8%
2015-06 32 9 28.1% 12 37.5%
2015-07 23 6 26.1% 6 26.1%
2015-08 34 12 35.3% 8 23.5%
2015-09 14 6 42.9% 4 28.6%
2015-10 18 9 50% 3 16.7%
2015-11 31 16 51.6% 10 32.3%
2015-12 22 8 36.4% 9 40.9%
2016-01 17 3 17.6% 4 23.5%
2016-02 31 14 45.2% 7 22.6%
2016-03 65 29 44.6% 9 13.8%
2016-04 13 6 46.2% 2 15.4%
2016-05 66 27 40.9% 19 28.8%
2016-06 42 22 52.4% 8 19%
2016-07 21 5 23.8% 4 19%
2016-08 19 10 52.6% 5 26.3%
2016-09 10 2 20% 2 20%
2016-10 7 3 42.9% 3 42.9%
2016-11 26 15 57.7% 7 26.9%
2016-12 24 11 45.8% 10 41.7%
2017-01 15 6 40% 6 40%
2017-02 4 1 25% 2 50%
2017-03 24 9 37.5% 4 16.7%
2017-04 24 10 41.7% 6 25%
2017-05 14 6 42.9% 4 28.6%
2017-06 14 3 21.4% 4 28.6%
2017-07 22 7 31.8% 1 4.5%
2017-08 31 9 29% 7 22.6%
2017-09 11 2 18.2% 7 63.6%
2017-10 26 8 30.8% 7 26.9%
2017-11 1 0 0% 0 0%
2017-12 10 5 50% 4 40%
2018-01 5 0 0% 2 40%
2018-02 5 1 20% 3 60%
2018-03 12 8 66.7% 1 8.3%
2018-04 9 6 66.7% 2 22.2%
2018-05 13 6 46.2% 5 38.5%
2018-06 15 6 40% 5 33.3%
2018-07 10 2 20% 3 30%
2018-08 8 4 50% 1 12.5%
2018-09 12 7 58.3% 1 8.3%
2018-10 30 13 43.3% 8 26.7%
2018-11 3 1 33.3% 2 66.7%
2018-12 7 3 42.9% 3 42.9%
2019-01 19 5 26.3% 3 15.8%
2019-02 5 2 40% 2 40%
2019-03 1 1 100% 0 0%
2019-04 14 5 35.7% 1 7.1%
2019-05 11 2 18.2% 1 9.1%
2019-06 8 4 50% 2 25%
2019-07 5 1 20% 1 20%
2019-08 9 2 22.2% 3 33.3%
2019-09 15 6 40% 2 13.3%
2019-10 31 13 41.9% 7 22.6%
2019-11 12 2 16.7% 3 25%
2019-12 4 0 0% 1 25%
2020-01 14 5 35.7% 3 21.4%
2020-02 5 2 40% 1 20%
2020-03 19 4 21.1% 1 5.3%
2020-04 6 4 66.7% 2 33.3%
2020-05 3 2 66.7% 0 0%
2020-06 5 2 40% 1 20%
2020-07 4 2 50% 0 0%
2020-08 3 0 0% 0 0%
2020-09 8 2 25% 2 25%
2020-10 2 1 50% 1 50%
2020-11 3 0 0% 1 33.3%
2020-12 5 2 40% 1 20%
2021-01 7 2 28.6% 4 57.1%
2021-02 2 0 0% 0 0%
2021-03 9 4 44.4% 2 22.2%
2021-04 6 4 66.7% 0 0%
2021-05 4 1 25% 0 0%
2021-06 15 6 40% 2 13.3%
2021-07 14 7 50% 1 7.1%
2021-08 4 1 25% 1 25%
2021-09 3 0 0% 0 0%
2021-10 7 3 42.9% 1 14.3%
2021-11 3 2 66.7% 1 33.3%
2021-12 3 1 33.3% 1 33.3%
2022-01 3 0 0% 3 100%
2022-02 1 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 3 0 0% 0 0%
2022-05 2 1 50% 0 0%
2022-06 2 1 50% 0 0%
2022-07 4 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 2 0 0% 0 0%
2022-10 4 2 50% 0 0%
2022-11 11 4 36.4% 3 27.3%
2022-12 3 0 0% 1 33.3%
2023-01 7 0 0% 5 71.4%
2023-02 5 3 60% 1 20%
2023-03 5 4 80% 1 20%
2023-04 6 1 16.7% 3 50%
2023-05 3 1 33.3% 2 66.7%
2023-06 1 0 0% 0 0%
2023-07 10 3 30% 3 30%
2023-08 5 3 60% 2 40%
2023-09 4 2 50% 1 25%
2023-10 2 0 0% 0 0%
2023-11 3 1 33.3% 0 0%
2023-12 12 2 16.7% 5 41.7%
2024-01 9 1 11.1% 4 44.4%
2024-02 3 3 100% 0 0%
2024-03 3 2 66.7% 0 0%
2024-04 4 0 0% 3 75%
2024-05 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.

Leave a Reply