Cannabis Ruderalis

Fattim Hot Tuna • en.wikipedia.org

Itihas · Sotr · Pageviews (Soglleo bhaso · Punornirdexonam) · Reasonator (Wikidata)

General statistics [dakhoi] [lipoi]

ID 167702
Wikidata ID Q379448 · 13 sitelinks
Page size 30941 byti
Total edits 575
Editors 265
Assessment Start Start
Page watchers 43
Pageviews (30 dis) 7567
Dhakte bodlopam 112 · (19.5%)
IP edits 241 · (41.9%)
Robotacheo bodlopam 37 · (6.4%)
(Semi-)automated edits 42
Reverted edits 24
Poilem bodol 2003-01-10 20:56 • TUF-KAT536
Latest edit 2024-05-08 19:35 • PharyngealImplosive7271
Max. text added 2016-02-22 16:25 • 5.80.225.785836
Max. text deleted 2016-02-18 23:37 • 108.52.12.197-7998
Bodlopam
Average time between edits (days) 13.5 dis
Average edits per user 2.2
Average edits per day 0.1
Average edits per month 2.2
Average edits per year 26.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 26
Edits made by the top 10 editors 186 · (32.3%)
Duve
Links to this page 361
Punornirdexonam 1
Links from this page 114
Bhaile duve 31
Categories 34
Fayli 5
Templates 126
Prose
Bayti 9974
Characters 9972
Words 1625
Sections 15
References 23
Unique references 18
Khateo · 334 (58.1%)
IPs · 241 (41.9%)
Major edits · 463 (80.5%)
Dhakte bodlopam · 112 (19.5%)
Edits made by the top 10 editors · 186 (32.3%)
Other editors · 389 (67.7%)

Authorship [dakhoi] [lipoi] Powered by WikiWho

Loading...

Top editors [dakhoi] [lipoi] Editor statistics over the history of the article.

Top 10 by edits
JoeD80 · 43 (23.1%)
108.29.0.253 · 37 (19.9%)
Mudwater · 25 (13.4%)
BillFlis · 18 (9.7%)
218.150.233.106 · 16 (8.6%)
The Wookieepedian · 13 (7%)
Wilburycobbler · 10 (5.4%)
108.6.211.124 · 9 (4.8%)
108.46.136.42 · 9 (4.8%)
Mewhen123 · 6 (3.2%)
Top 10 by added text (approximate)
5.80.225.78 · 6602 (29.7%)
JoeD80 · 4684 (21%)
Sparkysilverfish · 3360 (15.1%)
108.29.0.253 · 1355 (6.1%)
218.150.233.106 · 1192 (5.4%)
64.148.30.250 · 1171 (5.3%)
Mudwater · 1168 (5.2%)
BillFlis · 1067 (4.8%)
AbleGus · 913 (4.1%)
218.150.215.207 · 742 (3.3%)
Rank Vaporpeachem nanv Duve Bodlopam Dhakte bodlopam Dhakte bodlopam % Poilem bodol Latest edit atbe1 Added (bytes) 2
1 JoeD80 Top Edits · Edit Counter 43 2 4.7% 2008-02-20 08:18 2017-03-25 16:51 79 4684
2 108.29.0.253 Top Edits · Edit Counter 37 0 0% 2017-06-24 06:20 2017-08-06 16:27 1 1355
3 Mudwater Top Edits · Edit Counter 25 5 20% 2007-05-09 01:49 2023-08-16 22:49 248 1168
4 BillFlis Top Edits · Edit Counter 18 8 44.4% 2006-03-11 16:20 2021-12-19 01:49 339 1067
5 218.150.233.106 Top Edits · Edit Counter 16 0 0% 2006-09-17 06:45 2006-09-17 09:21 0 1192
6 The Wookieepedian Top Edits · Edit Counter 13 1 7.7% 2015-01-06 06:00 2016-03-28 07:54 37 572
7 Wilburycobbler Top Edits · Edit Counter 10 0 0% 2016-10-18 17:44 2017-07-31 20:28 32 353
8 108.6.211.124 Top Edits · Edit Counter 9 0 0% 2024-01-17 05:48 2024-01-17 06:02 0 216
9 108.46.136.42 Top Edits · Edit Counter 9 0 0% 2018-05-09 02:51 2018-08-20 14:44 13 34
10 Mewhen123 Top Edits · Edit Counter 6 0 0% 2023-08-06 08:33 2024-01-18 10:49 33 124
11 5.80.225.78 Top Edits · Edit Counter 6 0 0% 2016-02-21 23:44 2016-02-22 16:31 0 6602
12 24.83.136.83 Top Edits · Edit Counter 6 0 0% 2006-09-27 20:58 2006-09-27 21:06 0 109
13 Bubba73 Top Edits · Edit Counter 5 5 100% 2010-03-08 04:12 2010-12-16 03:54 71 10
14 Dominus Top Edits · Edit Counter 5 3 60% 2011-07-12 18:42 2011-07-14 15:14 0 202
15 Wikiuser100 Top Edits · Edit Counter 5 1 20% 2010-05-09 01:02 2010-05-09 01:07 0 11
16 108.52.12.197 Top Edits · Edit Counter 5 0 0% 2016-02-18 23:36 2016-02-18 23:40 0 30
17 76.90.22.187 Top Edits · Edit Counter 5 0 0% 2008-02-17 09:35 2008-02-29 04:25 3 289
18 Tassedethe Top Edits · Edit Counter 4 4 100% 2009-05-02 06:41 2011-07-16 18:26 268 145
19 108.54.51.128 Top Edits · Edit Counter 4 0 0% 2021-11-20 22:46 2021-11-25 05:45 1 64
20 AbleGus Top Edits · Edit Counter 4 0 0% 2019-04-04 03:08 2024-01-22 04:53 585 913
223 others 340
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Robotanchi suchi

Rank Robot Duve Bodlopam
1 Cydebot (Former bot) Top Edits · Edit Counter 7
2 Monkbot Top Edits · Edit Counter 5
3 SmackBot (Former bot) Top Edits · Edit Counter 3
4 InternetArchiveBot Top Edits · Edit Counter 2
5 Citation bot Top Edits · Edit Counter 2
6 Yobot Top Edits · Edit Counter 2
7 FlaBot (Former bot) Top Edits · Edit Counter 1
8 GreenC bot Top Edits · Edit Counter 1
9 AnomieBOT Top Edits · Edit Counter 1
10 Addbot Top Edits · Edit Counter 1
12 others
All data is approximate.

Year counts [dakhoi] [lipoi]

Soglleo bodlopam
Dhakte bodlopam
IP edits
Voddai
Voros Bodlopam IPs IPs % Dhakte bodlopam Dhakte bodlopam % Log events
2003 1 0 0% 0 0%
2004 6 3 50% 2 33.3%
2005 20 10 50% 4 20%
2006 80 54 67.5% 10 12.5%
2007 37 15 40.5% 12 32.4%
2008 75 20 26.7% 10 13.3%
2009 34 8 23.5% 6 17.6%
2010 27 7 25.9% 11 40.7%
2011 48 9 18.8% 17 35.4%
2012 17 3 17.6% 3 17.6%
2013 11 4 36.4% 2 18.2%
2014 10 3 30% 4 40%
2015 17 4 23.5% 1 5.9%
2016 31 17 54.8% 5 16.1%
2017 66 43 65.2% 7 10.6%
2018 14 10 71.4% 1 7.1%
2019 11 6 54.5% 3 27.3%
2020 10 2 20% 3 30%
2021 17 7 41.2% 5 29.4%
2022 16 6 37.5% 4 25%
2023 10 0 0% 0 0%
2024 17 10 58.8% 2 11.8%

Month counts [dakhoi] [lipoi]

Mhoino Bodlopam IPs IPs % Dhakte bodlopam Dhakte bodlopam % Bodlopam · Dhakte bodlopam · IPs
2003-01 1 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 2 1 50% 1 50%
2004-08 1 0 0% 1 100%
2004-09 1 1 100% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 2 1 50% 0 0%
2005-01 5 0 0% 0 0%
2005-02 2 0 0% 1 50%
2005-03 0 0 0% 0 0%
2005-04 1 1 100% 0 0%
2005-05 1 1 100% 0 0%
2005-06 0 0 0% 0 0%
2005-07 1 0 0% 1 100%
2005-08 2 2 100% 0 0%
2005-09 3 2 66.7% 1 33.3%
2005-10 1 1 100% 0 0%
2005-11 3 2 66.7% 1 33.3%
2005-12 1 1 100% 0 0%
2006-01 0 0 0% 0 0%
2006-02 3 1 33.3% 1 33.3%
2006-03 12 1 8.3% 3 25%
2006-04 1 0 0% 0 0%
2006-05 3 0 0% 2 66.7%
2006-06 0 0 0% 0 0%
2006-07 3 1 33.3% 0 0%
2006-08 6 2 33.3% 2 33.3%
2006-09 26 26 100% 0 0%
2006-10 15 13 86.7% 1 6.7%
2006-11 8 7 87.5% 1 12.5%
2006-12 3 3 100% 0 0%
2007-01 4 2 50% 1 25%
2007-02 0 0 0% 0 0%
2007-03 5 2 40% 1 20%
2007-04 2 1 50% 1 50%
2007-05 4 2 50% 1 25%
2007-06 4 2 50% 2 50%
2007-07 3 1 33.3% 2 66.7%
2007-08 5 3 60% 2 40%
2007-09 4 1 25% 1 25%
2007-10 2 1 50% 0 0%
2007-11 2 0 0% 1 50%
2007-12 2 0 0% 0 0%
2008-01 1 0 0% 1 100%
2008-02 26 7 26.9% 3 11.5%
2008-03 3 1 33.3% 1 33.3%
2008-04 9 4 44.4% 0 0%
2008-05 2 1 50% 0 0%
2008-06 5 0 0% 0 0%
2008-07 16 1 6.2% 1 6.2%
2008-08 3 0 0% 1 33.3%
2008-09 6 5 83.3% 1 16.7%
2008-10 1 0 0% 0 0%
2008-11 2 1 50% 1 50%
2008-12 1 0 0% 1 100%
2009-01 1 1 100% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 2 0 0% 1 50%
2009-06 6 3 50% 1 16.7%
2009-07 1 0 0% 0 0%
2009-08 19 2 10.5% 3 15.8%
2009-09 0 0 0% 0 0%
2009-10 2 0 0% 1 50%
2009-11 1 0 0% 0 0%
2009-12 2 2 100% 0 0%
2010-01 0 0 0% 0 0%
2010-02 1 0 0% 1 100%
2010-03 2 0 0% 1 50%
2010-04 2 2 100% 0 0%
2010-05 6 1 16.7% 1 16.7%
2010-06 2 0 0% 2 100%
2010-07 0 0 0% 0 0%
2010-08 2 2 100% 0 0%
2010-09 0 0 0% 0 0%
2010-10 2 0 0% 0 0%
2010-11 2 0 0% 1 50%
2010-12 8 2 25% 5 62.5%
2011-01 6 4 66.7% 0 0%
2011-02 4 2 50% 0 0%
2011-03 5 1 20% 2 40%
2011-04 3 0 0% 1 33.3%
2011-05 1 0 0% 0 0%
2011-06 8 0 0% 6 75%
2011-07 12 0 0% 6 50%
2011-08 3 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 4 2 50% 0 0%
2011-12 2 0 0% 2 100%
2012-01 2 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 1 0 0% 1 100%
2012-04 2 0 0% 0 0%
2012-05 1 1 100% 0 0%
2012-06 1 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 4 0 0% 1 25%
2012-09 1 0 0% 0 0%
2012-10 5 2 40% 1 20%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 2 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 1 1 100% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 2 1 50% 0 0%
2013-08 2 1 50% 0 0%
2013-09 0 0 0% 0 0%
2013-10 1 1 100% 0 0%
2013-11 2 0 0% 1 50%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 1 0 0% 1 100%
2014-04 1 0 0% 1 100%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 4 0 0% 2 50%
2014-10 0 0 0% 0 0%
2014-11 3 3 100% 0 0%
2014-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 1 1 100% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 3 1 33.3% 0 0%
2015-06 1 1 100% 0 0%
2015-07 1 0 0% 0 0%
2015-08 3 1 33.3% 0 0%
2015-09 5 0 0% 1 20%
2015-10 1 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 0 0%
2016-01 4 3 75% 0 0%
2016-02 16 11 68.8% 2 12.5%
2016-03 1 0 0% 0 0%
2016-04 1 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 3 3 100% 0 0%
2016-09 0 0 0% 0 0%
2016-10 3 0 0% 2 66.7%
2016-11 3 0 0% 1 33.3%
2016-12 0 0 0% 0 0%
2017-01 3 0 0% 0 0%
2017-02 5 1 20% 0 0%
2017-03 6 2 33.3% 2 33.3%
2017-04 4 0 0% 1 25%
2017-05 3 2 66.7% 1 33.3%
2017-06 34 34 100% 0 0%
2017-07 4 0 0% 0 0%
2017-08 5 3 60% 2 40%
2017-09 1 1 100% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 1 100%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 1 0 0% 0 0%
2018-05 8 8 100% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 1 100% 0 0%
2018-09 2 1 50% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 1 100%
2018-12 1 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 3 2 66.7% 1 33.3%
2019-04 3 1 33.3% 1 33.3%
2019-05 0 0 0% 0 0%
2019-06 2 2 100% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 1 100% 0 0%
2019-09 2 0 0% 1 50%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 2 1 50% 1 50%
2020-05 1 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 3 0 0% 2 66.7%
2020-11 1 1 100% 0 0%
2020-12 1 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 1 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 1 100% 0 0%
2021-06 1 1 100% 0 0%
2021-07 2 0 0% 2 100%
2021-08 1 0 0% 0 0%
2021-09 3 0 0% 0 0%
2021-10 1 0 0% 1 100%
2021-11 4 4 100% 0 0%
2021-12 2 1 50% 1 50%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 5 2 40% 2 40%
2022-05 0 0 0% 0 0%
2022-06 2 2 100% 0 0%
2022-07 1 1 100% 0 0%
2022-08 1 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 3 1 33.3% 0 0%
2022-11 0 0 0% 0 0%
2022-12 4 0 0% 2 50%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 5 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 3 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 13 9 69.2% 0 0%
2024-02 1 0 0% 1 100%
2024-03 0 0 0% 0 0%
2024-04 2 1 50% 1 50%
2024-05 1 0 0% 0 0%
2024-06 0 0 0% 0 0%

(Semi-)automated edits [dakhoi] [lipoi]

Assessments [dakhoi] [lipoi]

All times are in UTC.

Leave a Reply