Cannabis Ruderalis

Fattim Erinyes • en.wikipedia.org

Itihas · Sotr · Pageviews (Soglleo bhaso · Punornirdexonam) · Reasonator (Wikidata)

General statistics [dakhoi] [lipoi]

ID 10141
Wikidata ID Q180262 · 62 sitelinks
Page size 24590 byti
Total edits 1218
Editors 726
Assessment B B
Page watchers 349
Pageviews (30 dis) 39955
Dhakte bodlopam 321 · (26.4%)
IP edits 464 · (38.1%)
Robotacheo bodlopam 87 · (7.1%)
(Semi-)automated edits 137
Reverted edits 151
Poilem bodol 2001-11-26 09:29 • Bryan Derksen1561
Latest edit 2024-05-09 07:35 • 193.117.203.162-10
Max. text added 2007-02-13 18:48 • Grarg7363
Max. text deleted 2007-10-30 00:33 • Mlouns-6264
Bodlopam
Average time between edits (days) 6.7 dis
Average edits per user 1.7
Average edits per day 0.2
Average edits per month 4.5
Average edits per year 54.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 21
Edits made by the top 10 editors 159 · (13.1%)
Duve
Links to this page 1157
Punornirdexonam 22
Links from this page 1155
Bhaile duve 41
Categories 33
Fayli 8
Templates 136
Prose
Bayti 7915
Characters 7830
Words 1294
Sections 11
References 34
Unique references 34
Khateo · 754 (61.9%)
IPs · 464 (38.1%)
Major edits · 897 (73.6%)
Dhakte bodlopam · 321 (26.4%)
Edits made by the top 10 editors · 159 (13.1%)
Other editors · 1059 (86.9%)

Authorship [dakhoi] [lipoi] Powered by WikiWho

Loading...

Top editors [dakhoi] [lipoi] Editor statistics over the history of the article.

Top 10 by edits
Paul August · 75 (47.2%)
Katolophyromai · 15 (9.4%)
Wran · 10 (6.3%)
Wetman · 10 (6.3%)
Thanatos666 · 9 (5.7%)
Tucci528 · 9 (5.7%)
MnHumanist2013 · 8 (5%)
Deiadameian · 8 (5%)
24.34.197.18 · 8 (5%)
General Ization · 7 (4.4%)
Top 10 by added text (approximate)
Grarg · 7363 (25.2%)
Eurydice07 · 3264 (11.2%)
FUSTER1965 · 2496 (8.5%)
Wetman · 2489 (8.5%)
83d40m · 2434 (8.3%)
Arjuna78 · 2420 (8.3%)
Paul August · 2350 (8%)
Lascasas1969 · 2298 (7.9%)
Katolophyromai · 2140 (7.3%)
108.26.87.196 · 1945 (6.7%)
Rank Vaporpeachem nanv Duve Bodlopam Dhakte bodlopam Dhakte bodlopam % Poilem bodol Latest edit atbe1 Added (bytes) 2
1 Paul August Top Edits · Edit Counter 75 19 25.3% 2005-07-29 01:29 2022-07-24 21:31 84 2350
2 Katolophyromai Top Edits · Edit Counter 15 5 33.3% 2017-01-07 17:37 2019-07-31 03:52 67 2140
3 Wran Top Edits · Edit Counter 10 0 0% 2011-09-05 04:35 2013-09-20 18:07 83 276
4 Wetman Top Edits · Edit Counter 10 0 0% 2006-01-26 09:12 2008-01-30 09:51 82 2489
5 Thanatos666 Top Edits · Edit Counter 9 5 55.6% 2014-03-28 02:31 2014-03-28 03:22 0 1439
6 Tucci528 Top Edits · Edit Counter 9 0 0% 2002-08-31 18:30 2002-09-14 09:03 2 790
7 MnHumanist2013 Top Edits · Edit Counter 8 1 12.5% 2013-06-18 05:53 2013-06-18 15:06 0 1768
8 Deiadameian Top Edits · Edit Counter 8 0 0% 2022-04-20 19:33 2023-12-20 10:39 87 761
9 24.34.197.18 Top Edits · Edit Counter 8 0 0% 2008-05-23 08:17 2008-05-30 02:21 1 300
10 General Ization Top Edits · Edit Counter 7 5 71.4% 2015-07-25 14:40 2022-08-17 01:17 430 0
11 WANAX Top Edits · Edit Counter 7 3 42.9% 2011-09-08 18:52 2011-10-26 18:04 8 773
12 Ceoil Top Edits · Edit Counter 7 3 42.9% 2007-05-01 06:41 2011-07-01 23:58 254 537
13 Eurydice07 Top Edits · Edit Counter 7 0 0% 2021-06-26 04:24 2021-06-26 09:00 0 3264
14 Cote d'Azur Top Edits · Edit Counter 7 0 0% 2021-06-10 08:15 2021-07-26 10:37 8 24
15 Victorygreymon123 Top Edits · Edit Counter 7 0 0% 2021-01-31 20:20 2021-03-11 18:29 6 1185
16 96.230.136.31 Top Edits · Edit Counter 7 0 0% 2019-03-06 14:23 2019-03-06 14:32 0 64
17 Mr Morden76 Top Edits · Edit Counter 7 0 0% 2013-03-30 19:02 2013-03-30 19:07 0 217
18 IdeArchos Top Edits · Edit Counter 7 0 0% 2006-01-27 22:56 2006-01-27 23:05 0 191
19 DocWatson42 Top Edits · Edit Counter 6 5 83.3% 2018-08-31 11:37 2023-05-27 21:38 346 51
20 DreamGuy Top Edits · Edit Counter 6 3 50% 2004-11-28 04:05 2005-04-07 17:46 26 366
663 others 991
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Robotanchi suchi

Rank Robot Duve Bodlopam
1 ClueBot NG Top Edits · Edit Counter 22
2 AnomieBOT Top Edits · Edit Counter 4
3 WikiCleanerBot Top Edits · Edit Counter 4
4 Citation bot Top Edits · Edit Counter 4
5 Robbot (Former bot) Top Edits · Edit Counter 3
6 Xqbot Top Edits · Edit Counter 3
7 InternetArchiveBot Top Edits · Edit Counter 3
8 SieBot (Former bot) Top Edits · Edit Counter 3
9 SmackBot (Former bot) Top Edits · Edit Counter 2
10 SashatoBot (Former bot) Top Edits · Edit Counter 2
33 others
All data is approximate.

Year counts [dakhoi] [lipoi]

Soglleo bodlopam
Dhakte bodlopam
IP edits
Voddai
Voros Bodlopam IPs IPs % Dhakte bodlopam Dhakte bodlopam % Log events
2001 1 0 0% 0 0%
2002 16 2 12.5% 4 25%
2003 5 2 40% 3 60%
2004 23 8 34.8% 11 47.8%
2005 57 28 49.1% 17 29.8%
2006 128 56 43.8% 36 28.1%
2007 118 55 46.6% 29 24.6%
2008 98 53 54.1% 19 19.4%
2009 81 50 61.7% 16 19.8%
2010 51 21 41.2% 17 33.3%
2011 81 17 21% 32 39.5%
2012 30 15 50% 10 33.3%
2013 66 9 13.6% 15 22.7%
2014 63 29 46% 15 23.8%
2015 44 23 52.3% 11 25%
2016 53 12 22.6% 14 26.4%
2017 50 9 18% 17 34%
2018 52 21 40.4% 14 26.9%
2019 45 14 31.1% 15 33.3%
2020 31 10 32.3% 8 25.8%
2021 50 13 26% 6 12%
2022 49 8 16.3% 9 18.4%
2023 17 5 29.4% 3 17.6%
2024 9 4 44.4% 0 0%

Month counts [dakhoi] [lipoi]

Mhoino Bodlopam IPs IPs % Dhakte bodlopam Dhakte bodlopam % Bodlopam · Dhakte bodlopam · IPs
2001-11 1 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 8 0 0% 2 25%
2002-09 7 2 28.6% 1 14.3%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 1 0 0% 1 100%
2003-04 0 0 0% 0 0%
2003-05 1 0 0% 1 100%
2003-06 0 0 0% 0 0%
2003-07 1 1 100% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 1 1 100% 0 0%
2004-01 1 0 0% 1 100%
2004-02 1 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 5 2 40% 3 60%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 1 100%
2004-07 1 0 0% 0 0%
2004-08 3 1 33.3% 2 66.7%
2004-09 2 1 50% 0 0%
2004-10 7 4 57.1% 3 42.9%
2004-11 2 0 0% 1 50%
2004-12 0 0 0% 0 0%
2005-01 1 0 0% 0 0%
2005-02 3 2 66.7% 0 0%
2005-03 2 0 0% 0 0%
2005-04 7 2 28.6% 4 57.1%
2005-05 0 0 0% 0 0%
2005-06 2 1 50% 0 0%
2005-07 9 4 44.4% 2 22.2%
2005-08 10 7 70% 2 20%
2005-09 6 2 33.3% 3 50%
2005-10 5 3 60% 2 40%
2005-11 9 5 55.6% 3 33.3%
2005-12 3 2 66.7% 1 33.3%
2006-01 16 5 31.2% 0 0%
2006-02 6 3 50% 3 50%
2006-03 20 10 50% 6 30%
2006-04 0 0 0% 0 0%
2006-05 8 3 37.5% 3 37.5%
2006-06 13 6 46.2% 4 30.8%
2006-07 10 1 10% 6 60%
2006-08 8 5 62.5% 2 25%
2006-09 10 6 60% 1 10%
2006-10 13 7 53.8% 5 38.5%
2006-11 11 4 36.4% 4 36.4%
2006-12 13 6 46.2% 2 15.4%
2007-01 14 8 57.1% 2 14.3%
2007-02 12 9 75% 1 8.3%
2007-03 11 3 27.3% 6 54.5%
2007-04 7 3 42.9% 1 14.3%
2007-05 16 10 62.5% 5 31.2%
2007-06 5 1 20% 1 20%
2007-07 12 4 33.3% 1 8.3%
2007-08 12 5 41.7% 4 33.3%
2007-09 9 5 55.6% 1 11.1%
2007-10 15 6 40% 4 26.7%
2007-11 2 1 50% 1 50%
2007-12 3 0 0% 2 66.7%
2008-01 7 1 14.3% 4 57.1%
2008-02 4 2 50% 2 50%
2008-03 4 2 50% 2 50%
2008-04 8 4 50% 1 12.5%
2008-05 20 15 75% 2 10%
2008-06 5 2 40% 0 0%
2008-07 13 4 30.8% 2 15.4%
2008-08 9 5 55.6% 1 11.1%
2008-09 7 4 57.1% 3 42.9%
2008-10 15 10 66.7% 2 13.3%
2008-11 4 3 75% 0 0%
2008-12 2 1 50% 0 0%
2009-01 9 5 55.6% 1 11.1%
2009-02 7 5 71.4% 2 28.6%
2009-03 7 5 71.4% 1 14.3%
2009-04 15 13 86.7% 2 13.3%
2009-05 7 4 57.1% 3 42.9%
2009-06 3 2 66.7% 1 33.3%
2009-07 7 4 57.1% 2 28.6%
2009-08 2 1 50% 0 0%
2009-09 4 4 100% 0 0%
2009-10 11 3 27.3% 2 18.2%
2009-11 7 3 42.9% 2 28.6%
2009-12 2 1 50% 0 0%
2010-01 4 3 75% 1 25%
2010-02 7 4 57.1% 2 28.6%
2010-03 7 4 57.1% 1 14.3%
2010-04 2 0 0% 2 100%
2010-05 8 4 50% 3 37.5%
2010-06 0 0 0% 0 0%
2010-07 5 0 0% 2 40%
2010-08 2 0 0% 1 50%
2010-09 4 1 25% 2 50%
2010-10 1 0 0% 0 0%
2010-11 6 3 50% 2 33.3%
2010-12 5 2 40% 1 20%
2011-01 6 3 50% 1 16.7%
2011-02 7 0 0% 4 57.1%
2011-03 2 0 0% 2 100%
2011-04 2 0 0% 1 50%
2011-05 3 2 66.7% 1 33.3%
2011-06 3 0 0% 2 66.7%
2011-07 3 0 0% 1 33.3%
2011-08 1 1 100% 0 0%
2011-09 14 2 14.3% 4 28.6%
2011-10 11 1 9.1% 2 18.2%
2011-11 23 8 34.8% 11 47.8%
2011-12 6 0 0% 3 50%
2012-01 1 0 0% 0 0%
2012-02 2 1 50% 1 50%
2012-03 4 2 50% 1 25%
2012-04 2 1 50% 1 50%
2012-05 6 3 50% 2 33.3%
2012-06 1 0 0% 1 100%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 5 2 40% 2 40%
2012-10 7 5 71.4% 2 28.6%
2012-11 1 1 100% 0 0%
2012-12 1 0 0% 0 0%
2013-01 1 0 0% 1 100%
2013-02 6 0 0% 3 50%
2013-03 17 3 17.6% 1 5.9%
2013-04 4 1 25% 3 75%
2013-05 4 1 25% 0 0%
2013-06 9 0 0% 2 22.2%
2013-07 1 0 0% 1 100%
2013-08 0 0 0% 0 0%
2013-09 5 0 0% 0 0%
2013-10 11 1 9.1% 3 27.3%
2013-11 3 2 66.7% 0 0%
2013-12 5 1 20% 1 20%
2014-01 4 3 75% 0 0%
2014-02 1 0 0% 1 100%
2014-03 12 2 16.7% 5 41.7%
2014-04 6 2 33.3% 3 50%
2014-05 2 1 50% 0 0%
2014-06 2 1 50% 0 0%
2014-07 13 8 61.5% 2 15.4%
2014-08 5 2 40% 2 40%
2014-09 9 5 55.6% 0 0%
2014-10 2 2 100% 0 0%
2014-11 3 1 33.3% 0 0%
2014-12 4 2 50% 2 50%
2015-01 5 2 40% 1 20%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 6 5 83.3% 0 0%
2015-05 7 4 57.1% 2 28.6%
2015-06 3 1 33.3% 2 66.7%
2015-07 8 0 0% 3 37.5%
2015-08 1 0 0% 1 100%
2015-09 4 3 75% 1 25%
2015-10 4 4 100% 0 0%
2015-11 2 1 50% 0 0%
2015-12 4 3 75% 1 25%
2016-01 1 0 0% 1 100%
2016-02 0 0 0% 0 0%
2016-03 4 1 25% 1 25%
2016-04 11 3 27.3% 5 45.5%
2016-05 1 0 0% 1 100%
2016-06 6 4 66.7% 0 0%
2016-07 1 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 4 1 25% 1 25%
2016-10 2 2 100% 0 0%
2016-11 0 0 0% 0 0%
2016-12 23 1 4.3% 5 21.7%
2017-01 20 0 0% 7 35%
2017-02 0 0 0% 0 0%
2017-03 14 7 50% 3 21.4%
2017-04 3 0 0% 0 0%
2017-05 2 0 0% 1 50%
2017-06 3 1 33.3% 1 33.3%
2017-07 1 0 0% 0 0%
2017-08 1 0 0% 1 100%
2017-09 0 0 0% 0 0%
2017-10 2 0 0% 2 100%
2017-11 0 0 0% 0 0%
2017-12 4 1 25% 2 50%
2018-01 3 2 66.7% 0 0%
2018-02 6 4 66.7% 1 16.7%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 2 1 50% 1 50%
2018-06 5 0 0% 4 80%
2018-07 7 6 85.7% 0 0%
2018-08 5 1 20% 3 60%
2018-09 8 4 50% 2 25%
2018-10 13 3 23.1% 2 15.4%
2018-11 2 0 0% 0 0%
2018-12 1 0 0% 1 100%
2019-01 3 1 33.3% 0 0%
2019-02 2 2 100% 0 0%
2019-03 17 9 52.9% 7 41.2%
2019-04 1 0 0% 1 100%
2019-05 2 0 0% 1 50%
2019-06 4 1 25% 1 25%
2019-07 2 0 0% 0 0%
2019-08 3 0 0% 1 33.3%
2019-09 1 0 0% 0 0%
2019-10 2 0 0% 1 50%
2019-11 3 1 33.3% 1 33.3%
2019-12 5 0 0% 2 40%
2020-01 0 0 0% 0 0%
2020-02 4 3 75% 0 0%
2020-03 2 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 6 2 33.3% 2 33.3%
2020-06 1 0 0% 0 0%
2020-07 4 1 25% 1 25%
2020-08 0 0 0% 0 0%
2020-09 1 0 0% 0 0%
2020-10 6 1 16.7% 4 66.7%
2020-11 2 1 50% 0 0%
2020-12 5 2 40% 1 20%
2021-01 5 0 0% 0 0%
2021-02 6 1 16.7% 4 66.7%
2021-03 6 3 50% 0 0%
2021-04 3 3 100% 0 0%
2021-05 1 1 100% 0 0%
2021-06 11 1 9.1% 1 9.1%
2021-07 10 1 10% 1 10%
2021-08 2 2 100% 0 0%
2021-09 2 1 50% 0 0%
2021-10 3 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 1 1 100% 0 0%
2022-02 13 0 0% 3 23.1%
2022-03 3 2 66.7% 1 33.3%
2022-04 7 0 0% 1 14.3%
2022-05 3 1 33.3% 1 33.3%
2022-06 4 2 50% 2 50%
2022-07 4 0 0% 0 0%
2022-08 5 1 20% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 4 0 0% 0 0%
2022-12 5 1 20% 1 20%
2023-01 3 2 66.7% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 0 0%
2023-06 3 1 33.3% 1 33.3%
2023-07 0 0 0% 0 0%
2023-08 2 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 1 100% 0 0%
2023-11 5 0 0% 2 40%
2023-12 2 1 50% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 1 100% 0 0%
2024-03 2 0 0% 0 0%
2024-04 1 0 0% 0 0%
2024-05 5 3 60% 0 0%
2024-06 0 0 0% 0 0%

(Semi-)automated edits [dakhoi] [lipoi]

Assessments [dakhoi] [lipoi]

All times are in UTC.

Leave a Reply