Cannabis Ruderalis

Back Detroit Pistons • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 72871
Wikidata ID Q169661 · 65 sitelinks
Page size 227,704 bytes
Total edits 7,183
Editors 2,753
Assessment B B
Page watchers 195
Pageviews (30 days) 60,247
Minor edits 1,503 · (20.9%)
IP edits 3,523 · (49%)
Bot edits 187 · (2.6%)
(Semi-)automated edits 788
Reverted edits 928
First edit 2002-08-17 20:53 • Zoe879
Latest edit 2024-05-24 17:41 • Sonic Phoenix-8
Max. text added 2007-11-02 12:56 • Vertigo31548,047
Max. text deleted 2010-03-12 23:27 • 98.224.145.245-50,166
Edits
Average time between edits (days) 1.1 days
Average edits per user 2.6
Average edits per day 1.1
Average edits per month 27.5
Average edits per year 329.8
Edits in the past 24 hours 0
Edits in the past 7 days 6
Edits in the past 30 days 12
Edits in the past 365 days 169
Edits made by the top 10 editors 1,316 · (18.3%)
Links
Links to this page 4,433
Redirects 19
Links from this page 795
External links 699
Categories 20
Files 30
Templates 167
Prose
Bytes 41,658
Characters 41,435
Words 7,013
Sections 42
References 580
Unique references 379
Accounts · 3,660 (51%)
IPs · 3,523 (49%)
Major edits · 5,680 (79.1%)
Minor edits · 1,503 (20.9%)
Edits made by the top 10 editors · 1,316 (18.3%)
Other editors · 5,867 (81.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
N1cky · 385 (29.3%)
Sbaio · 191 (14.5%)
JSmith9579 · 178 (13.5%)
Tmassey · 138 (10.5%)
X96lee15 · 104 (7.9%)
Charlesaaronthompson · 73 (5.5%)
209.254.12.73 · 71 (5.4%)
TomCat4680 · 67 (5.1%)
Megacheez · 56 (4.3%)
Ralphierce · 53 (4%)
Top 10 by added text (approximate)
Charlesaaronthompson · 50,411 (19.2%)
Vertigo315 · 48,169 (18.3%)
Sonic Phoenix · 44,563 (16.9%)
71.61.229.242 · 38,118 (14.5%)
Sbaio · 27,563 (10.5%)
Tmassey · 13,525 (5.1%)
LOL · 11,205 (4.3%)
24.126.90.31 · 11,003 (4.2%)
2600:1700:E6B0:9160:2DE9:F9A4:F167:6BCC · 9,488 (3.6%)
Megacheez · 9,141 (3.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 N1cky Top Edits · Edit Counter 385 384 99.7% 2009-05-02 15:02 2023-10-13 09:26 14 8,584
2 Sbaio Top Edits · Edit Counter 191 0 0% 2015-06-12 08:04 2024-01-06 14:30 16 27,563
3 JSmith9579 Top Edits · Edit Counter 178 19 10.7% 2005-12-16 01:01 2006-05-22 22:18 1 7,424
4 Tmassey Top Edits · Edit Counter 138 69 50% 2006-01-13 03:48 2007-01-17 18:35 3 13,525
5 X96lee15 Top Edits · Edit Counter 104 58 55.8% 2007-07-04 01:26 2013-02-25 16:22 20 8,687
6 Charlesaaronthompson Top Edits · Edit Counter 73 20 27.4% 2012-03-18 14:35 2024-05-13 21:13 62 50,411
7 209.254.12.73 Top Edits · Edit Counter 71 0 0% 2007-10-13 14:42 2009-08-04 14:25 9 513
8 TomCat4680 Top Edits · Edit Counter 67 4 6% 2008-07-24 20:27 2022-06-13 23:06 77 2,896
9 Megacheez Top Edits · Edit Counter 56 3 5.4% 2015-07-04 05:02 2021-09-19 00:41 41 9,141
10 Ralphierce Top Edits · Edit Counter 53 0 0% 2007-09-14 10:58 2023-06-15 08:00 111 4,888
11 Sonic Phoenix Top Edits · Edit Counter 52 0 0% 2022-10-28 15:25 2024-05-24 17:41 11 44,563
12 LOL Top Edits · Edit Counter 50 43 86% 2007-03-16 19:25 2009-05-09 04:24 16 11,205
13 Funnyhat Top Edits · Edit Counter 47 29 61.7% 2005-04-17 00:44 2007-06-02 21:50 17 1,408
14 68.40.65.164 Top Edits · Edit Counter 41 0 0% 2007-05-06 02:20 2007-06-03 05:00 1 1,645
15 65.43.41.29 Top Edits · Edit Counter 37 0 0% 2006-01-27 05:07 2006-01-27 08:26 0 2,254
16 205.188.117.72 Top Edits · Edit Counter 31 0 0% 2005-03-17 20:29 2006-01-04 17:40 10 162
17 Dale Arnett Top Edits · Edit Counter 30 10 33.3% 2003-10-12 19:36 2016-12-12 11:38 166 1,212
18 68.61.81.185 Top Edits · Edit Counter 30 0 0% 2008-03-14 02:46 2008-08-07 13:13 5 1,122
19 Luke4545 Top Edits · Edit Counter 30 0 0% 2007-12-08 02:45 2011-01-10 02:30 39 6,560
20 205.188.117.12 Top Edits · Edit Counter 30 0 0% 2006-01-13 17:54 2006-10-23 03:03 10 1,224
2,673 others 5,489
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 41
2 ClueBot (Former bot) Top Edits · Edit Counter 29
3 InternetArchiveBot Top Edits · Edit Counter 8
4 Citation bot Top Edits · Edit Counter 7
5 SmackBot (Former bot) Top Edits · Edit Counter 6
6 BG19bot (Former bot) Top Edits · Edit Counter 5
7 Yobot Top Edits · Edit Counter 5
8 GreenC bot Top Edits · Edit Counter 4
9 ImageRemovalBot Top Edits · Edit Counter 4
10 AnomieBOT Top Edits · Edit Counter 4
50 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 2 66.7% 2 66.7%
2003 22 1 4.5% 6 27.3%
2004 70 37 52.9% 21 30%
2005 465 295 63.4% 81 17.4%
2006 1,050 486 46.3% 193 18.4% 2 moves
2007 882 473 53.6% 161 18.3%
2008 587 297 50.6% 126 21.5%
2009 468 205 43.8% 97 20.7%
2010 313 104 33.2% 134 42.8%
2011 212 81 38.2% 89 42%
2012 201 82 40.8% 65 32.3%
2013 221 93 42.1% 88 39.8%
2014 209 69 33% 68 32.5%
2015 211 72 34.1% 45 21.3%
2016 338 129 38.2% 61 18%
2017 576 426 74% 36 6.2% 1 protection
2018 238 134 56.3% 42 17.6% 1 protection
2019 266 157 59% 39 14.7% 1 protection
2020 193 121 62.7% 26 13.5%
2021 151 66 43.7% 26 17.2%
2022 271 123 45.4% 46 17%
2023 153 50 32.7% 31 20.3% 1 protection
2024 83 20 24.1% 20 24.1%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-08 1 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 1 1 100% 1 100%
2002-11 1 1 100% 1 100%
2002-12 0 0 0% 0 0%
2003-01 1 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 12 1 8.3% 0 0%
2003-11 1 0 0% 0 0%
2003-12 7 0 0% 6 85.7%
2004-01 0 0 0% 0 0%
2004-02 4 2 50% 0 0%
2004-03 1 0 0% 0 0%
2004-04 7 7 100% 0 0%
2004-05 4 0 0% 2 50%
2004-06 21 12 57.1% 6 28.6%
2004-07 3 2 66.7% 0 0%
2004-08 1 0 0% 1 100%
2004-09 2 0 0% 2 100%
2004-10 9 5 55.6% 2 22.2%
2004-11 7 3 42.9% 4 57.1%
2004-12 11 6 54.5% 4 36.4%
2005-01 5 1 20% 3 60%
2005-02 4 3 75% 0 0%
2005-03 8 8 100% 0 0%
2005-04 38 13 34.2% 24 63.2%
2005-05 15 7 46.7% 6 40%
2005-06 95 65 68.4% 17 17.9%
2005-07 66 44 66.7% 7 10.6%
2005-08 5 5 100% 0 0%
2005-09 6 4 66.7% 1 16.7%
2005-10 11 10 90.9% 0 0%
2005-11 61 50 82% 8 13.1%
2005-12 151 85 56.3% 15 9.9%
2006-01 221 126 57% 34 15.4%
2006-02 74 44 59.5% 12 16.2%
2006-03 47 25 53.2% 9 19.1%
2006-04 133 49 36.8% 12 9%
2006-05 238 105 44.1% 48 20.2%
2006-06 99 50 50.5% 19 19.2%
2006-07 67 28 41.8% 10 14.9%
2006-08 29 11 37.9% 6 20.7%
2006-09 22 12 54.5% 4 18.2%
2006-10 46 11 23.9% 21 45.7%
2006-11 42 16 38.1% 8 19%
2006-12 32 9 28.1% 10 31.2%
2007-01 67 23 34.3% 13 19.4%
2007-02 45 26 57.8% 4 8.9%
2007-03 86 43 50% 18 20.9%
2007-04 120 45 37.5% 23 19.2%
2007-05 237 167 70.5% 24 10.1%
2007-06 72 47 65.3% 8 11.1%
2007-07 39 24 61.5% 5 12.8%
2007-08 22 11 50% 7 31.8%
2007-09 42 16 38.1% 13 31%
2007-10 48 26 54.2% 10 20.8%
2007-11 48 21 43.8% 20 41.7%
2007-12 56 24 42.9% 16 28.6%
2008-01 71 31 43.7% 26 36.6%
2008-02 42 17 40.5% 10 23.8%
2008-03 89 55 61.8% 13 14.6%
2008-04 44 18 40.9% 14 31.8%
2008-05 104 62 59.6% 21 20.2%
2008-06 77 45 58.4% 15 19.5%
2008-07 27 8 29.6% 4 14.8%
2008-08 21 12 57.1% 4 19%
2008-09 17 6 35.3% 1 5.9%
2008-10 19 5 26.3% 3 15.8%
2008-11 49 29 59.2% 8 16.3%
2008-12 27 9 33.3% 7 25.9%
2009-01 28 14 50% 9 32.1%
2009-02 65 15 23.1% 13 20%
2009-03 44 19 43.2% 4 9.1%
2009-04 36 16 44.4% 2 5.6%
2009-05 48 27 56.2% 9 18.8%
2009-06 46 21 45.7% 9 19.6%
2009-07 86 43 50% 18 20.9%
2009-08 31 19 61.3% 4 12.9%
2009-09 6 0 0% 3 50%
2009-10 25 9 36% 4 16%
2009-11 31 11 35.5% 14 45.2%
2009-12 22 11 50% 8 36.4%
2010-01 39 9 23.1% 7 17.9%
2010-02 15 8 53.3% 5 33.3%
2010-03 27 14 51.9% 9 33.3%
2010-04 33 20 60.6% 6 18.2%
2010-05 17 2 11.8% 8 47.1%
2010-06 46 12 26.1% 31 67.4%
2010-07 35 8 22.9% 19 54.3%
2010-08 32 6 18.8% 14 43.8%
2010-09 17 2 11.8% 13 76.5%
2010-10 15 5 33.3% 7 46.7%
2010-11 29 15 51.7% 10 34.5%
2010-12 8 3 37.5% 5 62.5%
2011-01 21 9 42.9% 7 33.3%
2011-02 31 13 41.9% 11 35.5%
2011-03 15 4 26.7% 7 46.7%
2011-04 27 14 51.9% 8 29.6%
2011-05 12 0 0% 8 66.7%
2011-06 40 16 40% 16 40%
2011-07 20 10 50% 6 30%
2011-08 7 2 28.6% 4 57.1%
2011-09 8 2 25% 4 50%
2011-10 5 5 100% 0 0%
2011-11 9 3 33.3% 5 55.6%
2011-12 17 3 17.6% 13 76.5%
2012-01 27 13 48.1% 10 37%
2012-02 16 3 18.8% 10 62.5%
2012-03 10 4 40% 3 30%
2012-04 15 4 26.7% 4 26.7%
2012-05 12 4 33.3% 2 16.7%
2012-06 11 3 27.3% 4 36.4%
2012-07 27 18 66.7% 7 25.9%
2012-08 16 10 62.5% 6 37.5%
2012-09 17 3 17.6% 4 23.5%
2012-10 29 12 41.4% 8 27.6%
2012-11 8 0 0% 3 37.5%
2012-12 13 8 61.5% 4 30.8%
2013-01 9 6 66.7% 3 33.3%
2013-02 22 9 40.9% 10 45.5%
2013-03 27 6 22.2% 11 40.7%
2013-04 22 9 40.9% 10 45.5%
2013-05 30 11 36.7% 14 46.7%
2013-06 23 12 52.2% 4 17.4%
2013-07 30 13 43.3% 13 43.3%
2013-08 17 6 35.3% 8 47.1%
2013-09 5 1 20% 3 60%
2013-10 12 8 66.7% 3 25%
2013-11 11 6 54.5% 5 45.5%
2013-12 13 6 46.2% 4 30.8%
2014-01 10 1 10% 8 80%
2014-02 26 14 53.8% 11 42.3%
2014-03 11 4 36.4% 5 45.5%
2014-04 26 10 38.5% 6 23.1%
2014-05 27 12 44.4% 5 18.5%
2014-06 16 3 18.8% 6 37.5%
2014-07 17 9 52.9% 5 29.4%
2014-08 14 2 14.3% 4 28.6%
2014-09 22 3 13.6% 3 13.6%
2014-10 9 5 55.6% 2 22.2%
2014-11 9 1 11.1% 5 55.6%
2014-12 22 5 22.7% 8 36.4%
2015-01 24 11 45.8% 5 20.8%
2015-02 9 3 33.3% 2 22.2%
2015-03 15 4 26.7% 2 13.3%
2015-04 9 2 22.2% 2 22.2%
2015-05 23 10 43.5% 4 17.4%
2015-06 26 5 19.2% 6 23.1%
2015-07 18 3 16.7% 11 61.1%
2015-08 12 3 25% 2 16.7%
2015-09 20 8 40% 5 25%
2015-10 20 9 45% 4 20%
2015-11 19 3 15.8% 2 10.5%
2015-12 16 11 68.8% 0 0%
2016-01 46 14 30.4% 9 19.6%
2016-02 61 31 50.8% 15 24.6%
2016-03 18 12 66.7% 0 0%
2016-04 42 14 33.3% 5 11.9%
2016-05 35 9 25.7% 6 17.1%
2016-06 22 9 40.9% 3 13.6%
2016-07 12 3 25% 1 8.3%
2016-08 8 2 25% 2 25%
2016-09 9 2 22.2% 1 11.1%
2016-10 13 4 30.8% 7 53.8%
2016-11 40 8 20% 9 22.5%
2016-12 32 21 65.6% 3 9.4%
2017-01 13 4 30.8% 3 23.1%
2017-02 16 6 37.5% 3 18.8%
2017-03 18 11 61.1% 4 22.2%
2017-04 27 10 37% 3 11.1%
2017-05 45 15 33.3% 8 17.8%
2017-06 261 243 93.1% 5 1.9%
2017-07 9 6 66.7% 1 11.1%
2017-08 84 68 81% 3 3.6%
2017-09 21 17 81% 0 0%
2017-10 6 4 66.7% 0 0%
2017-11 31 25 80.6% 4 12.9%
2017-12 45 17 37.8% 2 4.4%
2018-01 31 15 48.4% 9 29%
2018-02 21 10 47.6% 5 23.8%
2018-03 40 13 32.5% 13 32.5%
2018-04 17 10 58.8% 3 17.6%
2018-05 19 14 73.7% 1 5.3%
2018-06 13 10 76.9% 0 0%
2018-07 10 8 80% 2 20%
2018-08 15 6 40% 1 6.7%
2018-09 13 8 61.5% 1 7.7%
2018-10 11 4 36.4% 0 0%
2018-11 39 33 84.6% 3 7.7%
2018-12 9 3 33.3% 4 44.4%
2019-01 12 5 41.7% 5 41.7%
2019-02 42 21 50% 1 2.4%
2019-03 8 6 75% 2 25%
2019-04 46 27 58.7% 3 6.5%
2019-05 7 4 57.1% 1 14.3%
2019-06 68 45 66.2% 12 17.6%
2019-07 16 6 37.5% 3 18.8%
2019-08 6 5 83.3% 1 16.7%
2019-09 6 3 50% 1 16.7%
2019-10 7 7 100% 0 0%
2019-11 21 8 38.1% 7 33.3%
2019-12 27 20 74.1% 3 11.1%
2020-01 35 31 88.6% 2 5.7%
2020-02 15 8 53.3% 4 26.7%
2020-03 15 7 46.7% 2 13.3%
2020-04 26 13 50% 3 11.5%
2020-05 13 10 76.9% 1 7.7%
2020-06 16 12 75% 3 18.8%
2020-07 8 7 87.5% 0 0%
2020-08 27 13 48.1% 6 22.2%
2020-09 4 3 75% 0 0%
2020-10 9 3 33.3% 2 22.2%
2020-11 10 5 50% 1 10%
2020-12 15 9 60% 2 13.3%
2021-01 2 2 100% 0 0%
2021-02 5 4 80% 0 0%
2021-03 26 7 26.9% 8 30.8%
2021-04 10 7 70% 0 0%
2021-05 23 7 30.4% 3 13%
2021-06 13 8 61.5% 3 23.1%
2021-07 13 8 61.5% 2 15.4%
2021-08 9 6 66.7% 1 11.1%
2021-09 18 8 44.4% 4 22.2%
2021-10 4 1 25% 1 25%
2021-11 23 6 26.1% 3 13%
2021-12 5 2 40% 1 20%
2022-01 23 13 56.5% 2 8.7%
2022-02 40 20 50% 8 20%
2022-03 33 3 9.1% 21 63.6%
2022-04 13 5 38.5% 1 7.7%
2022-05 32 13 40.6% 1 3.1%
2022-06 25 7 28% 1 4%
2022-07 43 32 74.4% 7 16.3%
2022-08 32 24 75% 0 0%
2022-09 4 2 50% 0 0%
2022-10 14 3 21.4% 3 21.4%
2022-11 5 0 0% 1 20%
2022-12 7 1 14.3% 1 14.3%
2023-01 21 9 42.9% 10 47.6%
2023-02 7 1 14.3% 1 14.3%
2023-03 12 2 16.7% 2 16.7%
2023-04 21 5 23.8% 2 9.5%
2023-05 6 2 33.3% 2 33.3%
2023-06 12 2 16.7% 0 0%
2023-07 4 0 0% 0 0%
2023-08 3 0 0% 0 0%
2023-09 5 0 0% 0 0%
2023-10 6 2 33.3% 2 33.3%
2023-11 5 4 80% 0 0%
2023-12 51 23 45.1% 12 23.5%
2024-01 23 4 17.4% 12 52.2%
2024-02 14 3 21.4% 1 7.1%
2024-03 13 4 30.8% 3 23.1%
2024-04 21 4 19% 3 14.3%
2024-05 12 5 41.7% 1 8.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.

Leave a Reply