Cannabis Ruderalis

Back Beyblade (manga) • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 857516
Wikidata ID Q309386 · 40 sitelinks
Page size 25,523 bytes
Total edits 4,279
Editors 2,127
Assessment Start Start
Page watchers 176
Pageviews (30 days) 8,467
Minor edits 840 · (19.6%)
IP edits 2,261 · (52.8%)
Bot edits 240 · (5.6%)
(Semi-)automated edits 703
Reverted edits 735
First edit 2004-07-25 23:26 • 62.252.0.4379
Latest edit 2024-06-02 20:51 • Onel596922
Max. text added 2007-02-09 17:36 • Big Brother 198415,315
Max. text deleted 2024-01-10 05:18 • Xexerss-13,596
Edits
Average time between edits (days) 1.7 days
Average edits per user 2
Average edits per day 0.7
Average edits per month 17.9
Average edits per year 215.4
Edits in the past 24 hours 1
Edits in the past 7 days 5
Edits in the past 30 days 9
Edits in the past 365 days 69
Edits made by the top 10 editors 462 · (10.8%)
Links
Links to this page 549
Redirects 14
Links from this page 513
External links 34
Categories 36
Files 6
Templates 143
Prose
Bytes 13,097
Characters 13,031
Words 2,180
Sections 13
References 15
Unique references 15
Accounts · 2,018 (47.2%)
IPs · 2,261 (52.8%)
Major edits · 3,439 (80.4%)
Minor edits · 840 (19.6%)
Edits made by the top 10 editors · 462 (10.8%)
Other editors · 3,817 (89.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Xexerss · 76 (16.5%)
DranzerX13 · 54 (11.7%)
82.41.207.84 · 48 (10.4%)
INVERTED · 42 (9.1%)
WhisperToMe · 42 (9.1%)
SpectresWrath · 42 (9.1%)
AnmaFinotera · 40 (8.7%)
TheFarix · 40 (8.7%)
Berrypuff9 · 40 (8.7%)
68.44.76.120 · 38 (8.2%)
Top 10 by added text (approximate)
131.109.130.242 · 146,829 (50.6%)
69.158.22.147 · 30,857 (10.6%)
Cleter · 27,398 (9.4%)
Asfgjkl;' · 20,764 (7.2%)
Big Brother 1984 · 15,315 (5.3%)
207.172.155.121 · 13,416 (4.6%)
121.217.6.11 · 9,852 (3.4%)
Sanfranman59 · 9,430 (3.3%)
117.194.201.198 · 9,153 (3.2%)
Berrypuff9 · 7,033 (2.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Xexerss Top Edits · Edit Counter 76 7 9.2% 2018-12-01 02:06 2024-05-29 04:55 27 1,807
2 DranzerX13 Top Edits · Edit Counter 54 3 5.6% 2007-04-04 08:41 2010-04-14 05:23 21 4,406
3 82.41.207.84 Top Edits · Edit Counter 48 0 0% 2009-01-31 02:44 2009-07-24 15:28 4 2,239
4 INVERTED Top Edits · Edit Counter 42 29 69% 2006-09-02 17:34 2009-05-02 22:17 24 2,541
5 WhisperToMe Top Edits · Edit Counter 42 5 11.9% 2004-09-11 23:35 2023-04-20 23:30 166 4,084
6 SpectresWrath Top Edits · Edit Counter 42 0 0% 2020-06-27 00:31 2022-03-10 01:28 15 511
7 AnmaFinotera Top Edits · Edit Counter 40 20 50% 2008-02-12 01:26 2009-04-30 02:40 11 1,684
8 TheFarix Top Edits · Edit Counter 40 13 32.5% 2008-05-27 20:45 2018-05-21 10:31 94 887
9 Berrypuff9 Top Edits · Edit Counter 40 0 0% 2013-02-19 01:09 2013-02-19 02:42 0 7,033
10 68.44.76.120 Top Edits · Edit Counter 38 0 0% 2011-09-14 00:24 2012-04-29 16:20 6 471
11 Angel Emfrbl Top Edits · Edit Counter 31 1 3.2% 2005-11-27 11:11 2006-01-26 10:27 2 649
12 71.199.173.0 Top Edits · Edit Counter 29 0 0% 2011-08-28 19:14 2012-12-15 02:26 17 6,493
13 24.143.224.15 Top Edits · Edit Counter 26 0 0% 2010-11-07 23:06 2014-01-26 01:38 47 1,916
14 97.80.60.74 Top Edits · Edit Counter 25 0 0% 2020-09-02 06:21 2020-09-03 07:10 0 224
15 66.142.141.127 Top Edits · Edit Counter 25 0 0% 2008-11-28 03:55 2008-11-29 05:31 0 1,818
16 Cyphoidbomb Top Edits · Edit Counter 24 4 16.7% 2014-10-29 02:21 2015-12-25 08:10 18 541
17 24.0.102.136 Top Edits · Edit Counter 23 0 0% 2012-05-06 23:57 2014-07-18 04:52 36 1,960
18 69.118.199.216 Top Edits · Edit Counter 22 0 0% 2012-01-28 00:38 2012-11-25 01:40 14 1
19 163.1.229.156 Top Edits · Edit Counter 20 0 0% 2006-07-05 13:05 2006-09-19 08:18 4 770
20 Panda619 Top Edits · Edit Counter 19 0 0% 2019-08-02 10:49 2019-08-28 06:16 1 4,216
2,063 others 3,573
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 132
2 ClueBot (Former bot) Top Edits · Edit Counter 19
3 Cydebot (Former bot) Top Edits · Edit Counter 12
4 SmackBot (Former bot) Top Edits · Edit Counter 9
5 JJMC89 bot III Top Edits · Edit Counter 7
6 AnomieBOT Top Edits · Edit Counter 5
7 FrescoBot Top Edits · Edit Counter 4
8 BG19bot (Former bot) Top Edits · Edit Counter 3
9 Citation bot Top Edits · Edit Counter 3
10 Yobot Top Edits · Edit Counter 3
34 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 39 10 25.6% 2 5.1%
2005 180 101 56.1% 21 11.7%
2006 408 219 53.7% 66 16.2%
2007 319 193 60.5% 49 15.4%
2008 422 252 59.7% 57 13.5%
2009 349 166 47.6% 91 26.1%
2010 269 170 63.2% 44 16.4%
2011 414 267 64.5% 87 21%
2012 405 236 58.3% 86 21.2%
2013 243 130 53.5% 46 18.9%
2014 111 61 55% 28 25.2%
2015 168 72 42.9% 39 23.2%
2016 89 48 53.9% 21 23.6%
2017 145 66 45.5% 48 33.1%
2018 131 54 41.2% 43 32.8%
2019 228 90 39.5% 58 25.4%
2020 121 58 47.9% 23 19% 1 move
2021 110 40 36.4% 10 9.1%
2022 38 9 23.7% 4 10.5%
2023 55 14 25.5% 9 16.4%
2024 35 5 14.3% 8 22.9% 1 move, 1 deletion

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-07 3 1 33.3% 0 0%
2004-08 0 0 0% 0 0%
2004-09 10 2 20% 1 10%
2004-10 6 1 16.7% 1 16.7%
2004-11 10 2 20% 0 0%
2004-12 10 4 40% 0 0%
2005-01 6 4 66.7% 0 0%
2005-02 1 1 100% 0 0%
2005-03 5 2 40% 1 20%
2005-04 12 10 83.3% 2 16.7%
2005-05 5 3 60% 0 0%
2005-06 8 4 50% 2 25%
2005-07 17 12 70.6% 1 5.9%
2005-08 12 7 58.3% 2 16.7%
2005-09 8 6 75% 2 25%
2005-10 20 11 55% 2 10%
2005-11 39 21 53.8% 2 5.1%
2005-12 47 20 42.6% 7 14.9%
2006-01 61 28 45.9% 7 11.5%
2006-02 26 18 69.2% 3 11.5%
2006-03 21 10 47.6% 6 28.6%
2006-04 14 9 64.3% 0 0%
2006-05 17 6 35.3% 1 5.9%
2006-06 33 18 54.5% 3 9.1%
2006-07 18 10 55.6% 2 11.1%
2006-08 59 44 74.6% 1 1.7%
2006-09 54 26 48.1% 15 27.8%
2006-10 37 15 40.5% 13 35.1%
2006-11 31 7 22.6% 12 38.7%
2006-12 37 28 75.7% 3 8.1%
2007-01 31 14 45.2% 6 19.4%
2007-02 41 28 68.3% 10 24.4%
2007-03 27 12 44.4% 3 11.1%
2007-04 22 10 45.5% 3 13.6%
2007-05 24 14 58.3% 6 25%
2007-06 41 23 56.1% 10 24.4%
2007-07 32 24 75% 4 12.5%
2007-08 15 7 46.7% 2 13.3%
2007-09 44 30 68.2% 2 4.5%
2007-10 9 8 88.9% 0 0%
2007-11 17 9 52.9% 2 11.8%
2007-12 16 14 87.5% 1 6.2%
2008-01 27 14 51.9% 2 7.4%
2008-02 17 11 64.7% 1 5.9%
2008-03 26 10 38.5% 8 30.8%
2008-04 78 39 50% 4 5.1%
2008-05 84 64 76.2% 6 7.1%
2008-06 32 18 56.2% 5 15.6%
2008-07 29 18 62.1% 6 20.7%
2008-08 24 13 54.2% 8 33.3%
2008-09 16 6 37.5% 5 31.2%
2008-10 25 21 84% 3 12%
2008-11 52 35 67.3% 6 11.5%
2008-12 12 3 25% 3 25%
2009-01 40 23 57.5% 13 32.5%
2009-02 88 34 38.6% 29 33%
2009-03 50 21 42% 12 24%
2009-04 25 9 36% 11 44%
2009-05 14 4 28.6% 5 35.7%
2009-06 24 9 37.5% 7 29.2%
2009-07 17 14 82.4% 2 11.8%
2009-08 13 8 61.5% 2 15.4%
2009-09 18 14 77.8% 3 16.7%
2009-10 12 8 66.7% 2 16.7%
2009-11 31 11 35.5% 3 9.7%
2009-12 17 11 64.7% 2 11.8%
2010-01 8 8 100% 0 0%
2010-02 11 6 54.5% 2 18.2%
2010-03 15 8 53.3% 2 13.3%
2010-04 25 10 40% 7 28%
2010-05 16 12 75% 0 0%
2010-06 17 11 64.7% 4 23.5%
2010-07 14 11 78.6% 1 7.1%
2010-08 8 6 75% 1 12.5%
2010-09 19 11 57.9% 2 10.5%
2010-10 35 25 71.4% 6 17.1%
2010-11 33 22 66.7% 5 15.2%
2010-12 68 40 58.8% 14 20.6%
2011-01 33 23 69.7% 7 21.2%
2011-02 41 30 73.2% 7 17.1%
2011-03 33 19 57.6% 8 24.2%
2011-04 44 32 72.7% 10 22.7%
2011-05 25 14 56% 8 32%
2011-06 9 7 77.8% 1 11.1%
2011-07 26 13 50% 10 38.5%
2011-08 39 23 59% 9 23.1%
2011-09 39 22 56.4% 9 23.1%
2011-10 31 20 64.5% 4 12.9%
2011-11 56 37 66.1% 9 16.1%
2011-12 38 27 71.1% 5 13.2%
2012-01 54 37 68.5% 10 18.5%
2012-02 62 42 67.7% 11 17.7%
2012-03 28 11 39.3% 8 28.6%
2012-04 39 22 56.4% 11 28.2%
2012-05 29 16 55.2% 3 10.3%
2012-06 41 29 70.7% 7 17.1%
2012-07 24 14 58.3% 7 29.2%
2012-08 48 25 52.1% 3 6.2%
2012-09 19 8 42.1% 7 36.8%
2012-10 8 4 50% 1 12.5%
2012-11 17 9 52.9% 5 29.4%
2012-12 36 19 52.8% 13 36.1%
2013-01 34 19 55.9% 12 35.3%
2013-02 61 10 16.4% 8 13.1%
2013-03 13 8 61.5% 4 30.8%
2013-04 15 11 73.3% 3 20%
2013-05 29 24 82.8% 4 13.8%
2013-06 15 12 80% 1 6.7%
2013-07 6 3 50% 3 50%
2013-08 14 2 14.3% 3 21.4%
2013-09 24 20 83.3% 1 4.2%
2013-10 8 2 25% 3 37.5%
2013-11 8 6 75% 1 12.5%
2013-12 16 13 81.2% 3 18.8%
2014-01 10 6 60% 4 40%
2014-02 8 6 75% 2 25%
2014-03 18 11 61.1% 3 16.7%
2014-04 10 5 50% 2 20%
2014-05 1 1 100% 0 0%
2014-06 8 4 50% 3 37.5%
2014-07 6 4 66.7% 2 33.3%
2014-08 3 2 66.7% 0 0%
2014-09 7 3 42.9% 1 14.3%
2014-10 9 5 55.6% 2 22.2%
2014-11 9 5 55.6% 3 33.3%
2014-12 22 9 40.9% 6 27.3%
2015-01 17 6 35.3% 7 41.2%
2015-02 5 0 0% 2 40%
2015-03 20 6 30% 5 25%
2015-04 11 3 27.3% 3 27.3%
2015-05 18 5 27.8% 1 5.6%
2015-06 18 9 50% 1 5.6%
2015-07 18 12 66.7% 3 16.7%
2015-08 12 5 41.7% 4 33.3%
2015-09 11 5 45.5% 2 18.2%
2015-10 5 0 0% 2 40%
2015-11 12 6 50% 5 41.7%
2015-12 21 15 71.4% 4 19%
2016-01 8 5 62.5% 3 37.5%
2016-02 8 6 75% 2 25%
2016-03 1 1 100% 0 0%
2016-04 7 4 57.1% 3 42.9%
2016-05 8 5 62.5% 1 12.5%
2016-06 5 3 60% 2 40%
2016-07 7 4 57.1% 1 14.3%
2016-08 1 0 0% 1 100%
2016-09 10 4 40% 4 40%
2016-10 12 2 16.7% 0 0%
2016-11 11 6 54.5% 2 18.2%
2016-12 11 8 72.7% 2 18.2%
2017-01 18 11 61.1% 5 27.8%
2017-02 7 4 57.1% 2 28.6%
2017-03 13 7 53.8% 5 38.5%
2017-04 15 5 33.3% 7 46.7%
2017-05 18 9 50% 6 33.3%
2017-06 7 5 71.4% 2 28.6%
2017-07 9 6 66.7% 1 11.1%
2017-08 14 4 28.6% 4 28.6%
2017-09 15 4 26.7% 4 26.7%
2017-10 8 2 25% 3 37.5%
2017-11 16 7 43.8% 7 43.8%
2017-12 5 2 40% 2 40%
2018-01 11 7 63.6% 4 36.4%
2018-02 5 2 40% 3 60%
2018-03 33 17 51.5% 8 24.2%
2018-04 3 2 66.7% 0 0%
2018-05 8 0 0% 3 37.5%
2018-06 9 3 33.3% 2 22.2%
2018-07 3 1 33.3% 1 33.3%
2018-08 9 5 55.6% 4 44.4%
2018-09 11 2 18.2% 4 36.4%
2018-10 12 5 41.7% 7 58.3%
2018-11 13 6 46.2% 4 30.8%
2018-12 14 4 28.6% 3 21.4%
2019-01 11 3 27.3% 4 36.4%
2019-02 9 5 55.6% 3 33.3%
2019-03 17 5 29.4% 4 23.5%
2019-04 43 21 48.8% 7 16.3%
2019-05 9 4 44.4% 2 22.2%
2019-06 14 3 21.4% 9 64.3%
2019-07 7 3 42.9% 3 42.9%
2019-08 31 8 25.8% 2 6.5%
2019-09 37 11 29.7% 11 29.7%
2019-10 23 12 52.2% 3 13%
2019-11 15 8 53.3% 6 40%
2019-12 12 7 58.3% 4 33.3%
2020-01 23 16 69.6% 6 26.1%
2020-02 13 4 30.8% 3 23.1%
2020-03 2 1 50% 0 0%
2020-04 8 5 62.5% 2 25%
2020-05 7 1 14.3% 2 28.6%
2020-06 7 2 28.6% 1 14.3%
2020-07 10 0 0% 1 10%
2020-08 8 2 25% 3 37.5%
2020-09 27 26 96.3% 0 0%
2020-10 4 0 0% 0 0%
2020-11 4 0 0% 1 25%
2020-12 8 1 12.5% 4 50%
2021-01 8 4 50% 0 0%
2021-02 12 4 33.3% 0 0%
2021-03 11 1 9.1% 1 9.1%
2021-04 2 0 0% 0 0%
2021-05 2 2 100% 0 0%
2021-06 7 1 14.3% 0 0%
2021-07 18 5 27.8% 5 27.8%
2021-08 13 7 53.8% 1 7.7%
2021-09 22 11 50% 2 9.1%
2021-10 6 2 33.3% 0 0%
2021-11 7 1 14.3% 1 14.3%
2021-12 2 2 100% 0 0%
2022-01 6 0 0% 3 50%
2022-02 6 2 33.3% 0 0%
2022-03 6 3 50% 0 0%
2022-04 5 3 60% 1 20%
2022-05 3 1 33.3% 0 0%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 4 0 0% 0 0%
2022-09 2 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 4 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 3 2 66.7% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 12 2 16.7% 2 16.7%
2023-05 5 4 80% 0 0%
2023-06 5 2 40% 2 40%
2023-07 7 2 28.6% 1 14.3%
2023-08 5 1 20% 1 20%
2023-09 7 1 14.3% 0 0%
2023-10 3 0 0% 2 66.7%
2023-11 0 0 0% 0 0%
2023-12 7 0 0% 1 14.3%
2024-01 14 1 7.1% 2 14.3%
2024-02 5 0 0% 0 0%
2024-03 3 0 0% 2 66.7%
2024-04 4 1 25% 1 25%
2024-05 8 3 37.5% 2 25%
2024-06 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.

Leave a Reply