Cannabis Ruderalis

Screenshot of Wikipedia's portal showing the different language editions sorted by article count

This is a list of the different language editions of Wikipedia; as of November 2016 there are 295 Wikipedias of which 284 are active.

Wikipedia edition codes[edit]

Circle frame.svg

Distribution of the 42,402,530 articles in different language editions (as of 12 November 2016)[1]

  English (12.5%)
  Swedish (8.9%)
  Cebuano (7.6%)
  German (4.7%)
  Dutch (4.4%)
  French (4.3%)
  Russian (3.2%)
  Italian (3.1%)
  Spanish (3.1%)
  Waray-Waray (3%)
  Other (45.2%)

Each Wikipedia has a code, which is used as a subdomain below wikipedia.org. Interlanguage links are sorted by that code. The codes represent the language codes defined by ISO 639-1 and ISO 639-3, and the decision of which language code to use is usually determined by the IETF language tag policy. Wikipedias also vary by how thinly they slice dialects and variants; for example, the English Wikipedia includes most modern varieties of English (American English, Indian English, South African English, etc.), but does not include other related languages such as Scots, or Anglo-Saxon, all of which have separate Wikipedias. The Spanish Wikipedia includes both Peninsular Castilian and Latin American Spanish; Malay Wikipedia includes a large number of Malay languages; and so on.

Differences between the ISO mappings and Wikipedia codes include:

WP edition name WP code Code meaning in ISO 639
Albanian sq 'sq' is the ISO code for the Albanian macrolanguage that includes four individual languages, although Tosk Albanian is mainly used. 'Als' is the individual code for Tosk Albanian, but this code is used for Alemannic Wikipedia.
Alemannic als 'als' is the ISO code for Tosk Albanian.[2] ISO doesn't map exactly here; 'gsw' is the ISO 639-2 and -3 code for Swiss German, Alemannic German, and Alsatian. 'gct' is the ISO 639-3 code for Colonia Tovar dialect, 'swg' is for Swabian German, and 'wae' is for Walser German
Aromanian roa-rup Not an ISO code. 'roa' is Romance (Other); ISO uses 'rup'.
Banyumasan map-bms Not an ISO code. 'map' is Austronesian (Other).
Dutch Low Saxon nds-nl Not an ISO code. nds is 'Low Saxon', restricted to Germany in Ethnologue. The Low Saxon dialects in the Netherlands have their own ISO codes.
Bihari bh ISO collective code 'bih' is a macrolanguage which includes Bhojpuri (bho), Maithili (mai), Magahi (mag) and nine others[3] Bihari Wikipedia excludes Maithili (mai) and Fiji Hindi (hif) which exist as independent Wikipedias.
Cantonese zh-yue Not an ISO code; ISO uses 'yue'.
Classical Chinese zh-classical Not an ISO code; ISO uses 'lzh'.
Malay ms Macrolanguage that includes more than 30 individual languages and dialects. However, the wiki excludes Indonesian because Indonesian Wikipedia (id) exists independently.
Min Nan zh-min-nan Not an ISO code; ISO uses 'nan'.
Norwegian Bokmål no ISO uses no for Norwegian in general. Bokmal specifically is 'nb' or 'nob'. (Norwegian Nynorsk is at 'nn' in both ISO and Wikipedia.)
Ripuarian ksh ISO ksh is for the Kölsch language, the most prominent dialect of the Ripuarian language group. The other variants (e.g. the Aachen dialect) do not have ISO codes.
Samogitian bat-smg Not an ISO code; ISO uses 'sgs'. 'bat' is Baltic (Other).
Simple English simple Not an ISO code.
Tarantino roa-tara Not an ISO code. 'roa' is Romance (Other).
Võro fiu-vro Not an ISO code; ISO uses 'vro'.
Zamboanga Chavacano cbk-zam Not an ISO code; ISO uses 'cbk' as Chavacano.

Additionally, Wikipedias vary in wikt:orthography at times. Chinese Wikipedia automatically translates from modern Mandarin Chinese into four standard forms: Mainland China and Singapore in simplified Chinese characters, and Taiwan and Hong Kong / Macau in traditional Chinese characters. Belarussian, however, has a separate Wikipedia for the 'normative' orthography (be) and Taraškievica (be-tarask).

List[edit]

An approximation to the number of active users is given in powers of ten (see common logarithm): so "5" means at least 10,000, "4" means at least 1000, "3" means at least 100, and so on.

Detailed list[edit]

Notes[edit]

  • The "Total" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Images" is the number of locally uploaded files. Note that some large Wikipedias don't use local images and rely on Commons completely, so the value 0 is not a glitch.
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × [1−Stub-ratio]) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
English English en 5,284,034 40,733,267 858,330,353 1,278 29,516,383 125,400 849,537 948.39
Swedish svenska sv 3,763,964 7,520,861 38,131,303 66 518,197 2,887 0 5.05
Cebuano Cebuano ceb 3,229,228 5,848,571 11,244,180 4 30,738 114 54 1.26
German Deutsch de 1,996,947 5,743,505 164,526,842 202 2,518,644 18,758 130,006 100.83
Dutch Nederlands nl 1,881,454 3,752,349 49,048,036 45 799,579 3,793 32 12.92
French français fr 1,812,877 8,418,194 134,183,799 162 2,642,818 15,852 49,789 211.61
Russian русский ru 1,353,359 5,036,065 94,158,366 90 1,995,824 10,475 194,466 138.44
Italian italiano it 1,311,619 4,589,603 89,539,344 111 1,429,739 7,716 134,513 121.85
Spanish español es 1,296,623 5,666,145 94,632,249 71 4,411,633 17,032 0 189.67
Waray Winaray war 1,261,870 2,872,557 6,290,532 2 30,211 61 216 3.57
Polish polski pl 1,192,276 2,526,980 47,365,194 111 781,789 3,868 0 23.49
Vietnamese Tiếng Việt vi 1,150,129 3,319,408 25,577,895 23 518,448 1,451 22,037 27.41
Japanese 日本語 ja 1,037,291 3,025,321 62,895,809 48 1,147,848 11,781 84,049 76.37
Portuguese português pt 943,577 4,224,109 48,185,773 66 1,850,371 6,327 40,202 137.89
Chinese 中文 zh 910,705 4,818,075 43,381,279 82 2,312,235 6,444 43,238 165.75
Ukrainian українська uk 660,922 1,984,020 19,318,989 46 335,079 2,633 83,270 39.02
Catalan català ca 524,728 1,312,737 18,121,643 25 241,403 1,707 9,715 31.13
Persian فارسی fa 511,761 3,370,471 23,147,428 35 605,321 3,637 40,569 214.3
Norwegian (Bokmål) norsk bokmål no 453,921 1,180,650 16,829,221 47 372,711 1,503 2 36.54
Arabic العربية ar 448,604 2,607,868 24,441,929 35 1,248,515 3,815 29,125 217.14
Serbo-Croatian srpskohrvatski / српскохрватски sh 435,893 4,553,098 40,711,448 10 98,790 232 7,977 797.73
Finnish suomi fi 403,889 1,092,810 16,893,068 39 329,513 1,631 46,724 44.98
Hungarian magyar hu 398,388 1,146,749 18,777,873 33 330,791 1,623 27,103 57.78
Indonesian Bahasa Indonesia id 388,573 1,931,485 13,028,907 29 829,353 2,503 62,455 106.35
Romanian română ro 372,847 1,706,213 11,233,167 20 385,412 812 36,185 84.2
Czech čeština cs 366,846 971,809 14,278,385 28 351,183 2,103 1 39.96
Korean 한국어 ko 364,648 1,373,134 19,405,487 32 427,939 2,440 12,630 108.09
Serbian српски / srpski sr 340,892 1,203,513 12,540,241 17 189,086 895 27,146 66.72
Malay Bahasa Melayu ms 285,806 774,084 4,237,469 16 182,347 307 21,897 15.98
Turkish Türkçe tr 285,474 1,456,920 18,771,223 27 914,762 2,922 30,164 216.95
Basque euskara eu 261,353 645,969 5,733,931 13 70,982 287 0 19.22
Esperanto Esperanto eo 234,778 513,538 6,123,346 18 125,187 356 6,448 16.81
Bulgarian български bg 222,348 498,528 7,915,826 27 203,356 728 1,218 24.5
Minangkabau Baso Minangkabau min 221,938 316,569 1,538,631 3 5,125 17 188 0.88
Danish dansk da 220,885 745,755 8,755,709 27 279,855 972 1 66.29
Kazakh қазақша kk 217,092 499,219 2,591,897 16 61,448 268 9,533 8.77
Slovak slovenčina sk 215,017 464,867 6,413,496 8 134,261 470 0 18.63
Armenian Հայերեն hy 210,979 680,641 4,711,044 10 54,945 525 5,863 34.3
Min Nan Bân-lâm-gú zh-min-nan 201,230 615,343 1,535,732 5 26,846 60 434 10.57
Hebrew עברית he 197,766 834,938 20,509,579 44 317,490 2,424 48,376 254.98
Lithuanian lietuvių lt 180,017 414,399 5,279,383 15 103,398 327 19,144 21.6
Croatian hrvatski hr 170,141 455,679 4,968,630 26 169,250 458 14,571 30.71
Chechen нохчийн ce 156,317 178,191 1,430,612 3 13,064 31 343 0.16
Slovenian slovenščina sl 153,623 360,855 4,869,533 25 148,609 338 7,265 24.56
Estonian eesti et 150,805 384,410 4,639,761 32 93,449 507 2,599 28.96
Galician galego gl 134,056 311,281 4,193,515 12 71,499 257 9,749 23.55
Norwegian (Nynorsk) norsk nynorsk nn 131,401 302,080 2,909,321 25 75,113 164 16 16.25
Uzbek oʻzbekcha/ўзбекча uz 128,718 614,747 2,648,686 7 29,027 78 391 61.43
Latin Latina la 125,778 241,650 3,280,127 18 89,094 139 0 11.52
Greek Ελληνικά el 123,539 382,405 6,224,893 20 208,171 813 15,470 71.47
Belarusian беларуская be 122,820 320,697 2,495,629 9 62,401 235 2,108 20.2
Simple English Simple English simple 121,452 405,985 12,914,716 18 557,021 736 25 174.59
Volapük Volapük vo 120,406 249,378 3,310,743 2 21,696 23 0 15.23
Hindi हिन्दी hi 112,888 616,288 3,306,156 5 246,479 572 2,765 106.68
Thai ไทย th 112,771 617,431 7,060,135 15 276,567 1,089 31,677 229
Azerbaijani azərbaycanca az 110,702 288,704 3,924,235 13 119,907 656 17,651 35.14
Urdu اردو ur 110,017 590,805 5,300,597 13 58,689 170 4,504 171.34
Georgian ქართული ka 109,400 303,182 3,274,035 3 83,942 240 12,732 33.88
Tamil தமிழ் ta 89,309 263,743 2,221,030 37 104,721 247 8,328 32.13
Macedonian македонски mk 87,320 400,788 4,328,815 16 63,429 191 7,279 139.19
Occitan occitan oc 85,985 140,888 2,182,207 4 28,017 94 1,269 6.31
Malagasy Malagasy mg 82,775 217,360 831,858 3 13,420 42 4 10.12
Welsh Cymraeg cy 81,412 189,277 5,496,190 15 39,163 84 16,084 50.97
Latvian latviešu lv 73,669 298,106 2,692,681 12 61,821 246 18,791 83.84
Newar नेपाल भाषा new 72,219 195,986 842,308 1 15,460 24 4 12.62
Bosnian bosanski bs 71,187 345,566 2,992,414 10 90,822 139 24,002 128.64
Tatar татарча/tatarça tt 69,818 167,330 2,177,821 3 21,428 57 3,504 25.39
Tajik тоҷикӣ tg 67,144 134,328 832,246 5 15,799 47 600 6.2
Telugu తెలుగు te 65,919 209,539 2,006,486 16 57,747 154 10,600 45.45
Tagalog Tagalog tl 65,601 210,837 1,612,359 13 78,279 110 1,964 37.48
Piedmontese Piemontèis pms 63,979 96,766 861,532 9 15,529 22 2,259 2.34
Albanian shqip sq 61,555 165,745 1,825,099 10 87,772 216 11,469 31.55
Breton brezhoneg br 60,337 119,961 1,804,576 8 40,527 84 5,403 14.69
Belarusian (Taraškievica) беларуская (тарашкевіца)‎ be-tarask 59,800 155,178 1,947,062 5 47,546 90 1,564 31.92
Kirghiz Кыргызча ky 57,257 74,220 248,866 4 14,370 47 2,650 0.29
Haitian Kreyòl ayisyen ht 51,001 62,027 694,745 0 15,907 22 0 0.52
Javanese Basa Jawa jv 49,656 129,402 1,126,619 7 28,954 56 5,275 22.45
Cantonese 粵語 zh-yue 48,678 136,872 1,088,429 9 129,302 233 1,051 26.1
Asturian asturianu ast 47,377 73,857 1,023,854 9 34,446 62 0 4.33
Luxembourgish Lëtzebuergesch lb 47,010 104,842 2,038,262 5 32,437 72 2,503 29.42
Malayalam മലയാളം ml 46,164 309,775 2,460,603 19 86,604 283 5,018 259.01
Bengali বাংলা bn 45,200 474,470 2,474,168 17 127,861 703 3,797 470.33
Marathi मराठी mr 44,909 183,033 1,464,267 10 69,025 100 20,376 75.68
Afrikaans Afrikaans af 42,600 103,181 1,561,497 11 82,970 146 7,306 30.61
Western Punjabi پنجابی pnb 42,320 55,918 470,736 3 16,503 36 266 0.87
Scots Scots sco 41,574 150,098 572,905 5 35,126 66 772 26.01
Icelandic íslenska is 41,350 112,277 1,599,964 25 50,499 124 3,012 41.93
Irish Gaeilge ga 38,767 63,136 838,168 7 27,739 65 1,259 5.25
Bashkir башҡортса ba 36,440 101,702 641,531 6 16,045 76 1,519 20.23
Chuvash Чӑвашла cv 36,026 58,462 594,763 2 18,873 38 653 3.95
West Frisian Frysk fy 36,014 92,057 843,654 9 23,397 64 5,905 22.19
Swahili Kiswahili sw 34,589 82,294 1,026,925 9 25,400 56 2,011 23.74
Lombard lumbaart lmo 34,475 90,825 1,089,507 6 17,717 39 4,431 32.05
Burmese မြန်မာဘာသာ my 33,389 62,676 340,485 5 39,552 72 3,824 4.18
Aragonese aragonés an 31,761 102,429 1,630,489 6 41,376 66 1,180 78.8
Yoruba Yorùbá yo 31,483 54,120 554,882 1 14,250 31 210 5.3
Nepali नेपाली ne 28,967 79,354 579,894 10 29,664 122 546 22.11
Ido Ido io 26,833 40,701 900,044 4 20,088 35 1 5.91
Gujarati ગુજરાતી gu 26,678 67,081 435,182 4 31,610 44 268 14.88
Low Saxon Plattdüütsch nds 25,657 67,769 808,785 4 27,521 51 0 32.15
Sicilian sicilianu scn 25,368 57,174 753,725 7 24,113 21 1,410 20.72
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 25,067 57,510 805,921 1 15,926 19 56 23.47
Eastern Punjabi ਪੰਜਾਬੀ pa 23,641 80,412 353,694 8 16,136 87 1,253 25.36
Kurdish (Kurmanji) Kurdî ku 22,307 56,782 703,877 3 29,455 55 677 29.61
Alemannic Alemannisch als 22,034 49,448 731,002 8 51,925 75 682 22.88
Bavarian Boarisch bar 21,866 86,944 623,180 6 34,039 53 1,047 63.49
Kannada ಕನ್ನಡ kn 21,483 74,297 659,170 4 35,072 123 3,230 53.62
Interlingua interlingua ia 19,771 31,650 558,465 6 25,435 28 0 6.37
Quechua Runa Simi qu 19,751 51,432 661,656 2 16,455 24 0 33.1
Sundanese Basa Sunda su 19,159 45,566 495,418 7 15,912 27 587 20.65
Kurdish (Sorani) کوردیی ناوەندی ckb 18,040 104,551 529,324 6 24,338 88 603 116.43
Mongolian монгол mn 16,097 51,047 506,263 6 41,950 77 1,445 46.75
Samogitian žemaitėška bat-smg 15,924 26,388 355,372 4 15,770 16 112 5.82
Egyptian Arabic مصرى arz 15,851 130,527 791,111 6 81,434 62 1,463 317.23
Neapolitan Napulitano nap 14,375 26,149 698,704 1 15,502 21 375 17.93
Walloon walon wa 14,266 36,833 329,949 1 13,051 12 2,184 22.42
Scottish Gaelic Gàidhlig gd 14,164 29,560 537,028 5 14,387 43 449 21.47
Buginese ᨅᨔ ᨕᨘᨁᨗ bug 14,116 18,306 198,350 0 8,041 7 0 0.95
Yiddish ייִדיש yi 13,507 37,990 529,413 3 24,790 31 1,452 45.79
Amharic አማርኛ am 13,268 42,891 347,413 3 21,817 28 1,596 40.38
Banyumasan Basa Banyumasan map-bms 13,261 27,287 209,908 2 8,713 12 523 8.61
Sinhalese සිංහල si 12,733 59,747 394,848 2 27,180 75 4,195 90.1
Mazandarani مازِرونی mzn 12,361 26,156 138,130 3 12,051 15 214 6.58
Faroese føroyskt fo 12,340 36,852 340,739 2 15,267 49 0 36.48
Limburgish Limburgs li 11,534 54,521 426,110 5 15,256 24 684 108.56
Oriya ଓଡ଼ିଆ or 11,312 52,054 258,575 4 12,469 63 129 64.44
Nahuatl Nāhuatl nah 11,148 25,291 432,313 3 13,383 19 214 27.51
Sakha саха тыла sah 10,934 36,403 349,444 3 11,990 30 1,847 52.08
Southern Azerbaijani تۆرکجه azb 10,881 20,254 112,457 3 3,787 34 0 4.12
Venetian vèneto vec 10,849 33,333 599,632 3 17,093 35 703 77.26
Upper Sorbian hornjoserbsce hsb 10,803 27,796 351,119 3 14,409 20 250 31.26
Ossetian Ирон os 10,288 39,136 484,839 3 14,726 21 340 97.41
Sanskrit संस्कृतम् sa 10,191 46,253 403,211 6 18,113 32 512 109.16
Hill Mari кырык мары mrj 10,164 14,423 91,737 0 5,241 16 0 1.12
Fiji Hindi Fiji Hindi hif 9,626 25,434 244,304 1 15,547 27 196 25.9
Meadow Mari олык марий mhr 9,359 20,366 149,707 1 7,350 22 0 10.17
Ilokano Ilokano ilo 9,312 41,689 302,257 2 9,083 13 0 87.65
Tarantino tarandíne roa-tara 9,226 17,050 136,033 1 6,536 13 303 5.74
Kapampangan Kapampangan pam 8,519 18,211 295,117 2 11,925 20 592 20.98
Mingrelian მარგალური xmf 8,488 22,747 126,275 2 7,644 25 0 15.67
Emilian-Romagnol emiliàn e rumagnòl eml 8,422 25,275 115,169 2 11,854 16 1,507 18.25
Sindhi سنڌي sd 8,074 20,493 85,154 2 6,218 16 8 9.83
Pashto پښتو ps 7,672 22,151 197,897 2 12,774 32 1,377 31.82
Northern Sotho Sesotho sa Leboa nso 7,605 9,312 34,922 1 2,628 10 0 0.19
Bihari भोजपुरी bh 7,520 33,789 372,995 2 9,298 24 20 134.7
Northern Sami sámegiella se 7,259 16,916 288,313 4 14,703 18 43 30.16
Hakka 客家語/Hak-kâ-ngî hak 7,174 13,944 109,213 0 17,751 16 0 6.97
Maori Māori mi 7,104 13,313 148,227 4 7,799 15 0 8.51
Central Bicolano Bikol Central bcl 6,956 12,213 171,464 1 10,258 18 1,283 8.02
Zazaki Zazaki diq 6,885 23,772 377,887 2 14,306 27 221 95.63
Dutch Low Saxon Nedersaksies nds-nl 6,686 16,498 315,505 6 14,702 25 614 41.19
Gan 贛語 gan 6,362 33,176 409,347 2 25,755 16 260 219.18
Gilaki گیلکی glk 6,033 12,343 50,854 2 8,392 7 894 4.51
West Flemish West-Vlams vls 5,914 17,586 302,818 3 13,439 16 528 67.07
Rusyn русиньскый rue 5,899 9,885 108,164 0 12,241 19 0 5
Tibetan བོད་ཡིག bo 5,704 15,211 131,471 0 14,409 17 0 24.01
Wu 吴语 wuu 5,580 14,619 241,803 3 48,145 26 258 43.4
Maithili मैथिली mai 5,445 15,408 90,932 2 2,652 28 30 19.76
Võro Võro fiu-vro 5,425 9,767 177,449 2 7,871 13 254 11.64
Corsican corsu co 5,368 13,479 368,521 1 11,383 18 0 62.42
Turkmen Türkmençe tk 5,269 12,824 203,686 1 13,003 17 380 32.66
Silesian ślůnski szl 5,234 13,659 238,983 1 11,900 20 0 45.33
Sardinian sardu sc 5,230 12,617 153,423 2 10,610 13 122 24.26
Kashubian kaszëbsczi csb 5,217 8,343 176,494 1 9,355 19 0 7.6
Vepsian vepsän kel’ vep 5,185 12,687 86,609 0 6,479 16 0 14.29
Northern Luri لۊری شومالی lrc 5,176 8,549 54,457 1 1,486 16 0 2.71
Khmer ភាសាខ្មែរ km 4,977 24,470 189,214 5 19,261 31 1,198 118.62
Crimean Tatar qırımtatarca crh 4,973 17,429 137,206 1 9,983 15 0 49.39
Manx Gaelg gv 4,949 17,633 306,682 2 10,952 11 204 114.25
Komi коми kv 4,717 10,551 133,112 0 7,790 13 1 19.3
North Frisian Nordfriisk frr 4,538 15,272 113,058 3 8,355 13 644 41.42
Classical Chinese 文言 zh-classical 4,509 67,812 257,826 2 61,669 45 0 749.39
Assamese অসমীয়া as 4,328 37,088 163,154 3 14,959 48 1,374 252.04
Somali Soomaaliga so 4,317 17,477 174,770 1 15,179 50 126 92.93
Zeelandic Zeêuws zea 4,309 7,857 102,085 4 6,876 14 1 8.81
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 4,063 9,176 51,178 3 11,006 12 2 8.83
Ladino Ladino lad 4,003 12,073 177,276 4 11,429 22 27 59.68
Aymara Aymar aru ay 3,802 7,791 82,807 0 9,563 15 0 11.7
Saterland Frisian Seeltersk stq 3,755 9,153 120,176 3 7,754 11 485 27.13
Udmurt удмурт udm 3,751 9,581 110,576 4 7,707 16 166 27.88
Cornish kernowek kw 3,735 8,198 177,127 0 7,866 12 0 30.85
Norman Nouormand nrm 3,621 8,023 205,893 0 7,742 5 0 37.93
Interlingue Interlingue ie 3,533 6,470 125,558 0 9,070 15 0 13.41
Komi-Permyak Перем Коми koi 3,425 7,105 55,792 0 4,649 7 0 9.07
Acehnese Acèh ace 3,387 8,998 100,368 1 13,376 18 0 30.61
Romansh rumantsch rm 3,370 8,348 154,847 3 10,096 19 50 40.47
Picard Picard pcd 3,295 7,493 56,006 1 6,686 19 50 12.13
Erzya эрзянь myv 3,287 6,916 85,814 3 5,983 10 0 15.12
Ligurian Ligure lij 3,215 13,241 165,954 1 7,343 12 0 121.89
Maltese Malti mt 3,175 14,826 260,943 4 11,986 21 1,196 237.01
Friulian furlan fur 3,151 7,205 167,261 1 8,211 10 362 38.43
Guarani Avañe'ẽ gn 3,119 8,488 100,926 1 9,072 14 0 35.23
Lower Sorbian dolnoserbski dsb 3,050 10,066 139,042 2 11,007 22 0 73.09
Divehi ދިވެހިބަސް dv 2,968 10,916 126,270 1 15,725 12 985 82.95
Chavacano Chavacano de Zamboanga cbk-zam 2,932 5,044 109,465 1 8,944 11 0 11.26
Extremaduran estremeñu ext 2,862 6,183 113,712 0 9,842 19 0 24.76
Lezgian лезги lez 2,861 6,668 62,190 4 4,898 18 9 16.51
Uyghur ئۇيغۇرچە / Uyghurche ug 2,855 10,532 147,874 1 11,646 16 453 101.52
Kabyle Taqbaylit kab 2,842 10,606 70,479 0 6,215 7 1 49.59
Anglo-Saxon Ænglisc ang 2,837 14,396 191,841 1 82,096 34 377 221.22
Ripuarian Ripoarisch ksh 2,817 10,232 1,599,056 2 14,271 12 0 1082.81
Mirandese Mirandés mwl 2,794 6,958 88,963 1 6,950 13 0 28.4
Lingala lingála ln 2,777 8,301 117,409 2 6,687 6 28 55.97
Gagauz Gagauz gag 2,742 6,133 65,993 0 6,516 13 0 16.46
Shona chiShona sn 2,602 7,514 50,939 0 6,427 9 0 24.16
Franco-Provençal arpetan frp 2,553 6,408 194,535 2 8,511 14 0 69.22
Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 2,522 6,565 148,458 2 1,703 12 0 58.11
Pangasinan Pangasinan pag 2,518 7,370 61,507 0 4,455 3 0 30.99
Pali पालि pi 2,518 4,338 101,887 0 3,835 5 0 12.27
Navajo Diné bizaad nv 2,461 13,211 156,779 2 8,911 10 321 226.44
Avar авар av 2,281 8,870 63,471 0 7,429 11 0 59.71
Palatinate German Pälzisch pfl 2,061 4,675 58,509 6 5,633 8 2 20.13
Kalmyk хальмг xal 2,022 9,411 79,909 2 5,887 9 0 113.39
Karachay-Balkar къарачай-малкъар krc 2,007 13,131 109,001 1 5,675 8 0 255.01
Hawaiian Hawaiʻi haw 1,952 4,652 72,336 0 8,209 7 0 29.75
Karakalpak Qaraqalpaqsha kaa 1,914 4,720 44,038 1 6,041 7 0 20.05
Buryat буряад bxr 1,841 6,600 49,613 1 7,505 10 0 50.23
Kinyarwanda Kinyarwanda rw 1,799 4,985 77,965 0 6,047 11 0 49.05
Pennsylvania German Deitsch pdc 1,763 5,373 107,753 0 18,998 14 0 84.09
Tongan lea faka-Tonga to 1,686 5,679 36,045 1 4,978 5 0 35.6
Novial Novial nov 1,639 4,295 186,306 2 6,159 8 0 113.91
Papiamentu Papiamentu pap 1,636 4,352 78,310 1 6,690 21 0 49.59
Greenlandic kalaallisut kl 1,636 4,768 73,213 2 7,554 13 0 56.28
Lao ລາວ lo 1,611 7,185 54,361 0 8,066 20 0 90.57
Aramaic ܐܪܡܝܐ arc 1,610 5,483 92,206 1 12,270 12 0 97.32
Banjar Bahasa Banjar bjn 1,600 11,103 61,063 2 6,871 11 1 194.01
Livvi-Karelian Livvinkarjala olo 1,598 2,416 12,522 0 426 31 0 ——
Kabardian Адыгэбзэ kbd 1,566 6,261 41,403 1 4,892 8 0 59.44
Jamaican Patois Patois jam 1,554 2,611 16,014 1 1,178 12 0 2.84
Hausa Hausa ha 1,400 3,365 33,794 0 5,845 14 0 19.78
Tetum tetun tet 1,384 3,380 61,663 1 5,184 12 0 37.95
Tuvan тыва дыл tyv 1,340 3,112 18,793 0 3,032 14 0 10.56
Kikuyu Gĩkũyũ ki 1,337 2,722 19,554 0 3,988 4 0 7.71
Tok Pisin Tok Pisin tpi 1,332 6,262 81,225 0 6,971 8 0 177.69
Igbo Igbo ig 1,284 5,855 61,816 1 6,600 8 0 133.8
Nauruan Dorerin Naoero na 1,263 4,975 78,283 1 5,850 7 0 135.92
Lak лакку lbe 1,210 9,997 43,229 0 5,115 6 0 228.04
Aromanian armãneashti roa-rup 1,201 4,696 257,867 0 8,911 10 0 465.02
Lojban la .lojban. jbo 1,194 5,403 107,607 2 8,932 10 0 247.49
Tahitian reo tahiti ty 1,177 3,599 50,058 0 4,435 4 0 58.9
Kongo Kongo kg 1,173 2,667 42,697 1 5,609 6 0 25.97
Zhuang Vahcuengh za 1,161 2,737 38,305 0 5,525 6 0 25.79
Moksha мокшень mdf 1,133 4,004 48,964 2 4,972 8 0 78.52
Luganda Luganda lg 1,080 2,947 22,232 0 3,810 10 0 22.54
Wolof Wolof wo 1,058 5,277 101,377 2 8,727 8 0 305.49
Sranan Sranantongo srn 1,045 2,599 41,638 0 4,110 5 0 35.43
Abkhazian Аҧсшәа ab 869 4,619 44,864 2 10,435 16 0 180.87
Latgalian latgaļu ltg 795 2,590 32,450 0 3,642 8 0 63.87
Cherokee ᏣᎳᎩ chr 786 4,320 36,392 0 10,580 16 0 170.3
Zulu isiZulu zu 777 4,040 39,144 0 8,848 14 0 170.87
Samoan Gagana Samoa sm 743 3,678 37,013 0 4,431 5 0 157.03
Oromo Oromoo om 724 3,836 25,514 0 4,552 4 0 122.89
Bislama Bislama bi 699 2,244 39,378 0 6,089 12 0 ——
Tulu ತುಳು tcy 682 1,570 16,423 1 648 17 0 ——
Tswana Setswana tn 614 2,534 22,048 1 4,810 4 0 85.08
Cheyenne Tsetsêhestâhese chy 603 2,031 21,544 0 6,117 8 0 59.49
Romani Romani rmy 585 2,497 49,764 0 10,515 6 0 212.89
Old Church Slavonic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 580 4,268 73,912 1 14,645 10 0 700.19
Twi Twi tw 580 1,728 18,019 0 6,431 4 0 40.85
Xhosa isiXhosa xh 569 2,535 29,570 0 5,800 17 0 139.26
Tumbuka chiTumbuka tum 562 1,794 24,132 0 3,634 5 0 64.64
Norfolk Norfuk / Pitkern pih 498 2,329 41,260 0 5,739 7 0 ——
Kirundi Kirundi rn 493 1,682 19,863 0 4,494 5 0 ——
Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 488 4,199 36,573 1 10,470 10 0 ——
Pontic Ποντιακά pnt 441 1,829 36,014 1 5,595 6 0 ——
Swati SiSwati ss 419 1,879 37,718 2 4,434 7 0 ——
Chamorro Chamoru ch 418 3,069 18,452 0 8,675 10 0 ——
Bambara bamanankan bm 410 3,070 36,693 1 6,382 4 0 ——
Adyghe адыгабзэ ady 399 1,007 6,357 1 1,232 11 0 ——
Moldovan молдовеняскэ mo 394 2,429 10,264 0 2,157 0 17 ——
Tsonga Xitsonga ts 390 2,124 30,471 1 4,632 4 0 ——
Chichewa Chi-Chewa ny 359 1,697 17,965 1 4,027 5 0 ——
Inuktitut ᐃᓄᒃᑎᑐᑦ/inuktitut iu 354 3,712 38,177 1 9,960 10 0 ——
Sesotho Sesotho st 341 2,861 19,076 0 5,253 6 0 ——
Fijian Na Vosa Vakaviti fj 336 1,812 34,382 0 4,733 5 0 ——
Ewe eʋegbe ee 333 3,541 48,311 1 7,629 6 0 ——
Akan Akan ak 269 1,860 20,749 0 6,241 9 0 ——
Kashmiri कॉशुर / کٲشُر ks 267 2,507 31,392 2 5,226 8 0 ——
Inupiak Iñupiak ik 252 2,203 34,846 0 4,502 6 0 ——
Sango Sängö sg 245 1,490 20,513 0 3,673 5 0 ——
Venda Tshivenda ve 238 1,511 17,340 0 3,724 6 0 ——
Dzongkha ཇོང་ཁ dz 208 1,639 27,938 0 5,364 10 0 ——
Fula Fulfulde ff 193 1,635 21,497 0 4,511 6 0 ——
Tigrinya ትግርኛ ti 170 1,499 20,590 0 4,653 8 0 ——
