Cannabis Ruderalis

Content deleted Content added
Tolea93 (talk | contribs)
mNo edit summary
Meidika wardana (talk | contribs)
m correcting death percentage on 2020-04-01
Line 37: Line 37:
{{Medical cases chart/Row|2020-03-30|122|75|1414|alttot1=1217|||1,414|+10%|122|8.63%|divisor=7|numwidth=mtmw}}
{{Medical cases chart/Row|2020-03-30|122|75|1414|alttot1=1217|||1,414|+10%|122|8.63%|divisor=7|numwidth=mtmw}}
{{Medical cases chart/Row|2020-03-31|136|81|1528|alttot1=1311|||1,528|+8.1%|136|8.90%|divisor=7|numwidth=mtmw}}
{{Medical cases chart/Row|2020-03-31|136|81|1528|alttot1=1311|||1,528|+8.1%|136|8.90%|divisor=7|numwidth=mtmw}}
{{Medical cases chart/Row|2020-04-01|157|103|1677|alttot1=1417|||1,677|+10%|157|9.63%|divisor=7|numwidth=mtmw}}
{{Medical cases chart/Row|2020-04-01|157|103|1677|alttot1=1417|||1,677|+10%|157|9.36%|divisor=7|numwidth=mtmw}}
|caption=
|caption=
Source: [http://www.covid19.go.id/situasi-virus-corona/ Indonesian National Board of Disaster Management]
Source: [http://www.covid19.go.id/situasi-virus-corona/ Indonesian National Board of Disaster Management]

Revision as of 01:17, 2 April 2020

Lua error in Module:Medical_cases_chart at line 836: attempt to index local 'key' (a number value).

Leave a Reply