Cannabis Ruderalis

Content deleted Content added
79.78.81.71 (talk)
No edit summary
Black Kite (talk | contribs)
+
Line 1: Line 1:
<noinclude>'''READ THIS BEFORE UPDATING:''' If teams change position, see the [[#Usage]] section for how to update this template. Please do not forget to update the date ({{para|update}})<br />'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.
<noinclude>'''READ THIS BEFORE UPDATING:''' If teams change position, see the [[#Usage]] section for how to update this template. Please do not forget to update the date ({{para|update}})<br />'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.
</noinclude>{{#invoke:Sports table|main|style=WDL
</noinclude>{{#invoke:Sports table|main|style=WDL
|update=25 January 2020
|update=28 January 2020
|source=[https://www.efl.com/clubs-and-competitions/sky-bet-championship/league-table/ EFL Official Website]
|source=[https://www.efl.com/clubs-and-competitions/sky-bet-championship/league-table/ EFL Official Website]


<!--Update team positions here-->
<!--Update team positions here-->
|team1=WBA |team2=LEE |team3=FUL |team4=NOT |team5=BRE |team6=PRE |team7=SWA |team8=MIL |team9=BRI |team10=SHW |team11=BLA |team12=HUL |team13=CAR |team14=QPR |team15=REA |team16=DER |team17=MID |team18=BIR |team19= STO |team20=CHA |team21=HUD |team22=BAR |team23=WIG |team24=LUT
|team1=LEE |team2=WBA |team3=NOT |team4=FUL |team5=BRE |team6=BRI |team7=PRE |team8=SWA |team9=MIL |team10=BLA |team11=SHW |team12=CAR |team13=HUL |team14=QPR |team15=REA |team16=DER |team17=MID |team18=BIR |team19= HUD |team20=STO |team21=CHA |team22=WIG |team23=BAR |team24=LUT


<!--Update team qualifications here (defined below)-->
<!--Update team qualifications here (defined below)-->
Line 12: Line 12:
|win_BAR=5 |draw_BAR=9 |loss_BAR=15|gf_BAR=35|ga_BAR=54<!-- Barnsley -->
|win_BAR=5 |draw_BAR=9 |loss_BAR=15|gf_BAR=35|ga_BAR=54<!-- Barnsley -->
|win_BIR=9 |draw_BIR=7 |loss_BIR=13|gf_BIR=35|ga_BIR=46<!-- Birmingham City -->
|win_BIR=9 |draw_BIR=7 |loss_BIR=13|gf_BIR=35|ga_BIR=46<!-- Birmingham City -->
|win_BLA=11|draw_BLA=7 |loss_BLA=10|gf_BLA=40|ga_BLA=35<!-- Blackburn Rovers -->
|win_BLA=12|draw_BLA=7 |loss_BLA=10|gf_BLA=42|ga_BLA=36<!-- Blackburn Rovers -->
|win_BRE=14|draw_BRE=5 |loss_BRE=9 |gf_BRE=44|ga_BRE=21<!-- Brentford -->
|win_BRE=14|draw_BRE=5 |loss_BRE=10 |gf_BRE=44|ga_BRE=22<!-- Brentford -->
|win_BRI=12|draw_BRI=8 |loss_BRI=8 |gf_BRI=42|ga_BRI=40<!-- Bristol City -->
|win_BRI=13|draw_BRI=8 |loss_BRI=8 |gf_BRI=43|ga_BRI=40<!-- Bristol City -->
|win_CAR=9 |draw_CAR=12|loss_CAR=7 |gf_CAR=39|ga_CAR=41<!-- Cardiff City -->
|win_CAR=10 |draw_CAR=12|loss_CAR=7 |gf_CAR=41|ga_CAR=42<!-- Cardiff City -->
|win_CHA=7 |draw_CHA=9 |loss_CHA=13|gf_CHA=37|ga_CHA=41<!-- Charlton Athletic -->
|win_CHA=7 |draw_CHA=9 |loss_CHA=13|gf_CHA=37|ga_CHA=41<!-- Charlton Athletic -->
|win_DER=9 |draw_DER=10|loss_DER=9 |gf_DER=29|ga_DER=36<!-- Derby County -->
|win_DER=9 |draw_DER=10|loss_DER=10 |gf_DER=31|ga_DER=39<!-- Derby County -->
|win_FUL=14|draw_FUL=7 |loss_FUL=8 |gf_FUL=42|ga_FUL=30<!-- Fulham -->
|win_FUL=14|draw_FUL=7 |loss_FUL=8 |gf_FUL=42|ga_FUL=30<!-- Fulham -->
|win_HUD=7 |draw_HUD=8 |loss_HUD=13|gf_HUD=31|ga_HUD=44<!-- Huddersfield Town -->
|win_HUD=8 |draw_HUD=8 |loss_HUD=13|gf_HUD=33|ga_HUD=45<!-- Huddersfield Town -->
|win_HUL=11|draw_HUL=6 |loss_HUL=11|gf_HUL=40|ga_HUL=36<!-- Hull City -->
|win_HUL=11|draw_HUL=6 |loss_HUL=12|gf_HUL=41|ga_HUL=38<!-- Hull City -->
|win_LEE=15|draw_LEE=7 |loss_LEE=6 |gf_LEE=43|ga_LEE=24<!-- Leeds United -->
|win_LEE=16|draw_LEE=7 |loss_LEE=6 |gf_LEE=46|ga_LEE=26<!-- Leeds United -->
|win_LUT=6 |draw_LUT=3 |loss_LUT=19|gf_LUT=34|ga_LUT=61<!-- Luton Town -->
|win_LUT=7 |draw_LUT=3 |loss_LUT=19|gf_LUT=37|ga_LUT=63<!-- Luton Town -->
|win_MID=8 |draw_MID=11|loss_MID=10|gf_MID=29|ga_MID=36<!-- Middlesbrough -->
|win_MID=8 |draw_MID=11|loss_MID=10|gf_MID=29|ga_MID=36<!-- Middlesbrough -->
|win_MIL=11|draw_MIL=11|loss_MIL=6 |gf_MIL=36|ga_MIL=32<!-- Millwall -->
|win_MIL=11|draw_MIL=11|loss_MIL=7 |gf_MIL=38|ga_MIL=35<!-- Millwall -->
|win_NOT=13|draw_NOT=9 |loss_NOT=6 |gf_NOT=39|ga_NOT=28<!-- Nottingham Forest -->
|win_NOT=14|draw_NOT=9 |loss_NOT=6 |gf_NOT=40|ga_NOT=28<!-- Nottingham Forest -->
|win_PRE=13|draw_PRE=7 |loss_PRE=9 |gf_PRE=42|ga_PRE=34<!-- Preston North End -->
|win_PRE=13|draw_PRE=7 |loss_PRE=9 |gf_PRE=42|ga_PRE=34<!-- Preston North End -->
|win_QPR=11|draw_QPR=5 |loss_QPR=12|gf_QPR=46|ga_QPR=51<!-- Queens Park Rangers -->
|win_QPR=11|draw_QPR=5 |loss_QPR=13|gf_QPR=47|ga_QPR=53<!-- Queens Park Rangers -->
|win_REA=10|draw_REA=7 |loss_REA=11|gf_REA=35|ga_REA=32<!-- Reading -->
|win_REA=10|draw_REA=7 |loss_REA=12|gf_REA=35|ga_REA=33<!-- Reading -->
|win_SHW=12|draw_SHW=6 |loss_SHW=10|gf_SHW=39|ga_SHW=31<!-- Sheffield Wednesday -->
|win_SHW=12|draw_SHW=6 |loss_SHW=11|gf_SHW=40|ga_SHW=33<!-- Sheffield Wednesday -->
|win_STO=9 |draw_STO=4 |loss_STO=16|gf_STO=36|ga_STO=42<!-- Stoke City -->
|win_STO=9 |draw_STO=4 |loss_STO=16|gf_STO=36|ga_STO=42<!-- Stoke City -->
|win_SWA=12|draw_SWA=9 |loss_SWA=8 |gf_SWA=34|ga_SWA=33<!-- Swansea City -->
|win_SWA=12|draw_SWA=9 |loss_SWA=8 |gf_SWA=34|ga_SWA=33<!-- Swansea City -->
|win_WBA=14|draw_WBA=11|loss_WBA=3 |gf_WBA=50|ga_WBA=31<!-- West Bromwich Albion -->
|win_WBA=14|draw_WBA=11|loss_WBA=4 |gf_WBA=51|ga_WBA=33<!-- West Bromwich Albion -->
|win_WIG=5 |draw_WIG=8 |loss_WIG=15|gf_WIG=25|ga_WIG=43<!-- Wigan Athletic -->
|win_WIG=6 |draw_WIG=8 |loss_WIG=15|gf_WIG=27|ga_WIG=44<!-- Wigan Athletic -->


<!--Team definitions (wikilinks in table)-->
<!--Team definitions (wikilinks in table)-->

Revision as of 00:09, 29 January 2020

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=)
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Leeds United 29 16 7 6 46 26 +20 55 Promotion to the Premier League
2 West Bromwich Albion 29 14 11 4 51 33 +18 53
3 Nottingham Forest 29 14 9 6 40 28 +12 51 Qualification for Championship play-offs
4 Fulham 29 14 7 8 42 30 +12 49
5 Brentford 29 14 5 10 44 22 +22 47
6 Bristol City 29 13 8 8 43 40 +3 47
7 Preston North End 29 13 7 9 42 34 +8 46
8 Swansea City 29 12 9 8 34 33 +1 45
9 Millwall 29 11 11 7 38 35 +3 44
10 Blackburn Rovers 29 12 7 10 42 36 +6 43
11 Sheffield Wednesday 29 12 6 11 40 33 +7 42
12 Cardiff City 29 10 12 7 41 42 −1 42
13 Hull City 29 11 6 12 41 38 +3 39
14 Queens Park Rangers 29 11 5 13 47 53 −6 38
15 Reading 29 10 7 12 35 33 +2 37
16 Derby County 29 9 10 10 31 39 −8 37
17 Middlesbrough 29 8 11 10 29 36 −7 35
18 Birmingham City 29 9 7 13 35 46 −11 34
19 Huddersfield Town 29 8 8 13 33 45 −12 32
20 Stoke City 29 9 4 16 36 42 −6 31
21 Charlton Athletic 29 7 9 13 37 41 −4 30
22 Wigan Athletic 29 6 8 15 27 44 −17 26 Relegation to EFL League One
23 Barnsley 29 5 9 15 35 54 −19 24
24 Luton Town 29 7 3 19 37 63 −26 24
Updated to match(es) played on 28 January 2020. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[1]

Leave a Reply