Cannabis Ruderalis

Content deleted Content added
Rtrust (talk | contribs)
No edit summary
Testing
Line 1: Line 1:
<noinclude>{{Please leave this line alone (template sandbox heading)}}</noinclude>
<noinclude>{{Please leave this line alone (template sandbox heading)}}</noinclude>
<includeonly>{{{a}}}</includeonly>
<includeonly>{{{a}}}</includeonly>

<includeonly>{| class="wikitable sortable" style="text-align:center;{{#if:{{{width|}}}|width:{{{width}}}%;|}}"
|-
! {{abbr|No.|Number}}
! Title
! Air date<!--
-->{{#if:{{{hide_rs|}}} ||!! data-sort-type="number" {{!}} [[Nielsen ratings|Rating/share]]<br />(18–49)}}<!--
-->{{#if:{{{hide_viewers|}}} ||!! data-sort-type="number" {{!}} Viewers<br />(millions)}}<!--
-->{{#if:{{{hide_dvr|}}} ||!! data-sort-type="number" {{!}} [[Digital video recorder|DVR]]<br />(18–49)}}<!--
-->{{#if:{{{hide_dvrv|}}} ||!! data-sort-type="number" {{!}} DVR viewers<br />(millions)}}<!--
-->{{#if:{{{hide_total|}}} ||!! data-sort-type="number" {{!}} Total<br />(18–49)}}<!--
-->{{#if:{{{hide_totalv|}}} ||!! data-sort-type="number" {{!}} Total viewers<br />(millions)}}<!--
-->{{#if:{{{refs_col|}}} |!! class="unsortable" {{!}} {{abbr|Ref(s)|Reference(s)}}|}}
|-
{{#if:{{{title1|}}}| {{Television episode ratings/row |n=1 |t={{{title1|}}} |d={{{date1|}}} |rs={{{rs1|}}} |v={{{viewers1|}}} |dv={{{dvr1|}}} |dvv={{{dvrv1|}}} |tt={{{total1|}}} |ttv={{{totalv1|}}} |r={{{ref1|}}} |nx={{{next1|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title2|}}}| {{Television episode ratings/row |n=2 |t={{{title2|}}} |d={{{date2|}}} |rs={{{rs2|}}} |v={{{viewers2|}}} |dv={{{dvr2|}}} |dvv={{{dvrv2|}}} |tt={{{total2|}}} |ttv={{{totalv2|}}} |r={{{ref2|}}} |nx={{{next2|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title3|}}}| {{Television episode ratings/row |n=3 |t={{{title3|}}} |d={{{date3|}}} |rs={{{rs3|}}} |v={{{viewers3|}}} |dv={{{dvr3|}}} |dvv={{{dvrv3|}}} |tt={{{total3|}}} |ttv={{{totalv3|}}} |r={{{ref3|}}} |nx={{{next3|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title4|}}}| {{Television episode ratings/row |n=4 |t={{{title4|}}} |d={{{date4|}}} |rs={{{rs4|}}} |v={{{viewers4|}}} |dv={{{dvr4|}}} |dvv={{{dvrv4|}}} |tt={{{total4|}}} |ttv={{{totalv4|}}} |r={{{ref4|}}} |nx={{{next4|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title5|}}}| {{Television episode ratings/row |n=5 |t={{{title5|}}} |d={{{date5|}}} |rs={{{rs5|}}} |v={{{viewers5|}}} |dv={{{dvr5|}}} |dvv={{{dvrv5|}}} |tt={{{total5|}}} |ttv={{{totalv5|}}} |r={{{ref5|}}} |nx={{{next5|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title6|}}}| {{Television episode ratings/row |n=6 |t={{{title6|}}} |d={{{date6|}}} |rs={{{rs6|}}} |v={{{viewers6|}}} |dv={{{dvr6|}}} |dvv={{{dvrv6|}}} |tt={{{total6|}}} |ttv={{{totalv6|}}} |r={{{ref6|}}} |nx={{{next6|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title7|}}}| {{Television episode ratings/row |n=7 |t={{{title7|}}} |d={{{date7|}}} |rs={{{rs7|}}} |v={{{viewers7|}}} |dv={{{dvr7|}}} |dvv={{{dvrv7|}}} |tt={{{total7|}}} |ttv={{{totalv7|}}} |r={{{ref7|}}} |nx={{{next7|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title8|}}}| {{Television episode ratings/row |n=8 |t={{{title8|}}} |d={{{date8|}}} |rs={{{rs8|}}} |v={{{viewers8|}}} |dv={{{dvr8|}}} |dvv={{{dvrv8|}}} |tt={{{total8|}}} |ttv={{{totalv8|}}} |r={{{ref8|}}} |nx={{{next8|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title9|}}}| {{Television episode ratings/row |n=9 |t={{{title9|}}} |d={{{date9|}}} |rs={{{rs9|}}} |v={{{viewers9|}}} |dv={{{dvr9|}}} |dvv={{{dvrv9|}}} |tt={{{total9|}}} |ttv={{{totalv9|}}} |r={{{ref9|}}} |nx={{{next9|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title10|}}}| {{Television episode ratings/row |n=10 |t={{{title10|}}} |d={{{date10|}}} |rs={{{rs10|}}} |v={{{viewers10|}}} |dv={{{dvr10|}}} |dvv={{{dvrv10|}}} |tt={{{total10|}}} |ttv={{{totalv10|}}} |r={{{ref10|}}} |nx={{{next10|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title11|}}}| {{Television episode ratings/row |n=11 |t={{{title11|}}} |d={{{date11|}}} |rs={{{rs11|}}} |v={{{viewers11|}}} |dv={{{dvr11|}}} |dvv={{{dvrv11|}}} |tt={{{total11|}}} |ttv={{{totalv11|}}} |r={{{ref11|}}} |nx={{{next11|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title12|}}}| {{Television episode ratings/row |n=12 |t={{{title12|}}} |d={{{date12|}}} |rs={{{rs12|}}} |v={{{viewers12|}}} |dv={{{dvr12|}}} |dvv={{{dvrv12|}}} |tt={{{total12|}}} |ttv={{{totalv12|}}} |r={{{ref12|}}} |nx={{{next12|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title13|}}}| {{Television episode ratings/row |n=13 |t={{{title13|}}} |d={{{date13|}}} |rs={{{rs13|}}} |v={{{viewers13|}}} |dv={{{dvr13|}}} |dvv={{{dvrv13|}}} |tt={{{total13|}}} |ttv={{{totalv13|}}} |r={{{ref13|}}} |nx={{{next13|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title14|}}}| {{Television episode ratings/row |n=14 |t={{{title14|}}} |d={{{date14|}}} |rs={{{rs14|}}} |v={{{viewers14|}}} |dv={{{dvr14|}}} |dvv={{{dvrv14|}}} |tt={{{total14|}}} |ttv={{{totalv14|}}} |r={{{ref14|}}} |nx={{{next14|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title15|}}}| {{Television episode ratings/row |n=15 |t={{{title15|}}} |d={{{date15|}}} |rs={{{rs15|}}} |v={{{viewers15|}}} |dv={{{dvr15|}}} |dvv={{{dvrv15|}}} |tt={{{total15|}}} |ttv={{{totalv15|}}} |r={{{ref15|}}} |nx={{{next15|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title16|}}}| {{Television episode ratings/row |n=16 |t={{{title16|}}} |d={{{date16|}}} |rs={{{rs16|}}} |v={{{viewers16|}}} |dv={{{dvr16|}}} |dvv={{{dvrv16|}}} |tt={{{total16|}}} |ttv={{{totalv16|}}} |r={{{ref16|}}} |nx={{{next16|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title17|}}}| {{Television episode ratings/row |n=17 |t={{{title17|}}} |d={{{date17|}}} |rs={{{rs17|}}} |v={{{viewers17|}}} |dv={{{dvr17|}}} |dvv={{{dvrv17|}}} |tt={{{total17|}}} |ttv={{{totalv17|}}} |r={{{ref17|}}} |nx={{{next17|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title18|}}}| {{Television episode ratings/row |n=18 |t={{{title18|}}} |d={{{date18|}}} |rs={{{rs18|}}} |v={{{viewers18|}}} |dv={{{dvr18|}}} |dvv={{{dvrv18|}}} |tt={{{total18|}}} |ttv={{{totalv18|}}} |r={{{ref18|}}} |nx={{{next18|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title19|}}}| {{Television episode ratings/row |n=19 |t={{{title19|}}} |d={{{date19|}}} |rs={{{rs19|}}} |v={{{viewers19|}}} |dv={{{dvr19|}}} |dvv={{{dvrv19|}}} |tt={{{total19|}}} |ttv={{{totalv19|}}} |r={{{ref19|}}} |nx={{{next19|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title20|}}}| {{Television episode ratings/row |n=20 |t={{{title20|}}} |d={{{date20|}}} |rs={{{rs20|}}} |v={{{viewers20|}}} |dv={{{dvr20|}}} |dvv={{{dvrv20|}}} |tt={{{total20|}}} |ttv={{{totalv20|}}} |r={{{ref20|}}} |nx={{{next20|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title21|}}}| {{Television episode ratings/row |n=21 |t={{{title21|}}} |d={{{date21|}}} |rs={{{rs21|}}} |v={{{viewers21|}}} |dv={{{dvr21|}}} |dvv={{{dvrv21|}}} |tt={{{total21|}}} |ttv={{{totalv21|}}} |r={{{ref21|}}} |nx={{{next21|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title22|}}}| {{Television episode ratings/row |n=22 |t={{{title22|}}} |d={{{date22|}}} |rs={{{rs22|}}} |v={{{viewers22|}}} |dv={{{dvr22|}}} |dvv={{{dvrv22|}}} |tt={{{total22|}}} |ttv={{{totalv22|}}} |r={{{ref22|}}} |nx={{{next22|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title23|}}}| {{Television episode ratings/row |n=23 |t={{{title23|}}} |d={{{date23|}}} |rs={{{rs23|}}} |v={{{viewers23|}}} |dv={{{dvr23|}}} |dvv={{{dvrv23|}}} |tt={{{total23|}}} |ttv={{{totalv23|}}} |r={{{ref23|}}} |nx={{{next23|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title24|}}}| {{Television episode ratings/row |n=24 |t={{{title24|}}} |d={{{date24|}}} |rs={{{rs24|}}} |v={{{viewers24|}}} |dv={{{dvr24|}}} |dvv={{{dvrv24|}}} |tt={{{total24|}}} |ttv={{{totalv24|}}} |r={{{ref24|}}} |nx={{{next24|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title25|}}}| {{Television episode ratings/row |n=25 |t={{{title25|}}} |d={{{date25|}}} |rs={{{rs25|}}} |v={{{viewers25|}}} |dv={{{dvr25|}}} |dvv={{{dvrv25|}}} |tt={{{total25|}}} |ttv={{{totalv25|}}} |r={{{ref25|}}} |nx={{{next25|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title26|}}}| {{Television episode ratings/row |n=26 |t={{{title26|}}} |d={{{date26|}}} |rs={{{rs26|}}} |v={{{viewers26|}}} |dv={{{dvr26|}}} |dvv={{{dvrv26|}}} |tt={{{total26|}}} |ttv={{{totalv26|}}} |r={{{ref26|}}} |nx={{{next26|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title27|}}}| {{Television episode ratings/row |n=27 |t={{{title27|}}} |d={{{date27|}}} |rs={{{rs27|}}} |v={{{viewers27|}}} |dv={{{dvr27|}}} |dvv={{{dvrv27|}}} |tt={{{total27|}}} |ttv={{{totalv27|}}} |r={{{ref27|}}} |nx={{{next27|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title28|}}}| {{Television episode ratings/row |n=28 |t={{{title28|}}} |d={{{date28|}}} |rs={{{rs28|}}} |v={{{viewers28|}}} |dv={{{dvr28|}}} |dvv={{{dvrv28|}}} |tt={{{total28|}}} |ttv={{{totalv28|}}} |r={{{ref28|}}} |nx={{{next28|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title29|}}}| {{Television episode ratings/row |n=29 |t={{{title29|}}} |d={{{date29|}}} |rs={{{rs29|}}} |v={{{viewers29|}}} |dv={{{dvr29|}}} |dvv={{{dvrv29|}}} |tt={{{total29|}}} |ttv={{{totalv29|}}} |r={{{ref29|}}} |nx={{{next29|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title30|}}}| {{Television episode ratings/row |n=30 |t={{{title30|}}} |d={{{date30|}}} |rs={{{rs30|}}} |v={{{viewers30|}}} |dv={{{dvr30|}}} |dvv={{{dvrv30|}}} |tt={{{total30|}}} |ttv={{{totalv30|}}} |r={{{ref30|}}} |nx={{{next30|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title31|}}}| {{Television episode ratings/row |n=31 |t={{{title31|}}} |d={{{date31|}}} |rs={{{rs31|}}} |v={{{viewers31|}}} |dv={{{dvr31|}}} |dvv={{{dvrv31|}}} |tt={{{total31|}}} |ttv={{{totalv31|}}} |r={{{ref31|}}} |nx={{{next31|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title32|}}}| {{Television episode ratings/row |n=32 |t={{{title32|}}} |d={{{date32|}}} |rs={{{rs32|}}} |v={{{viewers32|}}} |dv={{{dvr32|}}} |dvv={{{dvrv32|}}} |tt={{{total32|}}} |ttv={{{totalv32|}}} |r={{{ref32|}}} |nx={{{next32|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title33|}}}| {{Television episode ratings/row |n=33 |t={{{title33|}}} |d={{{date33|}}} |rs={{{rs33|}}} |v={{{viewers33|}}} |dv={{{dvr33|}}} |dvv={{{dvrv33|}}} |tt={{{total33|}}} |ttv={{{totalv33|}}} |r={{{ref33|}}} |nx={{{next33|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title34|}}}| {{Television episode ratings/row |n=34 |t={{{title34|}}} |d={{{date34|}}} |rs={{{rs34|}}} |v={{{viewers34|}}} |dv={{{dvr34|}}} |dvv={{{dvrv34|}}} |tt={{{total34|}}} |ttv={{{totalv34|}}} |r={{{ref34|}}} |nx={{{next34|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title35|}}}| {{Television episode ratings/row |n=35 |t={{{title35|}}} |d={{{date35|}}} |rs={{{rs35|}}} |v={{{viewers35|}}} |dv={{{dvr35|}}} |dvv={{{dvrv35|}}} |tt={{{total35|}}} |ttv={{{totalv35|}}} |r={{{ref35|}}} |nx={{{next35|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title36|}}}| {{Television episode ratings/row |n=36 |t={{{title36|}}} |d={{{date36|}}} |rs={{{rs36|}}} |v={{{viewers36|}}} |dv={{{dvr36|}}} |dvv={{{dvrv36|}}} |tt={{{total36|}}} |ttv={{{totalv36|}}} |r={{{ref36|}}} |nx={{{next36|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title37|}}}| {{Television episode ratings/row |n=37 |t={{{title37|}}} |d={{{date37|}}} |rs={{{rs37|}}} |v={{{viewers37|}}} |dv={{{dvr37|}}} |dvv={{{dvrv37|}}} |tt={{{total37|}}} |ttv={{{totalv37|}}} |r={{{ref37|}}} |nx={{{next37|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title38|}}}| {{Television episode ratings/row |n=38 |t={{{title38|}}} |d={{{date38|}}} |rs={{{rs38|}}} |v={{{viewers38|}}} |dv={{{dvr38|}}} |dvv={{{dvrv38|}}} |tt={{{total38|}}} |ttv={{{totalv38|}}} |r={{{ref38|}}} |nx={{{next38|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title39|}}}| {{Television episode ratings/row |n=39 |t={{{title39|}}} |d={{{date39|}}} |rs={{{rs39|}}} |v={{{viewers39|}}} |dv={{{dvr39|}}} |dvv={{{dvrv39|}}} |tt={{{total39|}}} |ttv={{{totalv39|}}} |r={{{ref39|}}} |nx={{{next39|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title40|}}}| {{Television episode ratings/row |n=40 |t={{{title40|}}} |d={{{date40|}}} |rs={{{rs40|}}} |v={{{viewers40|}}} |dv={{{dvr40|}}} |dvv={{{dvrv40|}}} |tt={{{total40|}}} |ttv={{{totalv40|}}} |r={{{ref40|}}} |nx={{{next40|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title41|}}}| {{Television episode ratings/row |n=41 |t={{{title41|}}} |d={{{date41|}}} |rs={{{rs41|}}} |v={{{viewers41|}}} |dv={{{dvr41|}}} |dvv={{{dvrv41|}}} |tt={{{total41|}}} |ttv={{{totalv41|}}} |r={{{ref41|}}} |nx={{{next41|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title42|}}}| {{Television episode ratings/row |n=42 |t={{{title42|}}} |d={{{date42|}}} |rs={{{rs42|}}} |v={{{viewers42|}}} |dv={{{dvr42|}}} |dvv={{{dvrv42|}}} |tt={{{total42|}}} |ttv={{{totalv42|}}} |r={{{ref42|}}} |nx={{{next42|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title43|}}}| {{Television episode ratings/row |n=43 |t={{{title43|}}} |d={{{date43|}}} |rs={{{rs43|}}} |v={{{viewers43|}}} |dv={{{dvr43|}}} |dvv={{{dvrv43|}}} |tt={{{total43|}}} |ttv={{{totalv43|}}} |r={{{ref43|}}} |nx={{{next43|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title44|}}}| {{Television episode ratings/row |n=44 |t={{{title44|}}} |d={{{date44|}}} |rs={{{rs44|}}} |v={{{viewers44|}}} |dv={{{dvr44|}}} |dvv={{{dvrv44|}}} |tt={{{total44|}}} |ttv={{{totalv44|}}} |r={{{ref44|}}} |nx={{{next44|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title45|}}}| {{Television episode ratings/row |n=45 |t={{{title45|}}} |d={{{date45|}}} |rs={{{rs45|}}} |v={{{viewers45|}}} |dv={{{dvr45|}}} |dvv={{{dvrv45|}}} |tt={{{total45|}}} |ttv={{{totalv45|}}} |r={{{ref45|}}} |nx={{{next45|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title46|}}}| {{Television episode ratings/row |n=46 |t={{{title46|}}} |d={{{date46|}}} |rs={{{rs46|}}} |v={{{viewers46|}}} |dv={{{dvr46|}}} |dvv={{{dvrv46|}}} |tt={{{total46|}}} |ttv={{{totalv46|}}} |r={{{ref46|}}} |nx={{{next46|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title47|}}}| {{Television episode ratings/row |n=47 |t={{{title47|}}} |d={{{date47|}}} |rs={{{rs47|}}} |v={{{viewers47|}}} |dv={{{dvr47|}}} |dvv={{{dvrv47|}}} |tt={{{total47|}}} |ttv={{{totalv47|}}} |r={{{ref47|}}} |nx={{{next47|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
{{#if:{{{title48|}}}| {{Television episode ratings/row |n=48 |t={{{title48|}}} |d={{{date48|}}} |rs={{{rs48|}}} |v={{{viewers48|}}} |dv={{{dvr48|}}} |dvv={{{dvrv48|}}} |tt={{{total48|}}} |ttv={{{totalv48|}}} |r={{{ref48|}}} |nx={{{next48|}}} |h1={{{hide_rs|}}} |h2={{{hide_viewers|}}} |h3={{{hide_dvr|}}} |h4={{{hide_dvrv|}}} |h5={{{hide_total|}}} |h6={{{hide_totalv|}}} |rc={{{refs_col|}}} }} |}}
