Cannabis Ruderalis

Content deleted Content added
#
187.252.103.226 (talk)
Updated roster
Line 1: Line 1:
{{NBA roster header|team=Canton Charge|color1=#FFCC00|bg1=#942033|color2=#942033|bg2=#FFCC00}}
{{NBA roster header|team=Canton Charge|color1=#FFCC00|bg1=#942033|color2=#942033|bg2=#FFCC00}}
<!-- list of players -->
<!-- list of players -->
{{player2 | num=13 | first=Antoine | last=Agudio | pos=G | ft=6 | in=3 | lbs=185 | college=Hofstra | DOB = 1985–01–20 }}
{{player2 | num = 13 | first = Antoine | last = Agudio | pos = G | ft = 6 | in = 3 | lbs = 185 | college = Hofstra | DOB = 1985–01–20 }}
{{player2 | num=4 | first=Gilbert | last=Brown | dab=basketball | pos=F | ft=6 | in=6 | lbs=215 | college=Pittsburgh | DOB = 1987–09–05 }}
{{player2 | num = 4 | first = Gilbert | last = Brown | dab = basketball | pos = F | ft = 6 | in = 6 | lbs = 215 | college = Pittsburgh | DOB = 1987–09–05 }}
{{player2 | num=32 | first=Olek | last=Czyz | pos=F | ft=6 | in=8 | lbs=240 | DOB = 1990–03–03 | college=Nevada }}
{{player2 | num = 14 | first = William | last = Buford | pos = G | ft = 6 | in = 5 | lbs = 215 | college = Ohio State | DOB = 1990–01–01 }}
{{player2 | num=33 | first=Shane | last=Edwards | dab=basketball | pos=F | ft=6 | in=7 | lbs=220 | college=Arkansas-Little Rock | DOB = 1987–05–31 }}
{{player2 | num = 24 | first = Will | last = Cherry | pos = G | ft = 6 | in = 0 | lbs = 185 | college = Montana | DOB = 1991–02–08 }}
{{player2 | num=15 | first=Jorge | last=Gutierrez | dab=basketball | pos=G | ft=6 | in=3 | lbs=195 | college=California | DOB = 1988–12–27 }}
{{player2 | num = 32 | first = Olek | last = Czyz | pos = F | ft = 6 | in = 8 | lbs = 240 | college = Nevada | DOB = 1990–03–03 }}
{{player2 | num=22 | first=Robert | last=Hite | pos=G | ft=6 | in=2 | lbs=184 | college=Miami | DOB = 1984–01–12 }}
{{player2 | num = 33 | first = Shane | last = Edwards | dab = basketball | pos = F | ft = 6 | in = 7 | lbs = 220 | college = Arkansas-Little Rock | DOB = 1987–05–31 }}
{{player2 | num=21 | first=Kevin | last=Jones | dab=basketball | pos=F | ft=6 | in=8 | lbs=260 | college=West Virginia | DOB = 1989–08–25 }}
{{player2 | num = 44 | first = Kyrylo | last = Fesenko | pos = C | ft = 7 | in = 1 | lbs = 280 | from = Ukraine | DOB = 1986–12–24 }}
{{player2 | num=9 | first=Remon | last=Nelson | pos=G | ft=5 | in=9 | lbs=175 | college=USC Aiken | DOB = 1990–08–23 }}
{{player2 | num = | first = Anthony | last = Harris | dab = basketball, born 1985 | pos = G | ft = 6 | in = 2 | lbs = 190 | college = University of Miami | DOB = 1985–02–03 }}
{{player2 | num=50 | first=Arinze | last=Onuaku | pos=F/C | ft=6 | in=9 | lbs=275 | college=Syracuse | DOB = 1987–07–13 }}
{{player2 | num = 22 | first = Robert | last = Hite | pos = G | ft = 6 | in = 2 | lbs = 184 | college = University of Miami | DOB = 1984–01–12 }}
{{player2 | num=23 | first=Ben | last=Uzoh | pos=G | ft=6 | in=3 | lbs=205 | college=Tulsa | DOB = 1988–03–18 }}
{{player2 | num = 9 | first = Remon | last = Nelson | pos = G | ft = 5 | in = 9 | lbs = 175 | college = [[University of South Carolina Aiken|South Carolina–Aiken]] | DOB = 1990–08–23 }}
{{Player2 | num=34 | first=Steve | last=Weingarten | pos=F | ft=6 | in=8 | lbs=215 | DOB=1988–11–02 | college=La Salle }}
{{player2 | num = 50 | first = Arinze | last = Onuaku | pos = F/C | ft = 6 | in = 9 | lbs = 275 | college = Syracuse | DOB = 1987–07–13 }}
{{player2 | num = 23 | first = Ben | last = Uzoh | pos = G | ft = 6 | in = 3 | lbs = 205 | college = Tulsa | DOB = 1988–03–18 }}
{{Player2 | num = 34 | first = Steve | last = Weingarten | pos = F | ft = 6 | in = 8 | lbs = 215 | college = La Salle | DOB = 1988–11–02 }}
<!-- end list of players -->
<!-- end list of players -->
{{NBA roster footer
{{NBA roster footer
Line 18: Line 20:
| asst_coach=
| asst_coach=
*[[James Posey]]
*[[James Posey]]
*Jordi Fernandez
*Jordi Fernández
*[[Nate Reinking]]
*[[Nate Reinking]]
| ath_train=
| ath_train=
Line 25: Line 27:
| roster_url=http://www.nba.com/dleague/canton/roster/
| roster_url=http://www.nba.com/dleague/canton/roster/
| transaction_url=http://www.nba.com/dleague/dleague/transactions.html
| transaction_url=http://www.nba.com/dleague/dleague/transactions.html
| accessdate=February 5, 2014
| accessdate=March 22, 2014
}}<noinclude>[[Category:NBA Development League current roster navigational boxes]]
}}<noinclude>[[Category:NBA Development League current roster navigational boxes]]
[[Category:Canton Charge]]</noinclude>
[[Category:Canton Charge]]</noinclude>

Revision as of 22:54, 22 March 2014

Players Coaches
Pos. No. Name Height Weight DOB From
G 13 Agudio, Antoine 6 ft 3 in (1.91 m) 185 lb (84 kg) 1985–01–20 Hofstra
F 4 Brown, Gilbert 6 ft 6 in (1.98 m) 215 lb (98 kg) 1987–09–05 Pittsburgh
G 14 Buford, William 6 ft 5 in (1.96 m) 215 lb (98 kg) 1990–01–01 Ohio State
G 24 Cherry, Will 6 ft 0 in (1.83 m) 185 lb (84 kg) 1991–02–08 Montana
F 32 Czyz, Olek 6 ft 8 in (2.03 m) 240 lb (109 kg) 1990–03–03 Nevada
F 33 Edwards, Shane 6 ft 7 in (2.01 m) 220 lb (100 kg) 1987–05–31 Little Rock
C 44 Fesenko, Kyrylo 7 ft 1 in (2.16 m) 280 lb (127 kg) 1986–12–24 Ukraine
G Harris, Anthony 6 ft 2 in (1.88 m) 190 lb (86 kg) 1985–02–03 Miami (FL)
G 22 Hite, Robert 6 ft 2 in (1.88 m) 184 lb (83 kg) 1984–01–12 Miami (FL)
G 9 Nelson, Remon 5 ft 9 in (1.75 m) 175 lb (79 kg) 1990–08–23 South Carolina–Aiken
F/C 50 Onuaku, Arinze 6 ft 9 in (2.06 m) 275 lb (125 kg) 1987–07–13 Syracuse
G 23 Uzoh, Ben 6 ft 3 in (1.91 m) 205 lb (93 kg) 1988–03–18 Tulsa
F 34 Weingarten, Steve 6 ft 8 in (2.03 m) 215 lb (98 kg) 1988–11–02 La Salle
Head coach
  • Steve Hetzel
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (NBA) On assignment from NBA affiliate
  • Injured Injured

Roster
Last transaction: March 22, 2014

Leave a Reply