Cannabis Ruderalis

Content deleted Content added
update
No edit summary
Line 12: Line 12:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 6 | 4 | 3 | 3 | 2–0 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 6 | 4 | 3 | 3 | 2–0 | Southeast
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 6 | 1 | 3 | 7 | 1–2 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 6 | 1 | 3 | 7 | 1–2 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 4 | 3 | 4 | 5 | 1–2 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 5 | 5 | 3 | 3 | 1–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 5 | 5 | 3 | 3 | 1–3 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 4 | 3 | 4 | 6 | 1–2 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 3 | 4 | 4 | 5 | 2–0 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 3 | 4 | 4 | 5 | 2–0 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 6 | 4 | 1 | 5 | 2–1 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 6 | 4 | 1 | 5 | 2–1 | Southeast

Revision as of 22:45, 20 November 2022

Template:2022–23 NBA team standings

Leave a Reply