Cannabis Ruderalis

Content deleted Content added
No edit summary
No edit summary
Line 27: Line 27:
<!-- SSHWS (1-Minute-winds) -->
<!-- SSHWS (1-Minute-winds) -->
| subheader = {{#if:{{{1-min winds|}}}|{{#ifexpr:{{{1-min winds}}}>=64|Category {{#ifexpr:{{{1-min winds}}}>=83|{{#ifexpr:{{{1-min winds}}}>=96|{{#ifexpr:{{{1-min winds}}}>=113|{{#ifexpr:{{{1-min winds}}}>=137|5|4}}|3}}|2}}|1}} }} {{#switch: {{lc:{{{basin|{{{Basin}}}}}}}}
| subheader = {{#if:{{{1-min winds|}}}|{{#ifexpr:{{{1-min winds}}}>=64|Category {{#ifexpr:{{{1-min winds}}}>=83|{{#ifexpr:{{{1-min winds}}}>=96|{{#ifexpr:{{{1-min winds}}}>=113|{{#ifexpr:{{{1-min winds}}}>=137|5|4}}|3}}|2}}|1}} }} {{#switch: {{lc:{{{basin|{{{Basin}}}}}}}}
|atl={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=96|major}} hurricane ([[Tropical cyclone scales#Atlantic and East Pacific|NHC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}
|atl={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=96|major}} hurricane|{{{type|{{{Type|}}}}}}}} ([[Tropical cyclone scales#Atlantic and East Pacific|NHC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])
|epac={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=96|major}} hurricane ([[Tropical cyclone scales#Atlantic and East Pacific|CPHC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}
|epac={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=96|major}} hurricane|{{{type|{{{Type|}}}}}}}} ([[Tropical cyclone scales#Atlantic and East Pacific|CPHC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])
|wpac={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=130|super}} typhoon ([[Tropical cyclone scales#Western Pacific|JTWC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}
|wpac={{#ifexpr:{{{1-min winds}}}>=64|{{#ifexpr:{{{1-min winds}}}>=130|super}} typhoon ([[Tropical cyclone scales#Western Pacific|JTWC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}
|nio={{#ifexpr:{{{1-min winds}}}>=64|tropical cyclone ([[Tropical cyclone scales#North Indian Ocean|JTWC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}
|nio={{#ifexpr:{{{1-min winds}}}>=64|tropical cyclone ([[Tropical cyclone scales#North Indian Ocean|JTWC]]/[[Saffir–Simpson hurricane wind scale|SSHWS]])|{{{type|{{{Type|}}}}}}}}

Revision as of 08:32, 25 July 2014

Leave a Reply