Cannabis Ruderalis

Content deleted Content added
Tone (talk | contribs)
Billie Eilish's '''''Everything I Wanted''''' wins Record of the Year and Taylor Swift's '''''Folklore''''' wins Album of the Year at the '''Grammy Awards'''.
Amakuru (talk | contribs)
switch pic to Taylor Swift (Billie Eilish is already on the main page below), and also remove the tennis item with its pic
Line 1: Line 1:
{{Main page image/ITN
{{Main page image/ITN
| image = 191125 Taylor Swift at the 2019 American Music Awards (cropped).png
| image = NaomiOsaka-NovakDjokovic-2021AusOpenComposite.jpg
<!--NOTE: Do not use an unprotected Commons file. Our cascading protection will not apply. Either upload a local copy or list it at WP:CMP and wait for the bot to protect it at Commons. See WP:ITN/A for full instructions.-->
<!--NOTE: Do not use an unprotected Commons file. Our cascading protection will not apply. Either upload a local copy or list it at WP:CMP and wait for the bot to protect it at Commons. See WP:ITN/A for full instructions.-->
| width = <!--Width is determined automatically. Only use this parameter to override autosizing.-->
| width = <!--Width is determined automatically. Only use this parameter to override autosizing.-->
| caption = Naomi Osaka and {{nowrap|Novak Djokovic}}
| caption = Taylor Swift
| title =
| title = Taylor Swift in 2019
| link =
| link =
| border = no
| border = no
| caption align = left
| caption align = left
}}
}}
*<!--Mar 14--> [[Billie Eilish]]'s '''''[[Everything I Wanted]]''''' wins Record of the Year and [[Taylor Swift]]'s '''''[[Folklore (Taylor Swift album)|Folklore]]''''' wins Album of the Year at the '''[[63rd Annual Grammy Awards|Grammy Awards]]'''.
*<!--Mar 14--> '''''[[Folklore (Taylor Swift album)|Folklore]]''''' by [[Taylor Swift]] ''(pictured)'' wins Album of the Year and [[Billie Eilish]]'s '''''[[Everything I Wanted]]''''' wins Record of the Year at '''[[63rd Annual Grammy Awards|the Grammy Awards]]'''.
*<!--Mar 09--> '''[[2021 Microsoft Exchange Server data breach|A data breach]]''' of [[Microsoft Exchange Server]] affects an estimated 250,000 [[server (computing)|servers]] globally.
*<!--Mar 09--> '''[[2021 Microsoft Exchange Server data breach|A data breach]]''' of [[Microsoft Exchange Server]] affects an estimated 250,000 [[server (computing)|servers]] globally.
*<!--Mar 07--> '''[[2021 Bata explosions|A series of explosions]]''' in [[Bata, Equatorial Guinea|Bata]], Equatorial Guinea, leaves at least 108 people dead and more than 600 others injured.
*<!--Mar 07--> '''[[2021 Bata explosions|A series of explosions]]''' in [[Bata, Equatorial Guinea|Bata]], Equatorial Guinea, leaves at least 108 people dead and more than 600 others injured.
*<!--Feb 27--> In [[Zamfara State|Zamfara]], Nigeria, 279 girls '''[[Zamfara kidnapping|who had been kidnapped]]''' from a [[secondary school]] by armed bandits are released.
*<!--Feb 27--> In [[Zamfara State|Zamfara]], Nigeria, 279 girls '''[[Zamfara kidnapping|who had been kidnapped]]''' from a [[secondary school]] by armed bandits are released.
*<!--Feb 21--> In [[tennis]], [[Naomi Osaka]] wins [[2021 Australian Open – Women's Singles|the women's singles]] and [[Novak Djokovic]] wins [[2021 Australian Open – Men's Singles|the men's singles]] at '''[[2021 Australian Open|the Australian Open]]''' ''(both winners pictured)''.
{{In the news/footer
{{In the news/footer
|nocurrenteventslink = {{{nocurrenteventslink|}}}
|nocurrenteventslink = {{{nocurrenteventslink|}}}

Revision as of 10:14, 15 March 2021

Taylor Swift in 2019
Taylor Swift

Leave a Reply