Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 7 | 13 | 18 |11–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 7 | 13 | 18 |11–3 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 11 | 16 | 14 | 6–7 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 11 | 16 | 14 | 6–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 16 | 15 | 18 | 12 | 5–8 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 17 | 15 | 18 | 12 | 5–8 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 10 | 13 | 19 | 7–4 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 10 | 13 | 19 | 7–4 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 16 | 12 | 14 | 18 | 5–5 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 16 | 12 | 14 | 18 | 5–5 | Southeast

Revision as of 04:47, 26 February 2023

Template:2022–23 NBA team standings

Leave a Reply