Cannabis Ruderalis

Content deleted Content added
update
update
Line 3: Line 3:
|atlanticleader = 1
|atlanticleader = 1
|centralleader = 2
|centralleader = 2
|southeastleader = 6
|southeastleader = 7
<!-- name |abbr | HW | HL | RW | RL | div | div name -->
<!-- name |abbr | HW | HL | RW | RL | div | div name -->
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 23 | 7 | 18 | 10 | 8–1 | Atlantic
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 23 | 7 | 18 | 10 | 8–1 | Atlantic
Line 10: Line 10:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 6 | 13 | 16 |11–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 6 | 13 | 16 |11–3 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 11 | 16 | 13 | 6–7 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 11 | 16 | 13 | 6–7 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 10 | 13 | 17 | 7–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 16 | 15 | 16 | 12 | 5–8 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 16 | 15 | 16 | 12 | 5–8 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 10 | 13 | 17 | 7–3 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 15 | 11 | 14 | 18 | 5–5 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 15 | 11 | 14 | 18 | 5–5 | Southeast
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 18 | 13 | 10 | 18 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 18 | 13 | 10 | 18 | 4–9 | Atlantic

Revision as of 04:44, 16 February 2023

Template:2022–23 NBA team standings

Leave a Reply