Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 6 | 13 | 16 |11–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 25 | 6 | 13 | 16 |11–3 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 17 | 11 | 16 | 12 | 6–6 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 17 | 11 | 16 | 12 | 6–6 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 9 | 13 | 16 | 7–3 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 19 | 10 | 13 | 16 | 7–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 15 | 15 | 16 | 12 | 4–8 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 15 | 15 | 16 | 12 | 4–8 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 15 | 11 | 14 | 18 | 5–5 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 15 | 11 | 14 | 18 | 5–5 | Southeast

Revision as of 04:33, 14 February 2023

Template:2022–23 NBA team standings

Leave a Reply