Cannabis Ruderalis

Content deleted Content added
update
update
Line 9: Line 9:
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 11 | 5–5 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 11 | 5–5 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 23 | 6 | 12 | 16 |10–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 23 | 6 | 12 | 16 |10–3 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 16 | 10 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 17 | 10 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 18 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 18 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 14 | 15 | 16 | 11 | 4–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 14 | 15 | 16 | 11 | 4–7 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 14 | 17 | 5–4 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 14 | 17 | 5–4 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 16 | 11 | 10 | 17 | 5–4 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 16 | 11 | 10 | 18 | 5–4 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 16 | 12 | 10 | 18 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 16 | 12 | 10 | 18 | 4–9 | Atlantic
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 13 | 12 | 12 | 17 | 6–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 13 | 12 | 12 | 17 | 6–3 | Southeast

Revision as of 02:53, 10 February 2023

Template:2022–23 NBA team standings

Leave a Reply