Cannabis Ruderalis

Content deleted Content added
update
update
Line 9: Line 9:
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 10 | 5–4 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 10 | 5–4 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 22 | 6 | 12 | 16 | 9–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 22 | 6 | 12 | 16 | 9–3 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 16 | 9 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 16 | 10 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 14 | 15 | 16 | 11 | 4–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 14 | 15 | 16 | 11 | 4–7 | Atlantic

Revision as of 03:09, 8 February 2023

Template:2022–23 NBA team standings

Leave a Reply