Cannabis Ruderalis

Content deleted Content added
2601:19a:4380:2c10:d8ef:e03d:ab34:6155 (talk)
No edit summary
Tag: Reverted
m Reverted edits by 2601:19A:4380:2C10:D8EF:E03D:AB34:6155 (talk) to last version by Eternal Shadow
Tags: Rollback Reverted
Line 9: Line 9:
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 9 | 5–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 14 | 9 | 5–3 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 16 | 8 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 16 | 8 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 22 | 6 | 11 | 16 | 9–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 22 | 6 | 10 | 16 | 8–3 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 16 | 6–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 13 | 15 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 13 | 15 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 14 | 16 | 5–4 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 14 | 16 | 5–4 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 15 | 11 | 10 | 16 | 5–4 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 15 | 11 | 10 | 16 | 5–4 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 17 | 12 | 8 | 18 | 3–5 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 17 | 11 | 8 | 18 | 3–4 | Central
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 11 | 12 | 17 | 5–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 11 | 12 | 17 | 5–3 | Southeast
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 9 | 18 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 9 | 18 | 4–9 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 9 | 19 | 3–7 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 8 | 19 | 2–7 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 7 | 17 | 8 | 23 | 5–7 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 7 | 16 | 8 | 23 | 5–6 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 7 | 20 | 7 | 20 | 0–8 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 7 | 20 | 7 | 20 | 0–8 | Central
<!--Don't modify the lines below-->
<!--Don't modify the lines below-->

Revision as of 06:37, 6 February 2023

Template:2022–23 NBA team standings

Leave a Reply