Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 15 | 8 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 15 | 8 | 16 | 12 | 6–5 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 21 | 6 | 10 | 16 | 8–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 21 | 6 | 10 | 16 | 8–3 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 14 | 6–3 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 15 | 6–3 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 12 | 14 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 13 | 14 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 13 | 15 | 5–4 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 13 | 15 | 5–4 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 12 | 16 | 5–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 12 | 16 | 5–3 | Southeast

Revision as of 03:08, 3 February 2023

Template:2022–23 NBA team standings

Leave a Reply