Cannabis Ruderalis

Content deleted Content added
update
updae
Line 7: Line 7:
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 19 | 6 | 17 | 9 | 6–1 | Atlantic
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 19 | 6 | 17 | 9 | 6–1 | Atlantic
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 21 | 5 | 13 | 12 | 7–4 | Central
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 21 | 5 | 13 | 12 | 7–4 | Central
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 19 | 8 | 13 | 9 | 5–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 20 | 8 | 13 | 9 | 5–3 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 15 | 8 | 16 | 11 | 6–4 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 15 | 8 | 16 | 11 | 6–4 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 21 | 6 | 10 | 16 | 8–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 21 | 6 | 10 | 16 | 8–3 | Central
Line 17: Line 17:
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 11 | 10 | 16 | 5–4 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 11 | 10 | 16 | 5–4 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 8 | 17 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 8 | 17 | 4–9 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 7 | 18 | 2–7 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 7 | 19 | 2–7 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 7 | 16 | 8 | 21 | 5–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 7 | 16 | 8 | 21 | 5–6 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 19 | 7 | 20 | 0–8 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 19 | 7 | 20 | 0–8 | Central

Revision as of 02:59, 2 February 2023

Template:2022–23 NBA team standings

Leave a Reply