Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 14 | 8 | 16 | 11 | 6–4 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 14 | 8 | 16 | 11 | 6–4 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 20 | 5 | 10 | 16 | 7–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 20 | 5 | 10 | 16 | 7–3 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 12 | 13 | 6–2 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 17 | 9 | 11 | 13 | 6–2 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 12 | 13 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 12 | 13 | 15 | 11 | 3–7 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 12 | 14 | 5–4 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 11 | 12 | 14 | 5–4 | Southeast
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 16 | 10 | 8 | 17 | 3–4 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 16 | 10 | 8 | 17 | 3–4 | Central
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 11 | 16 | 5–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 11 | 16 | 5–3 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 10 | 9 | 16 | 4–4 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 10 | 10 | 16 | 5–4 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 8 | 16 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 8 | 16 | 4–9 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 6 | 18 | 2–7 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 13 | 6 | 18 | 2–7 | Southeast

Revision as of 05:32, 29 January 2023

Template:2022–23 NBA team standings

Leave a Reply