Cannabis Ruderalis

Content deleted Content added
update
update
Line 16: Line 16:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 10 | 16 | 5–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 10 | 16 | 5–3 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 10 | 8 | 15 | 4–4 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 13 | 10 | 8 | 15 | 4–4 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 6 | 15 | 4–9 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 15 | 12 | 7 | 15 | 4–9 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 12 | 6 | 17 | 2–6 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 13 | 12 | 6 | 17 | 2–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 16 | 8 | 20 | 4–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 16 | 8 | 20 | 4–6 | Southeast

Revision as of 05:26, 26 January 2023

Template:2022–23 NBA team standings

Leave a Reply