Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 13 | 7 | 14 | 10 | 5–3 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 13 | 7 | 14 | 10 | 5–3 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 19 | 4 | 9 | 14 | 6–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 19 | 4 | 9 | 14 | 6–3 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 12 | 12 | 5–2 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 12 | 13 | 5–2 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 13 | 14 | 9 | 2–5 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 13 | 14 | 9 | 2–5 | Atlantic
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 9 | 11 | 13 | 5–3 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 9 | 11 | 13 | 5–3 | Southeast

Revision as of 03:17, 21 January 2023

Template:2022–23 NBA team standings

Leave a Reply