Cannabis Ruderalis

Content deleted Content added
update
upadte
Line 11: Line 11:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 19 | 4 | 9 | 13 | 6–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 19 | 4 | 9 | 13 | 6–3 | Central
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 12 | 14 | 8 | 2–5 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 12 | 14 | 8 | 2–5 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 10 | 11 | 5–1 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 10 | 12 | 5–2 | Southeast
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 15 | 9 | 8 | 13 | 2–3 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 15 | 9 | 8 | 13 | 2–3 | Central
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 11 | 9 | 10 | 13 | 4–3 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 12 | 9 | 10 | 13 | 5–3 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 12 | 10 | 8 | 14 | 4–3 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 12 | 10 | 8 | 14 | 4–3 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 14 | 11 | 6 | 13 | 3–8 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 14 | 11 | 6 | 13 | 3–8 | Atlantic

Revision as of 23:00, 16 January 2023

Template:2022–23 NBA team standings

Leave a Reply