Cannabis Ruderalis

Content deleted Content added
m Reverted edits by Harrypotterfan2012 (talk) to last version by Engr. Smitty
update
Line 10: Line 10:
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 17 | 7 | 9 | 9 | 4–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 17 | 7 | 9 | 9 | 4–3 | Atlantic
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 18 | 4 | 9 | 13 | 6–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 18 | 4 | 9 | 13 | 6–3 | Central
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 11 | 13 | 8 | 2–4 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 11 | 14 | 8 | 2–4 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 10 | 11 | 5–1 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 14 | 9 | 10 | 11 | 5–1 | Southeast
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 15 | 9 | 8 | 12 | 2–2 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 15 | 9 | 8 | 12 | 2–2 | Central
Line 18: Line 18:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 11 | 9 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 11 | 9 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 6 | 15 | 2–5 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 6 | 15 | 2–5 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 15 | 6 | 19 | 0–6 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 16 | 6 | 19 | 0–6 | Central
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 15 | 6 | 18 | 3–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 15 | 6 | 18 | 3–6 | Southeast
<!--Don't modify the lines below-->
<!--Don't modify the lines below-->

Revision as of 21:49, 15 January 2023

Template:2022–23 NBA team standings

Leave a Reply