Cannabis Ruderalis

Content deleted Content added
update
update
Line 18: Line 18:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 11 | 8 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 11 | 8 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 6 | 14 | 2–5 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 6 | 14 | 2–5 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 14 | 6 | 17 | 3–6 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 14 | 6 | 19 | 0–6 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 14 | 6 | 19 | 0–6 | Central
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 14 | 6 | 17 | 3–6 | Southeast
<!--Don't modify the lines below-->
<!--Don't modify the lines below-->
|div1name = southeast
|div1name = southeast

Revision as of 02:26, 12 January 2023

Template:2022–23 NBA team standings

Leave a Reply