Cannabis Ruderalis

Content deleted Content added
update
update
Line 17: Line 17:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 16 | 4–3 | Southeast
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 10 | 5 | 13 | 2–8 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 10 | 5 | 13 | 2–8 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 4 | 13 | 2–5 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 10 | 12 | 5 | 13 | 2–5 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 14 | 6 | 15 | 3–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 14 | 6 | 15 | 3–6 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 5 | 13 | 6 | 18 | 0–6 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 5 | 13 | 6 | 18 | 0–6 | Central

Revision as of 03:56, 8 January 2023

Template:2022–23 NBA team standings

Leave a Reply