Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 18 | 4 | 7 | 10 | 6–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 18 | 4 | 7 | 10 | 6–3 | Central
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 16 | 6 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 16 | 6 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 14 | 7 | 8 | 11 | 2–2 | Central
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 10 | 10 | 12 | 8 | 2–4 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 10 | 10 | 12 | 8 | 2–4 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 14 | 7 | 8 | 11 | 2–2 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 11 | 8 | 9 | 11 | 5–1 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 11 | 8 | 9 | 11 | 5–1 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 11 | 8 | 7 | 12 | 4–3 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 11 | 8 | 7 | 12 | 4–3 | Southeast

Revision as of 03:21, 7 January 2023

Template:2022–23 NBA team standings

Leave a Reply