Cannabis Ruderalis

Content deleted Content added
update
update
Line 8: Line 8:
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 12 | 5 | 12 | 7 | 5–2 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 12 | 5 | 12 | 7 | 5–2 | Atlantic
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 15 | 4 | 8 | 9 | 4–2 | Central
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 15 | 4 | 8 | 9 | 4–2 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 16 | 4 | 7 | 10 | 5–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 17 | 4 | 7 | 10 | 6–3 | Central
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 14 | 5 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 14 | 5 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 13 | 7 | 8 | 10 | 2–2 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 13 | 7 | 8 | 10 | 2–2 | Central
Line 15: Line 15:
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 11 | 8 | 6 | 11 | 4–3 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 11 | 8 | 6 | 11 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 14 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 14 | 4–3 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 9 | 9 | 7 | 11 | 4–2 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 9 | 9 | 7 | 12 | 4–3 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 8 | 5 | 13 | 2–7 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 8 | 5 | 13 | 2–7 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 9 | 11 | 4 | 13 | 2–5 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 9 | 11 | 4 | 13 | 2–5 | Southeast

Revision as of 03:58, 3 January 2023

Template:2022–23 NBA team standings

Leave a Reply