Cannabis Ruderalis

Content deleted Content added
update
update
Line 10: Line 10:
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 16 | 4 | 7 | 10 | 5–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 16 | 4 | 7 | 10 | 5–3 | Central
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 14 | 5 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 14 | 5 | 7 | 9 | 4–3 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 12 | 7 | 8 | 10 | 2–2 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 13 | 7 | 8 | 10 | 2–2 | Central
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 9 | 10 | 11 | 8 | 1–4 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 9 | 10 | 11 | 8 | 1–4 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 11 | 8 | 8 | 10 | 5–1 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 11 | 8 | 8 | 10 | 5–1 | Southeast
Line 16: Line 16:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 14 | 4–3 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 10 | 7 | 7 | 14 | 4–3 | Southeast
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 9 | 9 | 7 | 11 | 4–2 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 9 | 9 | 7 | 11 | 4–2 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 8 | 5 | 12 | 2–7 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 11 | 8 | 5 | 13 | 2–7 | Atlantic
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 9 | 11 | 4 | 13 | 2–5 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 9 | 11 | 4 | 13 | 2–5 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 12 | 5 | 15 | 3–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 12 | 5 | 15 | 3–6 | Southeast

Revision as of 03:57, 3 January 2023

Template:2022–23 NBA team standings

Leave a Reply