Cannabis Ruderalis

Content deleted Content added
Donnowin1 (talk | contribs)
No edit summary
Donnowin1 (talk | contribs)
No edit summary
Line 17: Line 17:
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 2 | 2 | 1 | 2 | 1–1 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 2 | 2 | 1 | 2 | 1–1 | Central
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 1 | 3 | 1 | 2 | 0–0 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 1 | 3 | 1 | 2 | 0–0 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 2 | 2 | 0 | 3 | 0–1 | Central
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 1 | 3 | 0 | 2 | 1–0 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 1 | 3 | 0 | 2 | 1–0 | Atlantic
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 1 | 2 | 0 | 3 | 0–1 | Central
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 1 | 1 | 0 | 4 | 1–1 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 1 | 1 | 0 | 4 | 1–1 | Southeast
<!--Don't modify the lines below-->
<!--Don't modify the lines below-->

Revision as of 00:32, 31 October 2022

Template:2022–23 NBA team standings

Leave a Reply