Cannabis Ruderalis

Content deleted Content added
update
up
Line 15: Line 15:
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 2 | 1 | 1–0 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 2 | 1 | 1–0 | Southeast
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 1 | 1 | 0 | 2 | 1–0 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 1 | 1 | 0 | 2 | 1–0 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 1 | 3 | 0 | 0 | 0–0 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 1 | 3 | 1 | 0 | 0–0 | Southeast
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 1 | 2 | 0 | 2 | 0–2 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 1 | 2 | 0 | 2 | 0–2 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 1 | 2 | 0 | 2 | 1–1 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 1 | 2 | 0 | 2 | 1–1 | Central

Revision as of 04:15, 27 October 2022

Template:2022–23 NBA team standings

Leave a Reply