Cannabis Ruderalis

Content deleted Content added
update
up
Line 10: Line 10:
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 2 | 0 | 1 | 1 | 0–0 | Southeast
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 2 | 0 | 1 | 1 | 0–0 | Southeast
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 2 | 0 | 1 | 1 | 1–0 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 2 | 0 | 1 | 1 | 1–0 | Central
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 2 | 0 | 1–0 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 2 | 1 | 1–0 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 2 | 0 | 0 | 1 | 0–0 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 3 | 0 | 0 | 1 | 0–0 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 2 | 0 | 1 | 2 | 1–1 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 2 | 0 | 1 | 2 | 1–1 | Atlantic
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 1 | 1 | 1 | 1 | 0–1 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 1 | 1 | 1 | 1 | 0–1 | Central

Revision as of 02:43, 27 October 2022

Template:2022–23 NBA team standings

Leave a Reply