Cannabis Ruderalis

Content deleted Content added
up
up
Line 8: Line 8:
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 1 | 0 | 0 | 0 | 1–0 | Atlantic
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 1 | 0 | 0 | 0 | 1–0 | Atlantic
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 1 | 0 | 0 | 0 | 0–0 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 1 | 0 | 0 | 0 | 0–0 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 1 | 0 | 0 | 0 | 0–0 | Atlantic
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 0 | 0 | 1 | 0 | 0–0 | Central
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 0 | 0 | 1 | 0 | 0–0 | Central
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 1 | 0 | 0 | 0 | 0–0 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 1 | 0 | 0 | 0 | 0–0 | Southeast
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 1 | 1 | 0 | 0 | 1–0 | Atlantic
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 1 | 0 | 0 | 1 | 0–1 | Atlantic
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 0 | 0 | 1 | 1 | 0–0 | Central
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 0 | 0 | 1 | 1 | 0–0 | Central
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 1 | 0 | 0–0 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 0 | 1 | 1 | 0 | 0–0 | Southeast
Line 17: Line 18:
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 0 | 1 | 0 | 0 | 0–0 | Southeast
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 0 | 1 | 0 | 0 | 0–0 | Southeast
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 0 | 0 | 0 | 1 | 0–0 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 0 | 0 | 0 | 1 | 0–0 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 0 | 1 | 0 | 0 | 0–0 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 0 | 1 | 0 | 1 | 0–1 | Atlantic
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 0 | 1 | 0 | 1 | 0–1 | Atlantic
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 0 | 2 | 0 | 0 | 0–0 | Central
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 0 | 2 | 0 | 0 | 0–0 | Central

Revision as of 01:58, 22 October 2022

Template:2022–23 NBA team standings

Leave a Reply