Cannabis Ruderalis

Content deleted Content added
update
Bearcat (talk | contribs)
m →‎top: recat
Tag: AWB
 
(484 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{2022–23 NBA team standings
{{NBA team standings
|conference = East
|conference = East
|atlanticleader = 1
|atlanticleader = 2
|centralleader = 3
|centralleader = 1
|southeastleader = 6
|southeastleader = 7
<!-- name |abbr | HW | HL | RW | RL | div | div name -->
<!-- name |abbr | HW | HL | RW | RL | div | div name -->
| [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 18 | 5 | 17 | 7 | 6–0 | Atlantic
| '''z''' – [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 32 | 9 | 26 | 15 |11–5 | Central
| [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 17 | 7 | 13 | 9 | 4–3 | Atlantic
| '''y''' – [[2022–23 Boston Celtics season|Boston Celtics]] | BOS | 32 | 9 | 25 | 16 |11–5 | Atlantic
| [[2022–23 Milwaukee Bucks season|Milwaukee Bucks]] | MIL | 18 | 5 | 11 | 12 | 5–3 | Central
| '''x''' – [[2022–23 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 29 | 12 | 25 | 16 |10–6 | Atlantic
| [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 13 | 7 | 15 | 10 | 5–3 | Atlantic
| '''x''' – [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 31 | 10 | 20 | 21 |13–3 | Central
| [[2022–23 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 20 | 5 | 9 | 14 | 7–3 | Central
| '''x''' – [[2022–23 New York Knicks season|New York Knicks]] | NYK | 23 | 18 | 24 | 17 | 8–8 | Atlantic
| [[2022–23 Miami Heat season|Miami Heat]] | MIA | 15 | 9 | 12 | 13 | 5–2 | Southeast
| '''x''' – [[2022–23 Brooklyn Nets season|Brooklyn Nets]] | BKN | 23 | 18 | 22 | 19 | 7–9 | Atlantic
| [[2022–23 New York Knicks season|New York Knicks]] | NYK | 11 | 13 | 14 | 9 | 2–5 | Atlantic
| '''y''' – [[2022–23 Miami Heat season|Miami Heat]] | MIA | 27 | 14 | 17 | 24 |10–6 | Southeast
| [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 13 | 10 | 11 | 13 | 5–4 | Southeast
| '''x''' – [[2022–23 Atlanta Hawks season|Atlanta Hawks]] | ATL | 24 | 17 | 17 | 24 | 8–8 | Southeast
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 15 | 9 | 8 | 16 | 2–3 | Central
| '''pi''' – [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 27 | 14 | 14 | 27 | 4–12| Atlantic
| [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 12 | 10 | 8 | 14 | 4–3 | Central
| '''pi''' – [[2022–23 Chicago Bulls season|Chicago Bulls]] | CHI | 22 | 19 | 18 | 23 | 7–9 | Central
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 12 | 10 | 8 | 16 | 5–3 | Southeast
| [[2022–23 Indiana Pacers season|Indiana Pacers]] | IND | 20 | 21 | 15 | 26 | 7–9 | Central
| [[2022–23 Toronto Raptors season|Toronto Raptors]] | TOR | 14 | 12 | 6 | 15 | 3–9 | Atlantic
| [[2022–23 Washington Wizards season|Washington Wizards]] | WAS | 19 | 22 | 16 | 25 | 8–8 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 11 | 12 | 6 | 17 | 2–6 | Southeast
| [[2022–23 Orlando Magic season|Orlando Magic]] | ORL | 20 | 21 | 14 | 27 | 7–9 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 5 | 16 | 8 | 18 | 4–6 | Southeast
| [[2022–23 Charlotte Hornets season|Charlotte Hornets]] | CHA | 13 | 28 | 14 | 27 | 7–9 | Southeast
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 6 | 17 | 6 | 19 | 0–6 | Central
| [[2022–23 Detroit Pistons season|Detroit Pistons]] | DET | 9 | 32 | 8 | 33 | 2–14| Central
<!--Don't modify the lines below-->
<!--Don't modify the lines below-->
|div1name = southeast
|div1name = southeast
|div2name = central
|div2name = central
|div3name = atlantic
|div3name = atlantic
|split6 = y | split10 = y
|division = {{{division|}}}
|division = {{{division|}}}
|team = {{{team|}}}
|team = {{{team|}}}
}}<noinclude>
}}<noinclude>
{{Documentation}}
{{documentation}}
[[Category:{{Title year2range}} NBA standings templates]]
</noinclude><noinclude>
[[Category:{{Title year2range}} National Basketball Association standings templates]]
</noinclude>
</noinclude>

Latest revision as of 15:37, 25 March 2024

Eastern Conference
#TeamWLPCTGBGP
1zMilwaukee Bucks *5824.70782
2yBoston Celtics *5725.6951.082
3xPhiladelphia 76ers5428.6594.082
4xCleveland Cavaliers5131.6227.082
5xNew York Knicks4735.57311.082
6xBrooklyn Nets4537.54913.082
7yMiami Heat *4438.53714.082
8xAtlanta Hawks4141.50017.082
9piToronto Raptors4141.50017.082
10piChicago Bulls4042.48818.082
11Indiana Pacers3547.42723.082
12Washington Wizards3547.42723.082
13Orlando Magic3448.41524.082
14Charlotte Hornets2755.32931.082
15Detroit Pistons1765.20741.082

Leave a Reply