Cannabis Ruderalis

Content deleted Content added
2001:b07:ac9:dca3:2cac:6690:954e:237f (talk)
No edit summary
Updated
Line 5: Line 5:


<!--Update team positions here-->
<!--Update team positions here-->
|team1=WBA |team2=LEE |team3=FUL |team4=NOT |team5=BRE |team6=PRE |team7=BRI |team8=CAR |team9=SWA |team10=BLA |team11=MIL |team12=SHW |team13=DER |team14=BIR |team15=HUL |team16=REA |team17=QPR |team18=MID |team19=CHA |team20=HUD |team21=STO |team22=WIG |team23=LUT |team24=BAR
|team1=WBA |team2=LEE |team3=FUL |team4=BRE |team5=NOT |team6=PRE |team7=BRI |team8=BLA |team9=CAR |team10=MIL |team11=SWA |team12=SHW |team13=DER |team14=BIR |team15=REA |team16=QPR |team17=HUL |team18=MID |team19=CHA |team20=HUD |team21=STO |team22=WIG |team23=LUT |team24=BAR


<!--Update team qualifications here (defined below)-->
<!--Update team qualifications here (defined below)-->
|result1=PL |result2=PL |result3=POSF |result4=POSF |result5=POSF |result6=POSF |result22=REL |result23=REL |result24=REL
|result1=PL |result2=PL |result3=POSF |result4=POSF |result5=POSF |result6=POSF |result22=REL |result23=REL |result24=REL
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).-->
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).-->
|win_BAR=5 |draw_BAR=10|loss_BAR=17|gf_BAR=37|ga_BAR=58<!-- Barnsley -->
|win_BAR=6 |draw_BAR=10|loss_BAR=17|gf_BAR=40|ga_BAR=58<!-- Barnsley -->
|win_BIR=12|draw_BIR=7 |loss_BIR=13|gf_BIR=41|ga_BIR=48<!-- Birmingham City -->
|win_BIR=12|draw_BIR=8 |loss_BIR=13|gf_BIR=42|ga_BIR=49<!-- Birmingham City -->
|win_BLA=13|draw_BLA=8 |loss_BLA=11|gf_BLA=46|ga_BLA=38<!-- Blackburn Rovers -->
|win_BLA=14|draw_BLA=8 |loss_BLA=11|gf_BLA=48|ga_BLA=38<!-- Blackburn Rovers -->
|win_BRE=16|draw_BRE=6 |loss_BRE=10|gf_BRE=53|ga_BRE=26<!-- Brentford -->
|win_BRE=16|draw_BRE=7 |loss_BRE=10|gf_BRE=54|ga_BRE=27<!-- Brentford -->
|win_BRI=15|draw_BRI=8 |loss_BRI=9 |gf_BRI=48|ga_BRI=45<!-- Bristol City -->
|win_BRI=15|draw_BRI=8 |loss_BRI=10|gf_BRI=48|ga_BRI=46<!-- Bristol City -->
|win_CAR=12|draw_CAR=13|loss_CAR=7 |gf_CAR=46|ga_CAR=43<!-- Cardiff City -->
|win_CAR=12|draw_CAR=14|loss_CAR=7 |gf_CAR=48|ga_CAR=45<!-- Cardiff City -->
|win_CHA=9 |draw_CHA=9 |loss_CHA=14|gf_CHA=41|ga_CHA=45<!-- Charlton Athletic -->
|win_CHA=9 |draw_CHA=9 |loss_CHA=15|gf_CHA=41|ga_CHA=47<!-- Charlton Athletic -->
|win_DER=11|draw_DER=10|loss_DER=11|gf_DER=40|ga_DER=44<!-- Derby County -->
|win_DER=11|draw_DER=11|loss_DER=11|gf_DER=41|ga_DER=45<!-- Derby County -->
|win_FUL=16|draw_FUL=8 |loss_FUL=8 |gf_FUL=47|ga_FUL=33<!-- Fulham -->
|win_FUL=16|draw_FUL=8 |loss_FUL=9 |gf_FUL=47|ga_FUL=36<!-- Fulham -->
|win_HUD=9 |draw_HUD=8 |loss_HUD=15|gf_HUD=37|ga_HUD=51<!-- Huddersfield Town -->
|win_HUD=9 |draw_HUD=9 |loss_HUD=15|gf_HUD=38|ga_HUD=52<!-- Huddersfield Town -->
|win_HUL=11|draw_HUL=8 |loss_HUL=14|gf_HUL=47|ga_HUL=51<!-- Hull City -->
|win_HUL=11|draw_HUL=8 |loss_HUL=14|gf_HUL=47|ga_HUL=51<!-- Hull City -->
|win_LEE=16|draw_LEE=8 |loss_LEE=8 |gf_LEE=47|ga_LEE=30<!-- Leeds United -->
|win_LEE=17|draw_LEE=8 |loss_LEE=8 |gf_LEE=48|ga_LEE=30<!-- Leeds United -->
|win_LUT=8 |draw_LUT=3 |loss_LUT=21|gf_LUT=38|ga_LUT=66<!-- Luton Town -->
|win_LUT=9 |draw_LUT=3 |loss_LUT=21|gf_LUT=39|ga_LUT=66<!-- Luton Town -->
|win_MID=8 |draw_MID=13|loss_MID=11|gf_MID=34|ga_MID=42<!-- Middlesbrough -->
|win_MID=8 |draw_MID=13|loss_MID=12|gf_MID=34|ga_MID=43<!-- Middlesbrough -->
|win_MIL=11|draw_MIL=13|loss_MIL=8 |gf_MIL=39|ga_MIL=38<!-- Millwall -->
|win_MIL=12|draw_MIL=13|loss_MIL=8 |gf_MIL=40|ga_MIL=38<!-- Millwall -->
|win_NOT=15|draw_NOT=10|loss_NOT=8 |gf_NOT=45|ga_NOT=33<!-- Nottingham Forest -->
|win_NOT=15|draw_NOT=10|loss_NOT=8 |gf_NOT=45|ga_NOT=33<!-- Nottingham Forest -->
|win_PRE=15|draw_PRE=8 |loss_PRE=9 |gf_PRE=47|ga_PRE=36<!-- Preston North End -->
|win_PRE=15|draw_PRE=8 |loss_PRE=10|gf_PRE=47|ga_PRE=37<!-- Preston North End -->
|win_QPR=11|draw_QPR=6 |loss_QPR=15|gf_QPR=47|ga_QPR=56<!-- Queens Park Rangers -->
|win_QPR=12|draw_QPR=6 |loss_QPR=15|gf_QPR=51|ga_QPR=58<!-- Queens Park Rangers -->
|win_REA=10|draw_REA=9 |loss_REA=13|gf_REA=38|ga_REA=37<!-- Reading -->
|win_REA=11|draw_REA=9 |loss_REA=13|gf_REA=41|ga_REA=37<!-- Reading -->
|win_SHW=12|draw_SHW=8 |loss_SHW=12|gf_SHW=41|ga_SHW=35<!-- Sheffield Wednesday -->
|win_SHW=12|draw_SHW=8 |loss_SHW=13|gf_SHW=41|ga_SHW=38<!-- Sheffield Wednesday -->
|win_STO=10|draw_STO=4 |loss_STO=18|gf_STO=39|ga_STO=49<!-- Stoke City -->
|win_STO=10|draw_STO=4 |loss_STO=19|gf_STO=41|ga_STO=53<!-- Stoke City -->
|win_SWA=12|draw_SWA=12|loss_SWA=9 |gf_SWA=41|ga_SWA=41<!-- Swansea City -->
|win_SWA=12|draw_SWA=12|loss_SWA=9 |gf_SWA=41|ga_SWA=41<!-- Swansea City -->
|win_WBA=17|draw_WBA=12|loss_WBA=4 |gf_WBA=59|ga_WBA=36<!-- West Bromwich Albion -->
|win_WBA=17|draw_WBA=12|loss_WBA=4 |gf_WBA=59|ga_WBA=36<!-- West Bromwich Albion -->
|win_WIG=7 |draw_WIG=9 |loss_WIG=16|gf_WIG=31|ga_WIG=48<!-- Wigan Athletic -->
|win_WIG=7 |draw_WIG=10|loss_WIG=16|gf_WIG=33|ga_WIG=50<!-- Wigan Athletic -->


<!--Team definitions (wikilinks in table)-->
<!--Team definitions (wikilinks in table)-->

Revision as of 16:57, 15 February 2020

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=)
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 West Bromwich Albion 33 17 12 4 59 36 +23 63 Promotion to the Premier League
2 Leeds United 33 17 8 8 48 30 +18 59
3 Fulham 33 16 8 9 47 36 +11 56 Qualification for Championship play-offs
4 Brentford 33 16 7 10 54 27 +27 55
5 Nottingham Forest 33 15 10 8 45 33 +12 55
6 Preston North End 33 15 8 10 47 37 +10 53
7 Bristol City 33 15 8 10 48 46 +2 53
8 Blackburn Rovers 33 14 8 11 48 38 +10 50
9 Cardiff City 33 12 14 7 48 45 +3 50
10 Millwall 33 12 13 8 40 38 +2 49
11 Swansea City 33 12 12 9 41 41 0 48
12 Sheffield Wednesday 33 12 8 13 41 38 +3 44
13 Derby County 33 11 11 11 41 45 −4 44
14 Birmingham City 33 12 8 13 42 49 −7 44
15 Reading 33 11 9 13 41 37 +4 42
16 Queens Park Rangers 33 12 6 15 51 58 −7 42
17 Hull City 33 11 8 14 47 51 −4 41
18 Middlesbrough 33 8 13 12 34 43 −9 37
19 Charlton Athletic 33 9 9 15 41 47 −6 36
20 Huddersfield Town 33 9 9 15 38 52 −14 36
21 Stoke City 33 10 4 19 41 53 −12 34
22 Wigan Athletic 33 7 10 16 33 50 −17 31 Relegation to EFL League One
23 Luton Town 33 9 3 21 39 66 −27 30
24 Barnsley 33 6 10 17 40 58 −18 28
Updated to match(es) played on 15 February 2020. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[1]

Leave a Reply