Cannabis Ruderalis

Content deleted Content added
Lowercase sigmabot III (talk | contribs)
m Archiving 1 discussion(s) to Talk:List of highest-grossing Indian films/Archive 15) (bot
Line 1: Line 1:
{{talk header}}
{{Skip to TOC}}
{{talk header|archive_age=30|minthreadsleft=3|archive_bot=Lowercase sigmabot III}}
{{WikiProjectBannerShell|collapsed=yes|1=
{{Indian English}}
{{WikiProject India |class=list |importance=mid |cinema=yes |cinema-importance=low}}
{{oldafdfull| date = 20 December 2011
{{WikiProject Business|class=list|importance=mid}}
(UTC) | result = '''keep''' | page = List of highest-grossing Indian films in india }}
{{WikiProject Film|class=list|Indian=yes|listas=Highest-Grossing Indian Films|, List Of}}
{{WikiProject banner shell|collapsed=yes|class=List|listas=Highest-Grossing Indian Films, List Of|1=
{{WikiProject India |importance=mid |cinema=yes |cinema-importance=low}}
{{WikiProject Business|importance=mid}}
{{WikiProject Film|Indian=yes}}
{{WikiProject Lists|class=list|importance=mid}}
{{WikiProject Lists|class=list|importance=mid}}
}}
{{banner shell|collapsed=yes|
{{merged-from|Bollywood highest grossing films by month|talk=no|date=25 April 2014}}
{{merged-from|Bollywood highest grossing films by month|talk=no|date=25 April 2014}}
{{merged-from|List of Bollywood highest-grossing films in overseas markets|talk=no|date=25 April 2014}}
{{merged-from|List of Bollywood highest-grossing films in overseas markets|talk=no|date=25 April 2014}}
{{merged-from|List of top grossing Marathi films|talk=no|date=25 April 2014}}
{{merged-from|List of top grossing Marathi films|talk=no|date=25 April 2014}}
{{copied|from=Bollywood|from_oldid =670957198|to=List of highest-grossing Indian films||to_diff=672526653|diff=https://myarticlelibrary4u.blogspot.com/2019/09/uk-box-office-it-chapter-two-at-top.htmltitle=List_of_highest-grossing_Indian_films&type=revision&diff=672526653&oldid=672526378|date=July 21, 2015}}
{{merged-from|List of highest-grossing Tamil films|talk=no|date=25 April 2014}}
{{Top 25 Report|Dec 28 2014 (21st)|Jan 4 2015 (21st)|Jul 19 2015 (23rd)|Jul 26 2015 (6th)|Jul 24 2016 (23rd)|Jan 1 2017 (20th)|Jan 8 2017 (17th)|Apr 30 2017 (3rd)|May 7 2017 (3rd)|May 14 2017 (5th)|May 21 2017 (6th)|May 28 2017 (8th)|Dec 2 2018 (25th)|Dec 9 2018 (14th)|Dec 23 2018 (24th)|Apr 3 2022|until|May 15 2022|Jan 29, 2023 (10th)|Dec 31, 2023 (22nd)|ranks=yes}}
{{merged-from|List of highest-grossing Tollywood (Telugu) films|talk=no|date=25 April 2014}}
{{Annual report|[[Wikipedia:2017 Top 50 Report|2017]], [[Wikipedia:2022 Top 50 Report|2022]], and [[Wikipedia:2023 Top 50 Report|2023]]}}
{{merged-from|List of highest-grossing Punjabi films|talk=no|date=11 July 2015}}
{{merged-from|List of highest-grossing Telugu films|talk=no|date=11 July 2015}}
{{merged-from|List of highest-grossing Tamil films|talk=no|date=11 July 2015}}
{{merged-from|List of highest-grossing Bollywood films|talk=no|date=26 July 2015}}
{{copied|from=Bollywood|from_oldid =670957198|to=List of highest-grossing Indian films||to_diff=672526653|diff=https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=672526653&oldid=672526378|date=July 21, 2015}}
}}
}}
{{oldafdfull| date = 20 December 2012 (UTC) | result = '''keep''' | page = List of highest-grossing Indian films worldwide }}
{{User:MiszaBot/config
{{User:MiszaBot/config
| algo = old(30d)
|archiveheader = {{talk archive navigation}}
| archive = Talk:List of highest-grossing Indian films/Archive %(counter)d
|maxarchivesize = 70K
|counter = 2
| counter = 15
| maxarchivesize = 150K
|minthreadsleft = 3
| archiveheader = {{Aan}}
|minthreadstoarchive = 1
| minthreadstoarchive = 1
|algo = old(3d)
| minthreadsleft = 3
|archive = Talk:List of highest-grossing Indian films/Archive %(counter)d
}}
}}
{{section sizes}}
{{Annual readership}}


== Remove the languages of Hindi and Tamil for RRR in Global gross figures ==
== RfC: How should we classify Baahubali ==

{{rfc|lang|media|rfcid=1E255EC}}

How should classify the film Baahubali? This is both for the main table and for whether it should be included in any of the subtables.

{{notavote}}

=== Tamil and Telugu ===
* '''Support''' both Tamil and Telugu as explained below. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 11:44, 26 July 2015 (UTC)
*'''support''' per the multiple reliable sources [http://www.forbes.com/sites/robcain/2015/07/14/indias-baahubali-destroys-box-office-records-is-china-next/ Forbes] to [http://www.theguardian.com/film/2015/jun/26/baahubali-film-bollywood-tamil-telugu-language the Guardian] to the [http://timesofindia.indiatimes.com/entertainment/telugu/movies/news/Rajamouli-goes-digital-for-Bahubali/articleshow/20784393.cms Times of India] to [http://www.ibnlive.com/news/india/watch-the-making-of-ss-rajamoulis-baahubali-646706.html IBN] to [http://movies.ndtv.com/regional/baahubali-a-250-cr-film-is-being-compared-to-hollywood-blockbuster-300-775066 NDTV] to [http://www.thenational.ae/arts-lifestyle/film/tollywood-epic-baahubali-to-be-most-expensive-indian-film-ever The National] which identify the film as bilingual Tamil / Telugu. -- [[User talk:TheRedPenOfDoom|<span style="color:red;;;">TRPoD <small>aka The Red Pen of Doom</small></span>]] 12:03, 26 July 2015 (UTC)
*'''Support''' for obvious reasons. The film was shot in both languages, there is no reason to deviate from reliable sources as a way to accommodate the fragile egos of a select group of readers. [[User:Elspamo4|Elspamo4]] ([[User talk:Elspamo4|talk]]) 17:53, 26 July 2015 (UTC)
*'''Support'''. Has been endlessly explained in above discussions. [[User:Cannolis|Cannolis]] ([[User talk:Cannolis|talk]]) 18:57, 26 July 2015 (UTC)
*'''Support''' This is a fairly unique situation, in that two versions of the film were made at the same time. I think the film should be treated as both a Telugu and a Tamil film. I don't really get what the fuss is all about except maybe some hometown/language/culture pride? [[User:Cyphoidbomb|Cyphoidbomb]] ([[User talk:Cyphoidbomb|talk]]) 19:51, 26 July 2015 (UTC)
*'''Support''': A wide range of sources make it clear that the film was simultaneously produced in both languages. --[[User:Carnildo|Carnildo]] ([[User talk:Carnildo|talk]]) 02:39, 29 July 2015 (UTC)
*'''Support''', since this is not only what independent sources tell us, it's what the producer has stated (it was produced bilingually because a monolingual approach could not have recouped the production costs). See the [[#Discussion]] section for sources. <span style="white-space:nowrap;font-family:'Trebuchet MS'"> — [[User:SMcCandlish|'''SMcCandlish''' ☺]] [[User talk:SMcCandlish|☏]] [[Special:Contributions/SMcCandlish|¢]] ≽<sup>ʌ</sup>ⱷ҅<sub>ᴥ</sub>ⱷ<sup>ʌ</sup>≼ </span> 02:38, 1 August 2015 (UTC)
*'''support''' per multiple reliable sources which has been presented above by various users. <span style="white-space:nowrap;">&mdash;[[User:Vensatry|<font color = "indigo" >'''Vensatry'''</font>]] <sub> [[User talk:Vensatry|<font color = "Indigo" >'''(ping)'''</font>]] </sub></span> 16:14, 6 August 2015 (UTC)

=== Tamil only ===

=== Telugu only ===
* '''Support''' Telugu Only. [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 08:15, 27 July 2015 (UTC)
**Why? [[WP:JUSTAVOTE]] will be ignored by the closer. <span style="white-space:nowrap;font-family:'Trebuchet MS'"> — [[User:SMcCandlish|'''SMcCandlish''' ☺]] [[User talk:SMcCandlish|☏]] [[Special:Contributions/SMcCandlish|¢]] ≽<sup>ʌ</sup>ⱷ҅<sub>ᴥ</sub>ⱷ<sup>ʌ</sup>≼ </span> 02:39, 1 August 2015 (UTC)
* '''Support''' Baahubali is undoubtedly a Telugu movie which is simultaneously dubbed into Hindi,Tamil,English and French. How could it be in the list of highest grossing tamil movies? This is a blunder mistake on wikipedia, it must be verifed as soon as possible[[User:JohnnyBlaze007|JohnnyBlaze007]] ([[User talk:JohnnyBlaze007|talk]]) 16:11, 27 July 2015 (UTC)
* '''Support''' Its a telugu movie dubbed into another 4 languages. <s>Ricky is behaving as a true Madrasi.</s>[[Special:Contributions/175.101.16.161|175.101.16.161]] ([[User talk:175.101.16.161|talk]]) 16:24, 27 July 2015 (UTC)
:<small>Struck ethnic slur. [[User:Elspamo4|Elspamo4]] ([[User talk:Elspamo4|talk]]) 17:49, 27 July 2015 (UTC)</small>
:::{{ping|Marchoctober}} {{ping|JohnnyBlaze007}} {{ping|175.101.16.161}} are there any sources or policies that support your position?
* '''Support''' Please go to the Wikipedia Page "Telugu Cinema". It doesn't mean films shot in Telugu, It actually means films produced by Tollywood. Similarly go to the page "Tamil Cinema" What it means is films shot in Kollywood. so if your intention is just to servce the technicality, your absolutely misleading people here. Baahubali is product of Telugu Cinema and I strongly support it to be mentioned only in the Field of Telugu. In the page of baahubali, it was anyway mentioned as Telugu & Tamil. But in the grossings we need to be careful not to mislead readers[[User:Pradeeps369|Pradeeps369]] ([[User talk:Pradeeps369|talk]]) 14:18, 29 July 2015 (UTC)
* '''Support''' Many films from Tamil like Enthiran, Indian, Singham, Shivaji ... were shot simultaneously in both Tamil and Telugu but, being considered as Tamil films. Though Bahubali - The Beginning has Tamil version its a Telugu film only. Will anyone consider those films as Telugu films? '''Enthiran bagged 2 national awards and many other awards, but it didn't get nominated to atleast one section of Telugu cinema awards like Nandi, film fare-Telugu and other. It is obviously telling that which way should one follow.''' [[User:Political Cricketer|<span style="font-family:Lucida Handwriting;color:gold">'''PK'''</span>]]<sup>[[User talk:Political Cricketer|<span style="color:red"> talk</span>]]</sup> 10:34, 2 August 2015 (UTC)
**{{re|Political Cricketer}} Can you please show some reliable sources which state ''Enthiran'', ''Indian'', ''Sivaji'' and ''Singam'' are bilinguals. They are merely dubbed versions, get your facts right before arriving at random conclusions. <span style="white-space:nowrap;">&mdash;[[User:Vensatry|<font color = "indigo" >'''Vensatry'''</font>]] <sub> [[User talk:Vensatry|<font color = "Indigo" >'''(ping)'''</font>]] </sub></span> 16:19, 6 August 2015 (UTC)
***{{re|Vensatry}} Here, source is provided for Enthiran from [http://indiatoday.intoday.in/story/endhiran-the-costliest-film-in-india/1/108599.html India Today]. Not satisfied? Wait until next year's film awards and Baahubali's Tamil nominations. [[User:Political Cricketer|<span style="font-family:Lucida Handwriting;color:gold">'''PK'''</span>]]<sup>[[User talk:Political Cricketer|<span style="color:red"> talk</span>]]</sup> 12:30, 7 August 2015 (UTC)
****It was a speculated source my dear friend. I can show you some sources which say ''[[OK Kanmani]]'' was to be made as a Tamil-Malayalam bilingual. Besides, the article plainly states the film is a bilingual; I don't see a mention of the word 'Telugu' anywhere. Since you are very confident about ''India Today'', here is a [http://indiatoday.intoday.in/story/baahubali-box-office-collection-beats-rajinikanth-enthiran-ss-rajamouli-prabhas-rana-daggubati-anushka-shetty-tamannaah-bhatia-rs-300-crore-club/1/452399.html source] (published after a week the film got released) which says on ''Baahubali'', "The multilingual film has been made in Tamil and Telugu simultaneously and dubbed in Hindi". <span style="white-space:nowrap;">&mdash;[[User:Vensatry|<font color = "indigo" >'''Vensatry'''</font>]] <sub> [[User talk:Vensatry|<font color = "Indigo" >'''(ping)'''</font>]] </sub></span> 13:06, 7 August 2015 (UTC)
*****Many movies like Baahubali, Enthiran are shot simultaneously in two languages. Here bilingual indicates no.of languages, in which movie was shot. But one won't consider Baahubali as Kollywood film. I'm thinking that it's better to me to stop......until next year[[User:Political Cricketer|<span style="font-family:Lucida Handwriting;color:gold">'''PK'''</span>]]<sup>[[User talk:Political Cricketer|<span style="color:red"> talk</span>]]</sup> 13:50, 7 August 2015 (UTC)
*****Will anyone explain me, when will a movie be considered as bilingual. Director/Producer announcement as bilingual or shooting in two languages?[[User:Political Cricketer|<span style="font-family:Lucida Handwriting;color:gold">'''PK'''</span>]]<sup>[[User talk:Political Cricketer|<span style="color:red"> talk</span>]]</sup> 13:56, 7 August 2015 (UTC)
* '''Support''' Tamil films like Enthiran/Robo, I, Indian, Singham, Shivaji ... were shot simultaneously in both Tamil and Telugu but, being considered as Tamil films. In all Telugu versions of the above films, no where you will find letters in Tamil but you will find them in Telugu only. Some portions of these movies are re-shoot to suit Telugu audience. Similarly, Bahubali - The Beginning is a Telugu film only and some portions are re-shoot to suit Tamil audience. If we add the gross earnings from all the versions including dubbed languages, how can we give a particular film a Tamil only or Telugu only film. Either we need to include a single language from where it has originated like Bahubali from Telugu language or include all the languages in which the movie was released including dubbed languages [http://www.theguardian.com/film/2015/jul/12/baahubali-the-beginning-review-fantastic-bang-for-your-buck-in-most-expensive-'indian-movie-ever-made The Guardian]. If Bahubali is included in the list of highest grossing Tamil movies list, then why wasn't Eega movie included in Tamil list as it was also produced in Tamil along with Telugu version simultaneously? Because it is not in the top of the list? Everyone wants to take credit if we are successful. And why was [https://en.wikipedia.org/wiki/National_Film_Award_for_Best_Feature_Film_in_Telugu Eega ] movie got National Award for [https://en.wikipedia.org/wiki/National_Film_Award_for_Best_Feature_Film_in_Telugu Best Feature Film in Telugu] even though it is produced simultaneously in Tamil also? So, it is better to include Bahubali only in the Telugu list. <small><span class="autosigned">—&nbsp;Preceding [[Wikipedia:Signatures|unsigned]] comment added by [[User:Bhuvannalla|Bhuvannalla]] ([[User talk:Bhuvannalla|talk]] • [[Special:Contributions/Bhuvannalla|contribs]]) 11:39, 2 August 2015 (UTC)</span></small><!-- Template:Unsigned --> <!--Autosigned by SineBot-->
* '''Support''' Certainly it is a telugu movie and not telugu and tamil. The movie is shot primarily by telugu and for global audience. Due to the market similarities, and for revenue making purposes some shots were shot twice while rest is dubbed. This is a common practice and even tamil films are shot twice for lip sync purposes or add specific scenes with telugu or the target market actros to make it more marketable. For example, I or Robo have added mixed tracks and that doesnt mean they are telugu films. [[User:Srikrishnak|srikrishnak]] ([[User talk:Srikrishnak|talk]]) 07:20, 1 August 2015 (UTC)
* '''Support''' It is primarily a Telugu movie and shot with few scenes in tamil that doesn't mean it is a tamil movie. Here bilingualism is not the issue. '''while mentioning in the grossing list you should consider production and from which language the film originated not bilingualism.''' '''I have 4 instances to classify it as a Telugu movie and remove from the tamil list. The production is from a Telugu production house and not even single from tamil is involved in it. The story, script, direction, music, cinematography etc... almost entire crew is from Telugu film industry including cast. If we look at the release almost 75% released in Telugu version and (Hindi dubbed version(from Telugu)) and the rest is from others. In the collections almost 80% is from Telugu and Hindi dubbed version. Also only some scenes were shot in tamil for tamil audience and the rest is dubbed in Tamil.'''
But to classify it as a tamil film they have only one instance ie. stating it as a bilingual film which is actually not as Tamil version has some dubbed scenes.
'''For all those who are mentioning baahubali as a bilingual i'm asking is the story, script and direction is from both telugu and tamil directors? not at all It's only from Telugu director and writer alone. Is the production house is from tamil? If you check the gross collections then look how much tamil version has collected nearly 15%. Then why are you including the movie in tamil list by adding other version collections 80% into it although it is not primarily a tamil movie. simply don't state bilingual as a reason.'''
In the gross box office list, will you look at the language or the production and collections?
In Hollywood if an English movie is also shot in French it is regarded as an hollywood movie not french movie. In the collections it will be listed in english list not in the french list similarly is the case of baahubali it should be included only in telugu list not in tamil. So remove it from tamil list.

[[User:Padukati raju|Padukati raju]] ([[User talk:Padukati raju|talk]]) 06:54, 3 August 2015 (UTC)


Providing sources which say the film is from Telugu film industry and Telugu language:
[http://www.bbc.com/news/world-asia-india-33503057 1)www.bbc.com]
[http://www.theguardian.com/film/2015/jul/13/global-box-office-baahubali-minions-mad-max-fury-road 2)theguardian.com]
[http://blogs.reuters.com/india/2015/07/28/bollywood-bahubali-hollywood-films-box-office/ 3)reuters.com]
[http://www.cnn.com/2015/07/11/asia/baahubali-south-india-epic-movie/ 4) cnn.com]
[http://www.huffingtonpost.in/2015/06/29/baahubali-sets-world-reco_n_7684384.html 5) huffingtonpost]
[http://www.hindustantimes.com/regional/baahubali-dialogue-promo-don-t-miss-this-fiery-face-off/article1-1364175.aspx 6)hindustantimes.com]
[http://timesofindia.indiatimes.com/videos/entertainment/regional/telugu/Telugu-Film-Baahubali-claims-to-have-set-record-with-worlds-largest-poster/videoshow/47882192.cms 7)timesofindia.indiatimes.com]
[http://movies.ndtv.com/regional/rajinikanth-hasnt-visited-baahubali-set-yet-says-s-s-rajamouli-638892 8)ndtv.com]
[http://odishasuntimes.com/2015/05/21/karan-johar-praises-baahubali-the-beginning/ 9)odishasuntimes.com]
[http://www.thehindu.com/news/cities/chennai/grandiose-subject-takes-heart-says-baahubali-vfx-director/article7342352.ece 10)thehindu.com] [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 18:53, 29 July 2015 (UTC)


'''This News Article by [http://www.theguardian.com/film/2015/jul/13/global-box-office-baahubali-minions-mad-max-fury-road TheGuardian.com which clearly mentions that the film is a Telugu movie and was made additionally in Tamil and dubbed into Hindi and Malayalam, but clearly states that it is a Telugu Movie.]''' [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 19:16, 29 July 2015 (UTC)

=== Discussion ===
* ''[[Baahubali: The Beginning]]'' was shot in both the Tamil and Telugu languages and then dubbed in various other languages. There is no disputing that amongst the sources. Rather than trying to figure out how much of a film constitutes a Tamil/Telugu (or Hindi or Punjabi)-"industry" film (based on actors/directors/producers/location shot), since it was shot in both Tamil and Telugu originally (and then dubbed elsewhere) it should be listed as both Tamil and Telugu language film. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 11:44, 26 July 2015 (UTC)
* '''Comment''' It was removed from Tamil again with [https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&diff=673262569&oldid=673261315 this misleading] edit. I'm not in the mood to fight it anymore. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 06:35, 27 July 2015 (UTC)
*@[[User:Ricky81682]] I challenge you to prove yourself right about the above statement you gave stating that was wrong or misleading information, please prove yourself with sources. [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 06:52, 7 August 2015 (UTC)
'''Support''' Telugu Only. [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 08:15, 27 July 2015 (UTC)
: Can you elaborate? As noted above, this is not a vote so policy discussions would be preferable and I know that there's pages of the same arguments going in circles but it would be really helpful if you could put it in a short summary here as many people may not respond to every repeated discussion. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 08:21, 27 July 2015 (UTC)
::Please see the sections
*[[Talk:List_of_highest-grossing_Indian_films#Baahubali_is_a_Bilingual|Baahubali is a Bilingual]]
* [[Talk:List_of_highest-grossing_Indian_films#Film_language_versus_industry]]
*[[Talk:List_of_highest-grossing_Indian_films#Tamil_Films_misrepresenting_information]]

The above users all are biased users which is why I have started those sections[[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 08:42, 27 July 2015 (UTC)
:: Yes, everyone is biased but you and everyone who agrees with you. <s>They are so biased that you require multiple discussions and pages and tangents to not a point other than "it's insulting for it to be called a Tamil film."</s> -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 09:04, 27 July 2015 (UTC)
<small>Stuck ethnic slur Administrator not [[Wikipedia:Assume_good_faith|Assuming good faith]]</small>[[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 06:58, 7 August 2015 (UTC) @[[User:Abecedare]] @[[User:NeilN]]

'''Comment'''
I don't know what to say. But, as per the trade is concerned, the Tamil version is lacking behind when compared to the remaining two major releases (Telugu and Hindi). If you want me to classify which language ''Baahubali'' belongs to, i would opt for a Telugu-Tamil bilingual. Because, the film's director [[S. S. Rajamouli]] told [[Indo-Asian News Service|IANS]] {{mdash}} {{xt|Given the budget of the film, it’s impossible to recover the cost involved if we release in one language. '''Right from the start, the plan was to make it as a Tamil-Telugu bilingual.''' Hence, we cast actors who are popular in both the industries.}} Here is the [http://indianexpress.com/article/entertainment/regional/baahubali-is-tribute-to-indian-epic-mahabharat-filmmaker-s-s-rajamouli/ reference] for the same.

When the director himself admits that ''Baahubali'' is a bilingual, i think that should be valued more than anything else. And, for all those who are concerned that Telugu cinema isn't getting its due recognition, i want to cite the case of ''[[Eega]]''. That film, also a bilingual directed by Rajamouli, received acclaim mostly for its Telugu version. National Film Awards, Filmfare Awards South and all notable awards were received by the Telugu version only. In the case of ''Baahubali'', Telugu cinema is being praised by the International media and fortunately, the same can be placed in the article and summarised in the lead provided the content is written neutrally.

So, i suggest this option {{mdash}} Specify ''Baahubali'' as an Indian bilingual simultaneously shot in Telugu and Tamil. Next, specify in the poroduction section that Rajamouli planned it as a bilingual only to recover the cost involved which he found impossible if released in only one language. For all who are concerned for Telugu cinema recognition, please write the content from International magazines in a neutral way in the "Legacy" section. As per [[WP:LEAD]] the same would be summarised in the lead section where we can see a statement similar to "Due to the success of ''Baahubali'', Telugu film industry was noted and praised by International magazines such as Forbes and The Guardian". Any one who does or does not support this may explain their arguments below. [[User:Pavanjandhyala|Pavanjandhyala]] ([[User talk:Pavanjandhyala|talk]]) 08:46, 27 July 2015 (UTC)
:: You clearly don't have objective criteria here. What do you mean that by "the Tamil version is lacking"? We aren't removing it from the Tamil language just because you personally don't think it was the best version, that's a nonsensical way to categorize things. And it's not about whether the Tamil industry "deserves" or doesn't recognition, it's about a single film and what's the best way to classify the films on this page (I'm starting to learn towards a delete all the subtables and just list films approach). And if you care about more about praising Telugu cinema than anything else, [[WP:RGW|you're here for the wrong reasons]]. That's not the point of this page. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 09:03, 27 July 2015 (UTC)
::[[User:Ricky81682]] Please [[Wikipedia:Assume_good_faith|Assume Good Faith]] '''Using terms like 'Nonsensical ways', accussing of having no objective criteria falls under, doesnot that count as [[Wikipedia:No_personal_attacks|personal attacks ?]]''' [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 07:09, 7 August 2015 (UTC) @[[User:NeilN]] @[[User:Abecedare]]
:::I appreciate Pavanjandhyala presenting reliable sources to qualify their statements, and they are certainly right in re-asserting that the film is bilingual, but I too share your sentiment regarding the mindset that a certain industry 'deserves praise'. This page is not for 'praising' a certain 'industry'. This isn't the scope of the page. This page has absolutely nothing to do with a film's industry. I am also in agreement that all subsections should be removed. Perhaps a new RFC should be started in the near future with regards to your proposal. [[User:Elspamo4|Elspamo4]] ([[User talk:Elspamo4|talk]]) 09:13, 27 July 2015 (UTC)
::::If that is the case, then here is my explanation. ''Baahubali'' is a bilingual simultaneously shot in Telugu & Tamil and dubbed into Hindi in order to recover the making costs which is confirmed by its director in an interaction to IANS. There is no need to project it as only a Telugu film for the acclaim Telugu version has received because that shall not change just because the film is a bilingual. So i suggest that the film (includes both the parts) be mentioned as a bilingual one in the lead and mention in the Production section that this film was made as a bilingual to recover the making costs. What say? [[User:Pavanjandhyala|Pavanjandhyala]] ([[User talk:Pavanjandhyala|talk]]) 09:22, 27 July 2015 (UTC)
::::: Where is this bizarro argument about only the Telugu version being acclaimed coming from? Are there sources that say that the Tamil version is horrid or something? It's literally the same film. No, that's not a solution as it entirely ignores the other language it was made in. Further, arguing about the ''reason'' a film was made in various language (again without providing sources) as a justification for how it should be categorized is again [[WP:OR|original research]] as if certain reasons (budget, financing, marketing) are good while others are not. The film was made in two languages. We should not be coming back here when the next film make in two languages (or three) [made, not dubbed that seems clear] to debate about what reasons it was made in those various languages, whether one language makes it "more" acclaimed than another or "more" amazing or whatever that accomplishes nothing here in terms of consistency and is just people here picking and choosing based on their personal interests. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 09:39, 27 July 2015 (UTC)
:::::: @[[User:Ricky81682]] @[[User:NeilN]] @[[User:Abecedare]]'''Not [[Wikipedia:Assume_good_faith|Assuming good faith]] and [[Wikipedia:No_personal_attacks|Personally attacking User]] by using terms like bizarro argument''' [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 07:09, 7 August 2015 (UTC)
::::::See. I provided the source in my first message here. If you missed it, [http://indianexpress.com/article/entertainment/regional/baahubali-is-tribute-to-indian-epic-mahabharat-filmmaker-s-s-rajamouli/ here] is the reference i quoted and it was not an original research as you say. With this, i can prove that ''Baahubali'' is a bilingual film. Coming to the acclaim problem, many websites such as Forbes and all mentioned the Telugu version of ''Baahubali'' in particular. This and the box office success of the film "as a whole" (i mean together in all languages) made a few quote that ''Baahubali'' is only a Telugu film. By stating the reason why this film was made as a bilingual, i want to make it clear that this is not just a Telugu film but a bilingual. Nothing else from my side. I'm done with it. What all can do after reading the content in that source carefully and this last message of mine here, please do the needy. I just wanted to make sure that the filmmaker's intention is clearly mentioned in the related articles (Baahubali: The Beginning, Production of Baahubali and Baahubali: The Conclusion) to avoid unnecessary confusions regarding the issue whether this is a bilingual or not. Thank you for letting me participate in this productive discussion and i think, its time i say good bye to this. [[User:Pavanjandhyala|Pavanjandhyala]] ([[User talk:Pavanjandhyala|talk]]) 09:48, 27 July 2015 (UTC)
::::::: I'm confused. How does "bilingual" = Telugu only? -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 10:02, 27 July 2015 (UTC)
::::::::<small>snide: It runs through the "industry" which squeezes all the Tamil out. -- [[User talk:TheRedPenOfDoom|<span style="color:red;;;">TRPoD <small>aka The Red Pen of Doom</small></span>]] 18:07, 27 July 2015 (UTC)</small>
{{collapse top|Stay on the topic of arguing your viewpoints as attacking other users will not end well for you. -- [[User:Ricky81682|Ricky81682]] ([[User talk:Ricky81682|talk]]) 09:10, 27 July 2015 (UTC)}}
::::Biased edits from each user:
*[[https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=673195522&oldid=673195445|diff1 user the red pen of doom]]
*[[https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=673265324&oldid=673264595|diff2 user Ricky81682]]
*[[https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=673271935&oldid=673271160|diff3 user Elspamo4]]
*[[https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=673190331&oldid=673189412|diff4 user Cannolis]]

Each of the above edits show their support of Tamil language let us suppose these are all fair, but why have they not undone [https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_Indian_films&type=revision&diff=673266978&oldid=673265430 these] edits if they are all fair ? Inspite of seeing this information being discussed on talk page also ?? This proves their Biased nature. [[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 09:07, 27 July 2015 (UTC)[[User:Marchoctober|Marchoctober]] ([[User talk:Marchoctober|talk]]) 09:02, 27 July 2015 (UTC)
{{collapse bottom}}
:::::::::Given that it's conclusively proven to have been a bilingual production from the start, I guess this will be a textbook example of why a closer should look at rationales and ignore the head-count of "votes". LOL. <span style="white-space:nowrap;font-family:'Trebuchet MS'"> — [[User:SMcCandlish|'''SMcCandlish''' ☺]] [[User talk:SMcCandlish|☏]] [[Special:Contributions/SMcCandlish|¢]] ≽<sup>ʌ</sup>ⱷ҅<sub>ᴥ</sub>ⱷ<sup>ʌ</sup>≼ </span> 10:34, 3 August 2015 (UTC)

