Cannabis Ruderalis

Content deleted Content added
IronGargoyle (talk | contribs)
m Reverted edits by 158.165.177.158 (talk): unexplained content removal (HG)
update template syntax
 
(135 intermediate revisions by 89 users not shown)
Line 1: Line 1:
[[File:World map of countries by annual prevalence of cannabis use.svg|300px|thumbnail|right|World map of annual cannabis prevalence]]
{{see also|Adult lifetime cannabis use by country}}
{{see also|Adult lifetime cannabis use by country}}
{{Short description|none}}
[[File:World map of countries by annual prevalence of cannabis use.svg|300px|thumbnail|right|World map of annual cannabis prevalence]]


This is a list of the annual prevalence of '''[[Cannabis (drug)|cannabis]] use by country''' (including some territories) as a percentage of the population aged 15–64 (unless otherwise indicated). The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the drug at least once in the past survey year.
This is a list of the annual [[prevalence]] of '''[[Cannabis (drug)|cannabis]] use by country''' (including some territories) as a percentage of the population. The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed cannabis at least once in the past survey year.


==Table==
==Table==
The primary source of information is the ''World Drug Report 2011'' (WDR 2011),<ref name="wdr_2011">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2011.html World Drug Report 2011]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/documents/data-and-analysis/WDR2011/StatAnnex-consumption.pdf Chapter 6.1.1.3. Consumption: Annual prevalence of Cannabis, p. 217]. "Sources: Annual Reports Questionnaires, Academic Researches, Concise International Chemical Assessment Documents (CICAD), Government Reports, European School Survey Project on Alcohol and Other Drugs (ESPAD), International Narcotics Control Strategy Reports (INCSR)."</ref>
some older numbers are from the ''World Drug Report 2006'' (WDR 2006),<ref name="wdr_2006">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2006.html World Drug Report 2006]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/pdf/WDR_2006/wdr2006_chap6_consumption.pdf Chapter 6.1.3. Consumption: Annual prevalence of Cannabis, p. 386]. "Sources: Annual Reports Questionnaires, Government Reports, US Department of State, European Monitoring Center for Drugs and Drug Abuse (EMCDDA)."</ref> published by the [[United Nations Office on Drugs and Crime]] (UNODC).


'''Asterisk (*)''' links below are "Cannabis in LOCATION" links.
{| class="wikitable sortable"

{{mw-datatable}}{{static row numbers}}{{sticky header}}{{table alignment}}{{sort under}}
{| class="wikitable sortable mw-datatable static-row-numbers sticky-header sort-under col1left col5left" style=text-align:right;
|-
|-
! Location
! Country or entity !! Annual prevalence<br>(percent) !! Year !! class="unsortable" | Sources, notes
! style=max-width:5em |Annual prevalence (%)
! Year
! style=max-width:3em |Age group
! style=max-width:3em |Sources, notes
|-
|-
| {{Flag|Afghanistan}} || 4.3 || 2010 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Afghanistan}} || 3.81 || 2015
| 15+|| <ref name=":2" />
|-
|-
| {{Flag|Albania}} || 1.8 || 2006 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Albania}} || 5.60 || 2014
| 15–64|| <ref name=":2" />
|-
|-
| {{Flag|Algeria}} || 5.7 || 2006 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Algeria}} || 0.52 || 2010
| 12+|| <ref name=":2">{{Cite web |title=World Drug Report 2022_Annex |url=https://www.unodc.org/unodc/en/data-and-analysis/wdr2022_annex.html |access-date=2023-03-18 |website=United Nations : Office on Drugs and Crime |language=en}}</ref>
|-
|-
| {{Flag|American Samoa}} || 7.0 || 2007 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|American Samoa}} || 7.0 || 2007
| || <ref name="wdr_2011">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2011.html World Drug Report 2011]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/documents/data-and-analysis/WDR2011/StatAnnex-consumption.pdf Chapter 6.1.1.3. Consumption: Annual prevalence of Cannabis, p. 217]. "Sources: Annual Reports Questionnaires, Academic Researches, Concise International Chemical Assessment Documents (CICAD), Government Reports, European School Survey Project on Alcohol and Other Drugs (ESPAD), International Narcotics Control Strategy Reports (INCSR)."</ref>
|-
|-
| {{Flag|Andorra}} || 14.6 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Andorra}} || 14.6 || 2008
| || <ref name="wdr_2011"/>
|-
|-
| {{Flag|Angola}} || 2.1 || 1999 || <ref name="wdr_2006"/>
| {{flagg|us*eft|pref=Cannabis in|Angola}} || 2.1 || 1999
| || <ref name="wdr_2006">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2006.html World Drug Report 2006]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/pdf/WDR_2006/wdr2006_chap6_consumption.pdf Chapter 6.1.3. Consumption: Annual prevalence of Cannabis, p. 386]. "Sources: Annual Reports Questionnaires, Government Reports, US Department of State, European Monitoring Center for Drugs and Drug Abuse (EMCDDA)."</ref>
|-
|-
| {{Flag|Antigua and Barbuda}} || 10.6 || 2005 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Antigua and Barbuda}} || 10.6 || 2005
| || <ref name="wdr_2011"/>
|-
|-
| {{Flag|Argentina}} || 7.2 || 2006 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Argentina}} || 8.13 || 2017
| 15–64|| <ref name=":2" />
|-
|-
| {{Flag|Armenia}} || 3.5 || 2003 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Armenia}} || 3.5 || 2003
| || <ref name="wdr_2011"/>
|-
|-
| {{Flag|Australia}} || 10.6 || 2007 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Australia}} || 11.6 || 2019
| || <ref>{{Cite web|title=National Drug Strategy Household Survey 2019: in brief, Summary|url=https://www.aihw.gov.au/reports/illicit-use-of-drugs/national-drug-strategy-household-survey-2019-in-brief/summary|access-date=2022-01-28|website=Australian Institute of Health and Welfare|language=en-AU}}</ref>
|-
|-
| {{Flag|Austria}} || 3.5 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Austria}} || 6.30 || 2020
|15–64|| <ref name=":0">{{Cite web |title=Cannabis use in Europe 2020 |url=https://www.statista.com/statistics/597692/cannabis-use-europe-by-country/ |access-date=2023-03-17 |website=Statista |language=en}}</ref>
|-
|-
| {{Flag|Azerbaijan}} || 3.5 || 2004 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Azerbaijan}} || 3.5 || 2004
| || <ref name="wdr_2011"/>
|-
|-
| {{Flag|Bahamas}} || 5.5 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Bahamas}} || 3.10 || 2017
| 12–65|| <ref name=":2" />
|-
|-
| {{Flag|Bahrain}} || 0.4 || || <ref name="wdr_2006"/> (tentative estimate)
| {{flagg|us*eft|pref=Cannabis in|Bahrain}} || 0.4 ||
| || <ref name="wdr_2006"/> (tentative)
|-
|-
| {{Flag|Bangladesh}} || 3.3 || 2004 || <ref name="wdr_2011"/> (15-54)
| {{flagg|us*eft|pref=Cannabis in|Bangladesh}} || 3.3 || 2004
|15–54|| <ref name="wdr_2011" />
|-
|-
| {{Flag|Barbados}} || 8.3 || 2006 || <ref name="wdr_2011"/> (12-65)
| {{flagg|us*eft|pref=Cannabis in|Barbados}} || 8.3 || 2006
|12–65|| <ref name="wdr_2011" />
|-
|-
| {{Flag|Belarus}} || 1.1 || 2007 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Belarus}} || 1.1 || 2007
| || <ref name="wdr_2011"/>
|-
|-
| {{Flag|Belgium}} || 5.1 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Belgium}} || 7.00 || 2020
|15–64|| <ref name=":0" />
|-
|-
| {{Flag|Belize}} || 8.5 || 2005 || <ref name="wdr_2011"/> (12-65)
| {{flagg|us*eft|pref=Cannabis in|Belize}} || 12.7 || 2019
|15+|| <ref name=":1">{{Cite web |title=Top Cannabis Usage by Country |date=28 April 2019 |url=https://newfrontierdata.com/cannabis-insights/cannabis-usage-by-country/ |access-date=2023-03-17}}</ref>
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Bhutan}}
| {{Flag|Bolivia}} || 4.3 || 2007 || <ref name="wdr_2011"/> (12-65)
|4.20
|2009
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bolivia}} || 2.19 || 2018
| {{Flag|Bosnia and Herzegovina}} || 2.8 || 2008 || <ref name="wdr_2011"/>
|15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bosnia and Herzegovina}} || 1.60 || 2011
| {{Flag|Brazil}} || 2.6 || 2005 || <ref name="wdr_2011"/> (12-65)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Brazil}} || 2.81 || 2012
| {{Flag|Brunei Darussalam}} || 0.02 || 1996 || <ref name="wdr_2006"/>
|15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Brunei}} || 0.02 || 1996
| {{Flag|Bulgaria}} || 2.5 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2006"/>
|-
|-
| {{Flag|Burkina Faso}} || 2.9 || 2006 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Bulgaria}} || 2.40 || 2020
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Burkina Faso}} || 2.9 || 2006
| {{Flag|Cambodia}} || 3.5 || 2003 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Cambodia}} || 3.5 || 2003
| {{Flag|Canada}} || 12.6 || 2009 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Canada}} || 27 || 2022
| {{Flag|Cape Verde}} || 8.1 || 2004 || <ref name="wdr_2011"/>
| 16+|| <ref>{{Cite web |title=Cannabis use for non-medical purposes among Canadians (aged 16+), Government of Canada |date=16 December 2022 |url=https://health-infobase.canada.ca/cannabis/ |access-date=2023-05-22}}</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Cape Verde}} || 2.40 || 2012
| {{Flag|Chad}} || 0.9 || 1995 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Chad}} || 0.9 || 1995
| {{Flag|Chile}} || 4.6 || 2010 || <ref>[http://www.senda.gob.cl/observatorio/estadisticas/poblacion-general/ Prevalencia de consumo de marihuana por mes. SENDA]</ref>
| || <ref name="wdr_2006"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Chile}} || 12.05 || 2020
| {{Flag|Colombia}} || 2.3 || 2008 || <ref name="wdr_2011"/> (12-65)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|China}} || 0.04 || 2015
| {{Flag|Comoros}} || 2.9 || 2002 || <ref name="wdr_2011"/>
| || {{citation needed|date=October 2020}}<br>(tentative)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Colombia}} || 2.68 || 2019
| {{Flag|Costa Rica}} || 1.0 || 2006 || <ref name="wdr_2011"/> (12-70)
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Comoros}} || 2.9 || 2002
| {{Flag|Croatia}} || 5.2 || 2007 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Costa Rica}} || 5.18 || 2015
| {{Flag|Cyprus}} || 4.4 || 2009 || <ref name="wdr_2011"/>
|15–64|| <ref name=":2" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Côte d'Ivoire}}
| {{Flag|Czech Republic}} || 15.2 || 2008 || <ref name="wdr_2011"/>
|3.24
|2017
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Croatia}} || 10.20 || 2020
| {{Flag|Denmark}} || 5.5 || 2008 || <ref name="wdr_2011"/> (16-64)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Cyprus}} || 4.00 || 2020
| {{Flag|Dominica}} || 10.8 || 2006 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{Flag|Dominican Republic}} || 0.3 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Czech Republic}} || 11.10 || 2020
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Denmark}} || 6.30 || 2020
| {{Flag|Ecuador}} || 0.7 || 2007 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{Flag|Egypt}} || 6.2 || 2006 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Dominica}} || 10.8 || 2006
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Dominican Republic}} || 0.68 || 2010
| {{Flag|El Salvador}} || 0.4 || 2005 || <ref name="wdr_2011"/> (12-65)
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ecuador}} || 0.67 || 2013
| {{Flag|England}} and {{Flag|Wales}} || 6.6 || 2010 || <ref name="wdr_2011"/> (16-59)
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Egypt}} || 5.31 || 2016
| {{Flag|Estonia}} || 6.0 || 2008 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|El Salvador}} || 2.03 || 2014
| {{Flag|Ethiopia}} || 2.6 || 1999 || <ref name="wdr_2006"/>
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Estonia}} || 6.60 || 2020
| {{Flag|Faroe Islands}} || 2.2 || 2007 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ethiopia}} || 2.6 || 1999
| {{Flag|Fiji}} || 5.1 || 2004 || <ref name="wdr_2011"/>
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Faroe Islands}} (Denmark)|| 2.2 || 2007
| {{Flag|Finland}} || 3.1 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Fiji}} || 5.1 || 2004
| {{Flag|France}} || 8.6 || 2005 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Finland}} || 8.20 || 2020
| {{Flag|Georgia}} || 2.7 || 2009 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|France}} || 11.00 || 2020
| {{Flag|Germany}} || 4.8 || 2009 || <ref name="wdr_2011"/> (18-64)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Georgia}} || 3.40 || 2015
| {{Flag|Ghana}} || 21.5 || 1998 || <ref name="wdr_2006"/>
| 18–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Germany}} || 7.10 || 2020
| {{Flag|Gibraltar}} || 5.2 || 2008 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ghana}} || 21.5 || 1998
| {{Flag|Greece}} || 1.7 || 2004 || <ref name="wdr_2011"/>
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Gibraltar}} || 5.2 || 2008
| {{Flag|Greenland}} || 7.6 || 2003 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Greece}} || 2.80 || 2020
| {{Flag|Grenada}} || 10.8 || 2005 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Greenland}} (Denmark) || 12.3 || 2019
| {{Flag|Guam}} || 18.4 || 2007 || <ref name="wdr_2011"/>
| 15+|| <ref name=":1" />
|-
|-
| {{Flag|Guatemala}} || 4.8 || 2005 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Grenada}} || 10.8 || 2005
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guam}} || 18.4 || 2007
| {{Flag|Guyana}} || 2.6 || 2002 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guatemala}} || 3.48 || 2014
| {{Flag|Haiti}} || 1.4 || 2005 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guyana}} || 4.60 || 2016
| {{Flag|Honduras}} || 0.8 || 2005 || <ref name="wdr_2011"/>
| 12–65|| <ref name=":2" />
|-
|-
| {{Flag|Hong Kong}} || 0.4 || 2008 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Haiti}} || 2.50 || 2018
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Honduras}} || 0.8 || 2005
| {{Flag|Hungary}} || 2.3 || 2007 || <ref name="wdr_2011"/> (18-64)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Hong Kong}} || 0.4 || 2008
| {{Flag|Iceland}} || 3.4 || 2007 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Hungary}} || 1.30 || 2020
| {{Flag|India}} || 3.2 || 2000 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Iceland}} || 5.80 || 2017
| {{Flag|Indonesia}} || 0.4 || 2008 || <ref name="wdr_2011"/>
| 18–64|| <ref name=":2" />
|-
|-
| {{Flag|Iran}} || 4.2 || 1999 || <ref name="wdr_2006"/>
| {{flagg|us*eft|pref=Cannabis in|India}} || 3.2 || 2020
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Indonesia}} || 1.44 || 2019
| {{Flag|Ireland}} || 6.3 || 2007 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{Flag|Isle of Man}} || 9.4 || 2007 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Iran}} || 0.58 || 2015
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ireland}} || 7.10 || 2020
| {{Flag|Israel}} || 8.9 || 2008 || <ref name="wdr_2011"/> (18-40)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Isle of Man}} || 9.4 || 2007
| {{Flag|Italy}} || 14.6 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Israel}} || 14.00 || 2020
| {{Flag|Jamaica}} || 9.9 || 2006 || <ref name="wdr_2011"/>
|18–86|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Italy}} || 10.20 || 2020
| {{Flag|Japan}} || 0.1 || 2002 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Jamaica}} || 18.00 || 2016
| {{Flag|Jordan}} || 2.1 || 2001 || <ref name="wdr_2011"/>
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Japan}} || 0.10 || 2019
| {{Flag|Kazakhstan}} || 4.2 || 2003 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Jordan}} || 2.1 || 2001
| {{Flag|Kenya}} || 2.1 || 2007 || <ref name="wdr_2011"/> (15-65)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kazakhstan}} || 2.40 || 2012
| {{Flag|Kuwait}} || 3.1 || 2005 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kenya}} || 1.20 || 2016
| {{Flag|Kyrgyzstan}} || 6.4 || 2001 || <ref name="wdr_2011"/>
|15–64|| <ref name=":2" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Kosovo}}
| {{Flag|Laos}} || 0.9 || 2008 || <ref name="wdr_2011"/>
|1.30
|2019
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kuwait}} || 3.1 || 2005
| {{Flag|Latvia}} || 4.9 || 2007 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kyrgyzstan}} || 6.4 || 2001
| {{Flag|Lebanon}} || 1.9 || 2009 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{Flag|Libya}} || 0.05 || 1998 || <ref name="wdr_2006"/>
| {{flagg|us*eft|pref=Cannabis in|Laos}} || 0.9 || 2008
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Latvia}} || 3.90 || 2020
| {{Flag|Liechtenstein}} || 8.6 || 2005 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Lebanon}} || 1.9 || 2009
| {{Flag|Lithuania}} || 5.6 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Liberia}}
| {{Flag|Luxembourg}} || 7.6 || 2003 || <ref name="wdr_2011"/>
|7.52
|2017
|15–64
|<ref name=":2" />
|-
|-
| {{Flag|Macau}} || 0.7 || 2003 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Libya}} || 0.05 || 1998
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Liechtenstein}} || 8.6 || 2005
| {{Flag|Macedonia}} || 0.6 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Lithuania}} || 2.70 || 2020
| {{Flag|Madagascar}} || 9.1 || 2004 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Luxembourg}} || 5.40 || 2020
| {{Flag|Malaysia}} || 1.6 || 2003 || <ref name="wdr_2011"/>
|15–64|| <ref name=":0" />
|-
|-
| {{Flag|Maldives}} || 0.5 || 1994 || <ref name="wdr_2006"/>
| {{flagg|us*eft|pref=Cannabis in|Macau}} || 0.7 || 2003
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Madagascar}} || 14.2 || 2019
| {{Flag|Mali}} || 7.8 || 1995 || <ref name="wdr_2006"/>
| 15+|| <ref name=":1" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Malaysia}} || 1.6 || 2003
| {{Flag|Malta}} || 4.5 || 2007 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Maldives}} || 2.55 || 2012
| {{Flag|Marshall Islands}} || 5.5 || 2007 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mali}} || 7.8 || 1995
| {{Flag|Mauritius}} || 3.9 || 2004 || <ref name="wdr_2011"/> (15-54)
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Malta}} || 0.90 || 2020
| {{Flag|Mexico}} || 1.2 || 2011 || <ref name="ENA 2011">{{cite web |url=http://www.canorml.org/news/US_Mexico_Summit_Looks_At_Legalization |title=US/Mexico Summit Looks At Legalization, Research
|15–64|| <ref name=":0" />
| publisher=California Norml |accessdate=31 August 2013}}</ref> (12-65)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Marshall Islands}} || 5.5 || 2007
| {{Flag|Moldova}} || 0.9 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mauritius}} || 1.08 || 2009
| {{Flag|Monaco}} || 8.9 || 2007 || <ref name="wdr_2011"/>
|15–54|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mexico}} || 2.10 || 2016
| {{Flag|Montenegro}} || 0.2 || 2008 || <ref name="wdr_2011"/>
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Moldova}} || 0.70 || 2010
| {{Flag|Morocco}} || 4.2 || 2004 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Monaco}} || 10.47 || 2017
| {{Flag|Myanmar}} || 0.9 || 2005 || <ref name="wdr_2011"/>
| 18–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Montenegro}} || 4.60 || 2017
| {{Flag|Namibia}} || 3.9 || 2000 || <ref name="wdr_2011"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Morocco}} || 10.47 || 2017
| {{Flag|Nepal}} || 3.2 || 1998 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{Flag|Netherlands}} || 5.4 || 2005 || <ref name="wdr_2011"/>
| {{flagg|us*eft|pref=Cannabis in|Myanmar}} || 0.9 || 2005
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Namibia}} || 3.9 || 2000
| {{Flag|New Caledonia}} || 1.9 || || <ref name="wdr_2006"/> (tentative estimate)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nepal}} || 0.71 || 2019
| {{Flag|New Zealand}} || 14.6 || 2008 || <ref name="wdr_2011"/> (16-64)
| 15–50|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Netherlands}} || 10.10 || 2020
| {{Flag|Nicaragua}} || 1.1 || 2006 || <ref name="wdr_2011"/> (12-65)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|New Caledonia}} || 1.9 ||
| {{Flag|Nigeria}} || 14.3 || 2008 || <ref name="wdr_2011"/>
| || <ref name="wdr_2006" /> (tentative)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|New Zealand}} || 15.00 || 2020
| {{noflag}}[[Northern Ireland]] ([[UK]]) || 7.2 || 2007 || <ref name="wdr_2011"/>
|18+|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nicaragua}} || 1.1 || 2006
| {{Flag|Northern Mariana Islands}} || 22.2 || 2007 || <ref name="wdr_2011"/>
|12–65|| <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nigeria}} || 19.4 || 2019
