Cannabis Ruderalis

Content deleted Content added
Wrong article. Undid revision 353758461 by 119.153.88.163 (talk)
update template syntax
 
(222 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
:''See also: [[Adult lifetime cannabis use by country]] (as opposed to annual use).''
{{see also|Adult lifetime cannabis use by country}}
{{Short description|none}}
{{TOCright}}
[[File:World map of countries by annual prevalence of cannabis use.svg|300px|thumbnail|right|World map of annual cannabis prevalence]]
This is a '''list of countries (and some territories) by the annual prevalence of [[cannabis]] use as a percentage of the population''' aged 15-64 (unless otherwise indicated). The indicator is the "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the drug at least once in the past survey year.


This is a list of the annual [[prevalence]] of '''[[Cannabis (drug)|cannabis]] use by country''' (including some territories) as a percentage of the population. The indicator is an "annual prevalence" rate which is the percentage of the youth and adult population who have consumed cannabis at least once in the past survey year.
The primary source of information is the ''World Drug Report 2006'' (WDR 2006),<ref name="wdr_2006"> [http://www.unodc.org/unodc/en/data-and-analysis/WDR-2006.html World Drug Report 2006]. [[United Nations Office on Drugs and Crime]].</ref> published by the [[United Nations Office on Drugs and Crime]] (UNODC). See also: [[Adult lifetime cannabis use by country]].


==Table==
{| class="wikitable sortable" border="1"

|-
'''Asterisk (*)''' links below are "Cannabis in LOCATION" links.
! Country or Entity !! Annual prevalence (per cent) !! Year !! Sources and notes

|-
{{mw-datatable}}{{static row numbers}}{{sticky header}}{{table alignment}}{{sort under}}
| {{flag|Papua New Guinea}} || 29.5 || 1995 || <ref name="wdr_2006"/>
{| class="wikitable sortable mw-datatable static-row-numbers sticky-header sort-under col1left col5left" style=text-align:right;
|-
|-
! Location
| {{flag|Federated States of Micronesia}} || 29.1 || 1995 || <ref name="wdr_2006"/>
! style=max-width:5em |Annual prevalence (%)
! Year
! style=max-width:3em |Age group
! style=max-width:3em |Sources, notes
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Afghanistan}} || 3.81 || 2015
| {{flag|Ghana}} || 21.5 || 1998 || <ref name="wdr_2006"/>
| 15+|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Albania}} || 5.60 || 2014
| {{flag|Zambia}} || 17.7 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Algeria}} || 0.52 || 2010
| {{flag|Canada}} || 16.8 || 2004 || <ref name="wdr_2006"/> (15-64)
| 12+|| <ref name=":2">{{Cite web |title=World Drug Report 2022_Annex |url=https://www.unodc.org/unodc/en/data-and-analysis/wdr2022_annex.html |access-date=2023-03-18 |website=United Nations : Office on Drugs and Crime |language=en}}</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|American Samoa}} || 7.0 || 2007
| {{flag|Haiti}} || 16.1 || 2000 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2011.html World Drug Report 2011]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/documents/data-and-analysis/WDR2011/StatAnnex-consumption.pdf Chapter 6.1.1.3. Consumption: Annual prevalence of Cannabis, p. 217]. "Sources: Annual Reports Questionnaires, Academic Researches, Concise International Chemical Assessment Documents (CICAD), Government Reports, European School Survey Project on Alcohol and Other Drugs (ESPAD), International Narcotics Control Strategy Reports (INCSR)."</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Andorra}} || 14.6 || 2008
| {{flag|Sierra Leone}} || 16.1 || 1996 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Angola}} || 2.1 || 1999
| {{flag|Nigeria}} || 13.8 || 2000 || <ref name="wdr_2006"/>
| || <ref name="wdr_2006">[http://www.unodc.org/unodc/en/data-and-analysis/WDR-2006.html World Drug Report 2006]. [[United Nations Office on Drugs and Crime]] (UNODC). Cannabis stats are from [http://www.unodc.org/pdf/WDR_2006/wdr2006_chap6_consumption.pdf Chapter 6.1.3. Consumption: Annual prevalence of Cannabis, p. 386]. "Sources: Annual Reports Questionnaires, Government Reports, US Department of State, European Monitoring Center for Drugs and Drug Abuse (EMCDDA)."</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Antigua and Barbuda}} || 10.6 || 2005
| {{flag|New Zealand}} || 13.4 || 2001 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Argentina}} || 8.13 || 2017
| {{flag|Australia}} || 13.3 || 2004 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Armenia}} || 3.5 || 2003
| {{flag|USA}} || 12.6 || 2004 || <ref name="wdr_2006"/> (15-64)
| || <ref name="wdr_2011"/>
|-
|-
| {{flag|Morocco}} || 11.8 || 2002 || <ref name="wdr_2006"/>
| {{flagg|us*eft|pref=Cannabis in|Australia}} || 11.6 || 2019
| || <ref>{{Cite web|title=National Drug Strategy Household Survey 2019: in brief, Summary|url=https://www.aihw.gov.au/reports/illicit-use-of-drugs/national-drug-strategy-household-survey-2019-in-brief/summary|access-date=2022-01-28|website=Australian Institute of Health and Welfare|language=en-AU}}</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Austria}} || 6.30 || 2020
| {{flag|Spain}} || 11.3 || 2003 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0">{{Cite web |title=Cannabis use in Europe 2020 |url=https://www.statista.com/statistics/597692/cannabis-use-europe-by-country/ |access-date=2023-03-17 |website=Statista |language=en}}</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Azerbaijan}} || 3.5 || 2004
| {{flag|Czech Republic}} || 10.9 || 2002 || <ref name="wdr_2006"/> (18-64)
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bahamas}} || 3.10 || 2017
| {{flag|England}} & {{flag|Wales}} || 10.8 || 2003/04 || <ref name="wdr_2006"/> (16-59)
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bahrain}} || 0.4 ||
| {{flag|Jamaica}} || 10.7 || 2001 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006"/> (tentative)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bangladesh}} || 3.3 || 2004
| {{flag|France}} || 9.8 || 2002 || <ref name="wdr_2006"/>
|15–54|| <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Barbados}} || 8.3 || 2006
| {{flag|Switzerland}} || 9.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|12–65|| <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Belarus}} || 1.1 || 2007
| {{flag|Madagascar}} || 9.1 || 2004 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Belgium}} || 7.00 || 2020
| {{flag|Guatemala}} || 9.1 || 2003 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Belize}} || 12.7 || 2019
| {{flag|South Africa}} || 8.4 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
|15+|| <ref name=":1">{{Cite web |title=Top Cannabis Usage by Country |date=28 April 2019 |url=https://newfrontierdata.com/cannabis-insights/cannabis-usage-by-country/ |access-date=2023-03-17}}</ref>
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Bhutan}}
| {{flag|Belgium}} || 8 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|4.20
|2009
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bolivia}} || 2.19 || 2018
| {{flag|Scotland}} || 7.9 || 2003 || <ref name="wdr_2006"/> (16-59)
|15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bosnia and Herzegovina}} || 1.60 || 2011
| {{flag|Mali}} || 7.8 || 1995 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Brazil}} || 2.81 || 2012
| {{flag|Greenland}} || 7.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Brunei}} || 0.02 || 1996
| {{flag|Luxembourg}} || 7.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Bulgaria}} || 2.40 || 2020
| {{flag|Austria}} || 7.5 || 2004 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Burkina Faso}} || 2.9 || 2006
| {{flag|Barbados}} || 7.3 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011"/>
|-
|-
| {{flag|Italy}} || 7.1 || 2003 || <ref name="wdr_2006"/> (15-54)
| {{flagg|us*eft|pref=Cannabis in|Cambodia}} || 3.5 || 2003
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Canada}} || 27 || 2022
| {{flag|Germany}} || 6.9 || 2003 || <ref name="wdr_2006"/> (18-59)
| 16+|| <ref>{{Cite web |title=Cannabis use for non-medical purposes among Canadians (aged 16+), Government of Canada |date=16 December 2022 |url=https://health-infobase.canada.ca/cannabis/ |access-date=2023-05-22}}</ref>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Cape Verde}} || 2.40 || 2012
| {{flag|Zimbabwe}} || 6.9 || 2000 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Chad}} || 0.9 || 1995
| {{flag|Grenada}} || 6.7 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Chile}} || 12.05 || 2020
| {{flag|Belize}} || 6.7 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|China}} || 0.04 || 2015
| {{flag|Lebanon}} || 6.4 || 2001 || <ref name="wdr_2006"/> (Tentative estimates)
| || {{citation needed|date=October 2020}}<br>(tentative)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Colombia}} || 2.68 || 2019
| {{flag|Kyrgyzstan}} || 6.4 || 2001 || <ref name="wdr_2006"/> (Tentative estimates)
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Comoros}} || 2.9 || 2002
| {{flag|Slovenia}} || 6.2 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Costa Rica}} || 5.18 || 2015
| {{flag|Denmark}} || 6.2 || 2000 || <ref name="wdr_2006"/> (16-64)
|15–64|| <ref name=":2" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Côte d'Ivoire}}
| {{flag|Netherlands}} || 6.1 || 2001 || <ref name="wdr_2006"/>
|3.24
|2017
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Croatia}} || 10.20 || 2020
| {{flag|Liechtenstein}} || 6 || 1998 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Cyprus}} || 4.00 || 2020
| {{flag|Israel}} || 5.7 || 2001 || <ref name="wdr_2006"/> (UNODC estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Czech Republic}} || 11.10 || 2020
| {{flag|Chile}} || 5.6 || 2004 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Denmark}} || 6.30 || 2020
| {{noflag|[[Northern Ireland]]}} ([[UK]]) || 5.4 || 2002/03 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Dominica}} || 10.8 || 2006
| {{flag|Egypt}} || 5.2 || 1997 || <ref name="wdr_2006"/> (UNODC estimates)
| || <ref name="wdr_2011"/>
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Dominican Republic}} || 0.68 || 2010
| {{flag|Ireland}} || 5.1 || 2002/03 || <ref name="wdr_2006"/>
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ecuador}} || 0.67 || 2013
| {{flag|El Salvador}} || 5 || 2004 || <ref name="wdr_2006"/> (12-45)
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Egypt}} || 5.31 || 2016
| {{flag|Iceland}} || 5 || 2001 || <ref name="wdr_2006"/> (18-75)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|El Salvador}} || 2.03 || 2014
| {{flag|Bahamas}} || 4.7 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Estonia}} || 6.60 || 2020
| {{flag|Norway}} || 4.6 || 2004 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ethiopia}} || 2.6 || 1999
| {{flag|Estonia}} || 4.6 || 2003 || <ref name="wdr_2006"/>
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Faroe Islands}} (Denmark)|| 2.2 || 2007
| {{flag|Philippines}} || 4.2 || 2004 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Fiji}} || 5.1 || 2004
| {{flag|Uzbekistan}} || 4.2 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Finland}} || 8.20 || 2020
| {{flag|Bosnia and Herzegovina}} || 4.2 || 2000 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|France}} || 11.00 || 2020
| {{flag|Iran}} || 4.2 || 1999 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Georgia}} || 3.40 || 2015
| {{flag|Slovakia}} || 4.1 || 2004 || <ref name="wdr_2006"/> (18-64)
| 18–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Germany}} || 7.10 || 2020
| {{flag|Bulgaria}} || 4.1 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ghana}} || 21.5 || 1998
| {{flag|Panama}} || 4 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Gibraltar}} || 5.2 || 2008
| {{flag|Croatia}} || 4 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Greece}} || 2.80 || 2020
| {{flag|Kenya}} || 4 || 1994 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Greenland}} (Denmark) || 12.3 || 2019
| {{flag|Mauritius}} || 3.9 || 2004 || <ref name="wdr_2006"/>
| 15+|| <ref name=":1" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Grenada}} || 10.8 || 2005
| {{flag|Russian Federation}} || 3.9 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guam}} || 18.4 || 2007
| {{flag|Hungary}} || 3.9 || 2003 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guatemala}} || 3.48 || 2014
| {{flag|Namibia}} || 3.9 || 2000 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Guyana}} || 4.60 || 2016
| {{flag|Pakistan}} || 3.9 || 2000 || <ref name="wdr_2006"/> (Tentative estimates)
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Haiti}} || 2.50 || 2018
| {{flag|Latvia}} || 3.8 || 2003 || <ref name="wdr_2006"/> (15-68)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Honduras}} || 0.8 || 2005
| {{flag|Cyprus}} || 3.7 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Hong Kong}} || 0.4 || 2008
| {{flag|Afghanistan}} || 3.6 || 2005 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Hungary}} || 1.30 || 2020
| {{flag|Ukraine}} || 3.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Iceland}} || 5.80 || 2017
| {{flag|Azerbaijan}} || 3.5 || 2004 || <ref name="wdr_2006"/> (Tentative estimates)
| 18–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|India}} || 3.2 || 2020
| {{flag|Cambodia}} || 3.5 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Indonesia}} || 1.44 || 2019
| {{flag|Armenia}} || 3.5 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Iran}} || 0.58 || 2015
| {{flag|Tajikistan}} || 3.4 || 1998 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Ireland}} || 7.10 || 2020
| {{flag|Venezuela}} || 3.3 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Isle of Man}} || 9.4 || 2007
| {{flag|Portugal}} || 3.3 || 2001 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Israel}} || 14.00 || 2020
| {{flag|Bangladesh}} || 3.3 || 1997 || <ref name="wdr_2006"/>
|18–86|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Italy}} || 10.20 || 2020
| {{flag|Bolivia}} || 3.2 || 2005 || <ref name="wdr_2006"/> (12-50)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Jamaica}} || 18.00 || 2016
| {{flag|Finland}} || 3.2 || 2002 || <ref name="wdr_2006"/>
| 12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Japan}} || 0.10 || 2019
| {{flag|India}} || 3.2 || 2000 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Jordan}} || 2.1 || 2001
| {{flag|Nepal}} || 3.2 || 1998 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kazakhstan}} || 2.40 || 2012
| {{flag|Ecuador}} || 3 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kenya}} || 1.20 || 2016
| {{flag|Comoros}} || 2.9 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":2" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Kosovo}}
| {{flag|Poland}} || 2.8 || 2002 || <ref name="wdr_2006"/>
|1.30
|2019
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kuwait}} || 3.1 || 2005
| {{flag|Senegal}} || 2.8 || 1999 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Kyrgyzstan}} || 6.4 || 2001
| {{flag|Ethiopia}} || 2.6 || 1999 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Laos}} || 0.9 || 2008
| {{flag|Belarus}} || 2.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Latvia}} || 3.90 || 2020
| {{flag|Macau}} || 2.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Lebanon}} || 1.9 || 2009
| {{flag|Guyana}} || 2.6 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
|{{flagg|us*eft|pref=Cannabis in|Liberia}}
| {{flag|Somalia}} || 2.5 || 2002 || <ref name="wdr_2006"/>
|7.52
|2017
|15–64
|<ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Libya}} || 0.05 || 1998
| {{flag|Sweden}} || 2.2 || 2004 || <ref name="wdr_2006"/> (18-64)
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Liechtenstein}} || 8.6 || 2005
| {{flag|Lithuania}} || 2.2 || 2004 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Lithuania}} || 2.70 || 2020
| {{flag|Nicaragua}} || 2.2 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Luxembourg}} || 5.40 || 2020
| {{flag|Angola}} || 2.1 || 1999 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Macau}} || 0.7 || 2003
| {{flag|Jordan}} || 2.1 || 2001 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Madagascar}} || 14.2 || 2019
| {{flag|Suriname}} || 2 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
| 15+|| <ref name=":1" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Malaysia}} || 1.6 || 2003
| {{flag|Syria}} || 2 || 2002 || <ref name="wdr_2006"/> (UNODC estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Maldives}} || 2.55 || 2012
| {{flag|Argentina}} || 1.9 || 2004 || <ref name="wdr_2006"/> (16-65)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mali}} || 7.8 || 1995
| {{flag|Colombia}} || 1.9 || 2003 || <ref name="wdr_2006"/> (18-65)
| || <ref name="wdr_2006" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Malta}} || 0.90 || 2020
| {{flag|Turkey}} || 1.9 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Marshall Islands}} || 5.5 || 2007
| {{flag|Dominican Republic}} || 1.9 || 2000 || <ref name="wdr_2006"/>
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mauritius}} || 1.08 || 2009
| {{flag|New Caledonia}} || 1.9 || || <ref name="wdr_2006"/> (UNODC estimates)
|15–54|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Mexico}} || 2.10 || 2016
| {{flag|Albania}} || 1.8 || 2004 || <ref name="wdr_2006"/>
|12–65|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Moldova}} || 0.70 || 2010
| {{flag|Peru}} || 1.8 || 2002 || <ref name="wdr_2006"/> (12-64)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Monaco}} || 10.47 || 2017
| {{flag|Greece}} || 1.7 || 2004 || <ref name="wdr_2006"/>
| 18–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Montenegro}} || 4.60 || 2017
| {{flag|Republic of Korea}} || 1.6 || 2004 || <ref name="wdr_2006"/>
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Morocco}} || 10.47 || 2017
| {{flag|Malaysia}} || 1.6 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Myanmar}} || 0.9 || 2005
| {{flag|Honduras}} || 1.6 || 2002 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Namibia}} || 3.9 || 2000
| {{flag|Uruguay}} || 1.5 || 2001 || <ref name="wdr_2006"/> (13-64)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nepal}} || 0.71 || 2019
| {{flag|Thailand}} || 1.5 || 2001 || <ref name="wdr_2006"/> (12-65)
| 15–50|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Netherlands}} || 10.10 || 2020
| {{flag|Sri Lanka}} || 1.5 || 2000 || <ref name="wdr_2006"/>
|15–64|| <ref name=":0" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|New Caledonia}} || 1.9 ||
| {{flag|Myanmar}} || 1.4 || 2001 || <ref name="wdr_2006"/> (Tentative estimates)
| || <ref name="wdr_2006" /> (tentative)
|-
|-
| {{flagg|us*eft|pref=Cannabis in|New Zealand}} || 15.00 || 2020
| {{flag|Uganda}} || 1.4 || || <ref name="wdr_2006"/> (UNODC estimates)
|18+|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nicaragua}} || 1.1 || 2006
| {{flag|Mexico}} || 1.3 || 2002 || <ref name="wdr_2006"/> (15-65)
|12–65|| <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Nigeria}} || 19.4 || 2019
| {{flag|Indonesia}} || 1.3 || 2003 || <ref name="wdr_2006"/> (Tentative estimates)
| 15+|| <ref name=":1" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Northern Mariana Islands}} || 22.2 || 2007
| {{flag|Costa Rica}} || 1.3 || 2000-2001 || <ref name="wdr_2006"/> (12-70)
| || <ref name="wdr_2011" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|North Macedonia}} || 6.60 || 2017
| {{flag|Brazil}} || 1 || 2001 || <ref name="wdr_2006"/> (12-65)
| 15–64|| <ref name=":2" />
|-
|-
| {{flagg|us*eft|pref=Cannabis in|Norway}} || 5.0 || 2022
| {{flag|Romania}} || 0.9 || 2004 || <ref name="wdr_2006"/>
