Cannabis Ruderalis

[pending revision][pending revision]
Content deleted Content added
99.102.124.160 (talk)
Fat&Happy (talk | contribs)
mNo edit summary
Line 35: Line 35:
<TD Style="Padding-Right:10px;Border-right:2px #AAA solid">
<TD Style="Padding-Right:10px;Border-right:2px #AAA solid">


===World Player of the Year===
=
*2011 - {{flagicon|ARG}} [[Lionel Messi]], [[FC Barcelona|Barcelona]] (60.2%)<ref name="WS2011">{{Cite journal|title=Lionel Messi voted World Soccer's Player of the Year|url=http://www.worldsoccer.com/features/world-soccer-awards-2011-the-results|date=15 December 2011|work=World Soccer}}</ref>
*2010 - {{flagicon|ESP}} [[Xavi Hernandez]], [[FC Barcelona|Barcelona]] (25.8%)<ref name="WS2010" />
*2009 - {{flagicon|ARG}} [[Lionel Messi]], [[FC Barcelona|Barcelona]] (43.2%)<ref name="WS2009">{{cite web|url=http://www.worldsoccer.com/news/messi-voted-world-soccer-player-of-the-year|title=Messi voted World Soccer Player of the Year|publisher=World Soccer|date=10 December 2009|accessdate=7 October 2011}}</ref>
*2008 - {{flagicon|POR}} [[Cristiano Ronaldo]], [[Manchester United F.C.|Manchester United]] (48%)<ref name="WS2008">{{cite web|url=http://www.worldsoccer.com/news/cristiano-ronaldo-wins-world-soccer-award|title=Cristiano Ronaldo wins World Soccer award|publisher=World Soccer|date=11 December 2008|accessdate=7 October 2011}}</ref>
*2007 - {{flagicon|BRA}} [[Kaká]], [[A.C. Milan|Milan]] (52%)<ref>{{cite web|url=http://www.worldsoccer.com/Awards/archive.php|title=WORLD SOCCER AWARDS: Previous Winners|publisher=World Soccer|accessdate=16 April 2011}}</ref>
*2006 - {{flagicon|ITA}} [[Fabio Cannavaro]], [[Real Madrid C.F.|Real Madrid]] (40%)
*2005 - {{flagicon|BRA}} [[Ronaldinho]], [[FC Barcelona|Barcelona]] (39%)
*2004 - {{flagicon|BRA}} [[Ronaldinho]], [[FC Barcelona|Barcelona]] (29%)
*2003 - {{flagicon|CZE}} [[Pavel Nedvěd]], [[Juventus F.C.|Juventus]] (36%)
*2002 - {{flagicon|BRA}} [[Ronaldo]], [[Real Madrid C.F.|Real Madrid]] (26%)
*2001 - {{flagicon|ENG}} [[Michael Owen]], [[Liverpool F.C.|Liverpool]] (31%)
*2000 - {{flagicon|POR}} [[Luís Figo]], [[Real Madrid C.F.|Real Madrid]] (26%)
*1999 - {{flagicon|BRA}} [[Rivaldo]], [[FC Barcelona|Barcelona]] (42%)
*1998 - {{flagicon|FRA}} [[Zinédine Zidane]], [[Juventus F.C.|Juventus]] (23%)
*1997 - {{flagicon|BRA}} [[Ronaldo]], [[F.C. Internazionale Milano|Internazionale]] (27%)
*1996 - {{flagicon|BRA}} [[Ronaldo]], [[FC Barcelona|Barcelona]] (17%)
*1995 - {{flagicon|ITA}} [[Gianluca Vialli]], [[Juventus F.C.|Juventus]] (18%)
*1994 - {{flagicon|ITA}} [[Paolo Maldini]], [[A.C. Milan|Milan]] (27%)
*1993 - {{flagicon|ITA}} [[Roberto Baggio]], [[Juventus F.C.|Juventus]] (14%)
*1992 - {{flagicon|NED}} [[Marco van Basten]], [[A.C. Milan|Milan]] (19%)
*1991 - {{flagicon|FRA}} [[Jean-Pierre Papin]], [[Olympique de Marseille|Marseille]] (25%)
*1990 - {{flagicon|GER}} [[Lothar Matthäus]], [[F.C. Internazionale Milano|Internazionale]] (22%)
*1989 - {{flagicon|NED}} [[Ruud Gullit]], [[A.C. Milan|Milan]] (24%)
*1988 - {{flagicon|NED}} [[Marco van Basten]], [[A.C. Milan|Milan]] (43%)
*1987 - {{flagicon|NED}} [[Ruud Gullit]], [[A.C. Milan|Milan]] (39%)
*1986 - {{flagicon|ARG}} [[Diego Maradona]], [[S.S.C. Napoli|Napoli]] (36%)
*1985 - {{flagicon|FRA}} [[Michel Platini]], [[Juventus F.C.|Juventus]] (21%)
*1984 - {{flagicon|FRA}} [[Michel Platini]], [[Juventus F.C.|Juventus]] (54%)
*1983 - {{flagicon|BRA|1968}} [[Zico]], [[Udinese Calcio|Udinese]] (28%)
*1982 - {{flagicon|ITA}} [[Paolo Rossi]], [[Juventus F.C.|Juventus]] (23%)
<TD Style="Padding-Left:10px">


===World Manager of the Year===
===World Manager of the Year===

Revision as of 18:10, 15 January 2012

World Soccer
EditorGavin Hamilton
CategoriesSport
FrequencyMonthly
PublisherIPC Media
CountryUnited Kingdom
LanguageEnglish
Websitewww.WorldSoccer.com

World Soccer is an English language football magazine published by IPC Media. It specialises in the international football scene. Its regular contributing writers include Brian Glanville, Sid Lowe and Tim Vickery. World Soccer is a member of the European Sports Magazines (ESM), an umbrella group of similar magazines printed in other languages. Other members include A Bola, Don Balón, Kicker, La Gazzetta dello Sport and Sport Express. The members of this group elect a European "Team of the Month", and a European "Team of the Year".

Since 1982 World Soccer has also organised "Player of the Year", "Manager of the Year", and "Team of the Year" awards.[1] In 2005 awards for the best "Young Player of the Year" and "Referee of the Year" were also introduced.[1] In the December 1999 issue of World Soccer, a readers' poll listing the 100 greatest football players of the 20th century was published.[2]

The magazine marked its 50th anniversary in 2010 with a series of articles looking back on the past 50 years in international soccer.

Writers/Correspondents

Award winners

World Player of the Year

World Manager of the Year

<TD:2px;bgcolor=>

Players' All-time ranking

Player Wins
1 Brazil Ronaldo 3
2 France Michel Platini 2
2 Netherlands Ruud Gullit 2
2 Netherlands Marco van Basten 2
2 Brazil Ronaldinho 2
2 Argentina Lionel Messi 2
6 Italy Paolo Rossi 1
6 Brazil Zico 1
6 Argentina Diego Maradona 1
6 Germany Lothar Matthäus 1
6 France Jean-Pierre Papin 1
6 Italy Roberto Baggio 1
6 Italy Paolo Maldini 1
6 Italy Gianluca Vialli 1
6 France Zinedine Zidane 1
6 Brazil Rivaldo 1
6 Portugal Luís Figo 1
6 England Michael Owen 1
6 Czech Republic Pavel Nedvěd 1
6 Italy Fabio Cannavaro 1
6 Brazil Kaká 1
6 Portugal Cristiano Ronaldo 1
6 Spain Xavi 1

<TD:2px>

By country

Country Wins
1  Brazil 8
2  Italy 5
3  France 4
4  Netherlands 4
5  Argentina 3
6  Portugal 2
7  Germany 1
8  Czech Republic 1
9  England 1
10  Spain 1

Young Player of the Year

Referee of the Year

World Team of the Year

The Greatest Players of the 20th Century

(Published December 1999)[10]

References

  1. ^ a b "World Soccer Awards: Previous Winners". World Soccer. December 15, 2011. Retrieved January 11, 2012.
  2. ^ "England Player Honours - World Soccer Players of the Century". World Soccer. England Football Online. Retrieved January 11, 2012.
  3. ^ a b c d "Lionel Messi voted World Soccer's Player of the Year". World Soccer. 15 December 2011.
  4. ^ a b c d "Xavi voted World Soccer Player of the Year" (Press release). World Soccer. 16 December 2010. Archived from the original on 4 January 2011. Retrieved 15 December 2011.
  5. ^ a b c d "Messi voted World Soccer Player of the Year". World Soccer. 10 December 2009. Retrieved 7 October 2011.
  6. ^ a b c "Cristiano Ronaldo wins World Soccer award". World Soccer. 11 December 2008. Retrieved 7 October 2011.
  7. ^ "WORLD SOCCER AWARDS: Previous Winners". World Soccer. Retrieved 16 April 2011.
  8. ^ "Cristiano Ronaldo wins World Soccer award". World Soccer. 11 December 2008. Retrieved 12 December 2008.
  9. ^ "Kaka wins World Player of the Year award". World Soccer. Retrieved 12 December 2008.
  10. ^ World Soccer Players of the Century

External links

Leave a Reply