Cannabis Sativa

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2779141
Wikidata ID Q7842961 · 2 sitelinks
Page size 19,539 bytes
Total edits 1,443
Editors 643
Assessment C C
Page watchers 41
Pageviews (30 days) 11,518
Minor edits 219 · (15.2%)
IP edits 849 · (58.8%)
Bot edits 45 · (3.1%)
(Semi-)automated edits 147
Reverted edits 163
First edit 2005-09-27 21:02 • 66.108.209.144428
Latest edit 2024-05-30 23:36 • Meters-105
Max. text added 2006-04-19 03:23 • Betacommand5,949
Max. text deleted 2006-04-19 03:22 • 66.108.110.197-5,948
Edits
Average time between edits (days) 4.7 days
Average edits per user 2.2
Average edits per day 0.3
Average edits per month 6.4
Average edits per year 77.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 5
Edits in the past 365 days 29
Edits made by the top 10 editors 315 · (21.8%)
Links
Links to this page 522
Redirects 3
Links from this page 551
External links 35
Categories 23
Files 6
Templates 141
Prose
Bytes 6,062
Characters 6,054
Words 979
Sections 8
References 25
Unique references 23
Accounts · 594 (41.2%)
IPs · 849 (58.8%)
Major edits · 1,224 (84.8%)
Minor edits · 219 (15.2%)
Edits made by the top 10 editors · 315 (21.8%)
Other editors · 1,128 (78.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
66.108.110.197 · 53 (16.8%)
208.27.111.121 · 51 (16.2%)
Esrever · 38 (12.1%)
Rex123456058 · 31 (9.8%)
Meters · 29 (9.2%)
Ohnoitsjamie · 27 (8.6%)
65.206.18.194 · 25 (7.9%)
66.65.112.102 · 24 (7.6%)
160.39.159.149 · 19 (6%)
NYC5 · 18 (5.7%)
Top 10 by added text (approximate)
Betacommand · 5,949 (20.6%)
Rex123456058 · 4,994 (17.3%)
Cornellrockey · 3,154 (10.9%)
66.108.110.197 · 3,010 (10.4%)
100.37.163.107 · 3,004 (10.4%)
208.27.111.121 · 2,336 (8.1%)
Kdramsey · 1,930 (6.7%)
Atoasttous · 1,744 (6%)
173.68.170.56 · 1,557 (5.4%)
65.206.18.194 · 1,229 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 66.108.110.197 Top Edits · Edit Counter 53 0 0% 2006-03-01 05:21 2006-07-09 18:33 2 3,010
2 208.27.111.121 Top Edits · Edit Counter 51 0 0% 2006-02-26 22:35 2006-06-19 21:21 2 2,336
3 Esrever Top Edits · Edit Counter 38 9 23.7% 2008-02-14 00:41 2016-10-11 14:34 86 207
4 Rex123456058 Top Edits · Edit Counter 31 17 54.8% 2017-12-06 01:55 2021-02-26 15:06 39 4,994
5 Meters Top Edits · Edit Counter 29 3 10.3% 2019-01-25 23:49 2024-05-30 23:36 70 366
6 Ohnoitsjamie Top Edits · Edit Counter 27 16 59.3% 2006-03-11 16:19 2018-05-08 18:29 171 17
7 65.206.18.194 Top Edits · Edit Counter 25 0 0% 2006-02-26 22:44 2006-03-07 01:51 0 1,229
8 66.65.112.102 Top Edits · Edit Counter 24 0 0% 2006-01-23 02:37 2006-07-13 03:37 7 275
9 160.39.159.149 Top Edits · Edit Counter 19 0 0% 2008-12-24 16:45 2009-02-01 23:55 2 1,225
10 NYC5 Top Edits · Edit Counter 18 9 50% 2006-03-25 00:49 2006-05-15 19:11 3 733
11 72.22.186.58 Top Edits · Edit Counter 13 0 0% 2012-04-25 18:36 2020-01-09 21:54 235 182
12 Dallasdudette Top Edits · Edit Counter 12 0 0% 2019-04-19 06:41 2019-04-19 08:11 0 247
13 Atoasttous Top Edits · Edit Counter 12 0 0% 2006-03-03 01:22 2007-03-31 07:09 36 1,744
14 68.236.180.35 Top Edits · Edit Counter 12 0 0% 2006-01-13 14:52 2009-12-04 18:44 129 228
15 Djdickmutt Top Edits · Edit Counter 11 6 54.5% 2006-11-03 19:15 2007-08-16 20:03 29 85
16 Mccollum Top Edits · Edit Counter 11 1 9.1% 2016-12-27 19:58 2018-05-09 18:21 50 698
17 184.74.181.194 Top Edits · Edit Counter 11 0 0% 2018-11-02 18:20 2022-05-13 14:57 129 247
18 Anoldwhippersnapper Top Edits · Edit Counter 11 0 0% 2015-05-12 13:56 2015-05-18 17:00 1 944
19 Cornellrockey Top Edits · Edit Counter 9 1 11.1% 2005-11-19 21:22 2005-11-20 01:43 0 3,154
20 Newyorkdetails Top Edits · Edit Counter 9 0 0% 2016-07-13 20:17 2016-08-06 23:33 3 135
602 others 1,017
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 6
2 ClueBot NG Top Edits · Edit Counter 6
3 AnomieBOT Top Edits · Edit Counter 4
4 ClueBot (Former bot) Top Edits · Edit Counter 4
5 Cyberbot II Top Edits · Edit Counter 3
6 KolbertBot Top Edits · Edit Counter 2
7 GreenC bot Top Edits · Edit Counter 2
8 Monkbot Top Edits · Edit Counter 2
9 Citation bot Top Edits · Edit Counter 2
10 Cydebot (Former bot) Top Edits · Edit Counter 2
11 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 48 34 70.8% 4 8.3%
2006 305 228 74.8% 37 12.1%
2007 139 88 63.3% 18 12.9%
2008 100 50 50% 15 15%
2009 115 83 72.2% 12 10.4%
2010 65 49 75.4% 11 16.9%
2011 61 36 59% 6 9.8%
2012 42 31 73.8% 8 19%
2013 56 38 67.9% 6 10.7%
2014 59 36 61% 13 22%
2015 54 23 42.6% 14 25.9%
2016 61 35 57.4% 7 11.5%
2017 52 22 42.3% 9 17.3%
2018 44 25 56.8% 11 25%
2019 66 19 28.8% 10 15.2%
2020 47 16 34% 16 34%
2021 47 8 17% 10 21.3%
2022 35 10 28.6% 8 22.9%
2023 27 10 37% 3 11.1%
2024 20 8 40% 1 5%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-09 4 3 75% 0 0%
2005-10 0 0 0% 0 0%
2005-11 15 6 40% 1 6.7%
2005-12 29 25 86.2% 3 10.3%
2006-01 26 18 69.2% 3 11.5%
2006-02 21 18 85.7% 1 4.8%
2006-03 124 114 91.9% 5 4%
2006-04 33 21 63.6% 9 27.3%
2006-05 35 16 45.7% 8 22.9%
2006-06 28 15 53.6% 4 14.3%
2006-07 11 8 72.7% 0 0%
2006-08 9 8 88.9% 1 11.1%
2006-09 4 1 25% 2 50%
2006-10 3 3 100% 0 0%
2006-11 3 1 33.3% 1 33.3%
2006-12 8 5 62.5% 3 37.5%
2007-01 14 9 64.3% 1 7.1%
2007-02 10 7 70% 1 10%
2007-03 20 11 55% 3 15%
2007-04 18 12 66.7% 5 27.8%
2007-05 11 8 72.7% 2 18.2%
2007-06 11 7 63.6% 3 27.3%
2007-07 5 4 80% 0 0%
2007-08 10 3 30% 1 10%
2007-09 4 3 75% 0 0%
2007-10 10 7 70% 0 0%
2007-11 13 10 76.9% 2 15.4%
2007-12 13 7 53.8% 0 0%
2008-01 8 4 50% 1 12.5%
2008-02 14 3 21.4% 3 21.4%
2008-03 6 4 66.7% 2 33.3%
2008-04 14 2 14.3% 1 7.1%
2008-05 4 3 75% 0 0%
2008-06 4 3 75% 0 0%
2008-07 8 6 75% 1 12.5%
2008-08 3 2 66.7% 0 0%
2008-09 16 10 62.5% 3 18.8%
2008-10 0 0 0% 0 0%
2008-11 7 5 71.4% 1 14.3%
2008-12 16 8 50% 3 18.8%
2009-01 21 15 71.4% 3 14.3%
2009-02 11 6 54.5% 0 0%
2009-03 11 9 81.8% 2 18.2%
2009-04 13 11 84.6% 2 15.4%
2009-05 6 3 50% 2 33.3%
2009-06 16 10 62.5% 2 12.5%
2009-07 4 2 50% 0 0%
2009-08 0 0 0% 0 0%
2009-09 5 3 60% 1 20%
2009-10 3 3 100% 0 0%
2009-11 11 7 63.6% 0 0%
2009-12 14 14 100% 0 0%
2010-01 4 3 75% 1 25%
2010-02 0 0 0% 0 0%
2010-03 1 1 100% 0 0%
2010-04 6 5 83.3% 1 16.7%
2010-05 21 20 95.2% 0 0%
2010-06 4 4 100% 0 0%
2010-07 7 4 57.1% 3 42.9%
2010-08 6 3 50% 0 0%
2010-09 2 0 0% 2 100%
2010-10 4 3 75% 1 25%
2010-11 8 4 50% 3 37.5%
2010-12 2 2 100% 0 0%
2011-01 13 9 69.2% 1 7.7%
2011-02 2 1 50% 0 0%
2011-03 8 6 75% 0 0%
2011-04 9 1 11.1% 1 11.1%
2011-05 16 9 56.2% 4 25%
2011-06 1 1 100% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 2 1 50% 0 0%
2011-10 1 0 0% 0 0%
2011-11 3 2 66.7% 0 0%
2011-12 6 6 100% 0 0%
2012-01 1 1 100% 0 0%
2012-02 3 3 100% 0 0%
2012-03 0 0 0% 0 0%
2012-04 3 3 100% 0 0%
2012-05 9 6 66.7% 2 22.2%
2012-06 1 0 0% 1 100%
2012-07 2 0 0% 1 50%
2012-08 4 2 50% 2 50%
2012-09 5 4 80% 1 20%
2012-10 5 4 80% 0 0%
2012-11 3 3 100% 0 0%
2012-12 6 5 83.3% 1 16.7%
2013-01 4 3 75% 1 25%
2013-02 7 6 85.7% 0 0%
2013-03 1 1 100% 0 0%
2013-04 2 2 100% 0 0%
2013-05 11 8 72.7% 1 9.1%
2013-06 8 4 50% 1 12.5%
2013-07 3 1 33.3% 1 33.3%
2013-08 4 2 50% 1 25%
2013-09 7 5 71.4% 0 0%
2013-10 2 1 50% 0 0%
2013-11 4 3 75% 1 25%
2013-12 3 2 66.7% 0 0%
2014-01 12 9 75% 2 16.7%
2014-02 1 1 100% 0 0%
2014-03 4 3 75% 1 25%
2014-04 8 8 100% 0 0%
2014-05 10 5 50% 4 40%
2014-06 3 1 33.3% 1 33.3%
2014-07 1 1 100% 0 0%
2014-08 1 0 0% 0 0%
2014-09 9 4 44.4% 1 11.1%
2014-10 4 1 25% 2 50%
2014-11 4 2 50% 2 50%
2014-12 2 1 50% 0 0%
2015-01 2 1 50% 1 50%
2015-02 2 2 100% 0 0%
2015-03 10 5 50% 5 50%
2015-04 4 1 25% 2 50%
2015-05 28 10 35.7% 3 10.7%
2015-06 2 2 100% 0 0%
2015-07 2 1 50% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 2 1 50% 1 50%
2015-11 2 0 0% 2 100%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 6 5 83.3% 0 0%
2016-03 3 3 100% 0 0%
2016-04 2 0 0% 1 50%
2016-05 2 1 50% 1 50%
2016-06 2 2 100% 0 0%
2016-07 6 0 0% 0 0%
2016-08 6 1 16.7% 1 16.7%
2016-09 4 2 50% 1 25%
2016-10 7 5 71.4% 0 0%
2016-11 14 10 71.4% 2 14.3%
2016-12 8 6 75% 1 12.5%
2017-01 3 3 100% 0 0%
2017-02 2 2 100% 0 0%
2017-03 0 0 0% 0 0%
2017-04 3 2 66.7% 0 0%
2017-05 15 4 26.7% 3 20%
2017-06 4 2 50% 0 0%
2017-07 4 1 25% 1 25%
2017-08 2 2 100% 0 0%
2017-09 6 3 50% 3 50%
2017-10 1 1 100% 0 0%
2017-11 11 2 18.2% 1 9.1%
2017-12 1 0 0% 1 100%
2018-01 4 2 50% 1 25%
2018-02 3 3 100% 0 0%
2018-03 3 2 66.7% 1 33.3%
2018-04 6 3 50% 2 33.3%
2018-05 9 3 33.3% 3 33.3%
2018-06 5 3 60% 2 40%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 7 4 57.1% 0 0%
2018-10 2 2 100% 0 0%
2018-11 2 1 50% 1 50%
2018-12 3 2 66.7% 1 33.3%
2019-01 3 1 33.3% 0 0%
2019-02 12 8 66.7% 1 8.3%
2019-03 0 0 0% 0 0%
2019-04 17 2 11.8% 1 5.9%
2019-05 6 3 50% 2 33.3%
2019-06 2 1 50% 1 50%
2019-07 0 0 0% 0 0%
2019-08 3 1 33.3% 1 33.3%
2019-09 6 1 16.7% 3 50%
2019-10 13 1 7.7% 0 0%
2019-11 4 1 25% 1 25%
2019-12 0 0 0% 0 0%
2020-01 8 2 25% 2 25%
2020-02 11 6 54.5% 4 36.4%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 3 1 33.3% 0 0%
2020-06 4 4 100% 0 0%
2020-07 4 1 25% 1 25%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 2 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 15 2 13.3% 9 60%
2021-01 5 0 0% 2 40%
2021-02 16 0 0% 5 31.2%
2021-03 7 2 28.6% 0 0%
2021-04 3 3 100% 0 0%
2021-05 3 1 33.3% 1 33.3%
2021-06 0 0 0% 0 0%
2021-07 2 0 0% 0 0%
2021-08 5 0 0% 1 20%
2021-09 1 1 100% 0 0%
2021-10 1 1 100% 0 0%
2021-11 2 0 0% 0 0%
2021-12 2 0 0% 1 50%
2022-01 1 0 0% 0 0%
2022-02 5 0 0% 1 20%
2022-03 5 1 20% 1 20%
2022-04 0 0 0% 0 0%
2022-05 5 2 40% 0 0%
2022-06 1 0 0% 1 100%
2022-07 2 1 50% 1 50%
2022-08 2 0 0% 1 50%
2022-09 9 3 33.3% 3 33.3%
2022-10 0 0 0% 0 0%
2022-11 3 2 66.7% 0 0%
2022-12 2 1 50% 0 0%
2023-01 4 1 25% 0 0%
2023-02 0 0 0% 0 0%
2023-03 7 5 71.4% 1 14.3%
2023-04 5 4 80% 0 0%
2023-05 0 0 0% 0 0%
2023-06 7 0 0% 0 0%
2023-07 1 0 0% 1 100%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 1 0 0% 1 100%
2023-12 0 0 0% 0 0%
2024-01 3 0 0% 1 33.3%
2024-02 6 4 66.7% 0 0%
2024-03 4 1 25% 0 0%
2024-04 0 0 0% 0 0%
2024-05 7 3 42.9% 0 0%
2024-06 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
New York City C C Low
Schools C C High
All times are in UTC.

Leave a Reply