Cannabis Sativa

1919 Philadelphia Athletics
Major League affiliations
Location
Other information
Owner(s) Connie Mack, Benjamin Shibe, Tom Shibe and John Shibe
Manager(s) Connie Mack
 < Previous season     Next season  >

The 1919 Philadelphia Athletics season involved the A's finishing last in the American League with a record of 36 wins and 104 losses. It was their fifth consecutive season in the cellar after owner-manager Connie Mack sold off his star players.

Philadelphia led the AL in fewest runs scored and most runs allowed, and they did so by wide margins. Their team ERA was more than one run above average.

Regular season[edit]

Season standings[edit]

American League W L Pct. GB Home Road
Chicago White Sox 88 52 0.629 48–22 40–30
Cleveland Indians 84 55 0.604 44–25 40–30
New York Yankees 80 59 0.576 46–25 34–34
Detroit Tigers 80 60 0.571 8 46–24 34–36
St. Louis Browns 67 72 0.482 20½ 40–30 27–42
Boston Red Sox 66 71 0.482 20½ 35–30 31–41
Washington Senators 56 84 0.400 32 32–40 24–44
Philadelphia Athletics 36 104 0.257 52 21–49 15–55


Record vs. opponents[edit]

1919 American League Records

Sources:

[1] [2] [3] [4] [5] [6] [7] [8]

Team BOS CWS CLE DET NYY PHI STL WSH
Boston 9–11 4–15 9–11 10–9 14–6 9–10–1 11–9
Chicago 11–9 12–8 11–9 12–8 17–3 11–9 14–6
Cleveland 15–4 8–12 8–12 13–7 16–4 11–9 13–7
Detroit 11–9 9–11 12–8 8–12 14–6 14–6 12–8
New York 9–10 8–12 7–13 12–8 18–2 12–8 14–6–2
Philadelphia 6–14 3–17 4–16 6–14 2–18 7–13 8–12
St. Louis 10–9–1 9–11 9–11 6–14 8–12 13–7 12–8
Washington 9–11 6–14 7–13 8–12 6–14–2 12–8 8–12


Notable transactions[edit]

Roster[edit]

1919 Philadelphia Athletics
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats[edit]

Batting[edit]

Starters by position[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Perkins, CyCy Perkins 101 305 77 .252 2 29
1B Burns, GeorgeGeorge Burns 126 470 139 .296 8 57
2B Shannon, RedRed Shannon 39 155 42 .271 0 14
3B Thomas, FredFred Thomas 124 453 96 .212 2 23
SS Dugan, JoeJoe Dugan 104 387 105 .271 1 30
OF Walker, TillyTilly Walker 125 456 133 .292 10 64
OF Kopp, MerlinMerlin Kopp 75 235 53 .226 1 12
OF Witt, WhiteyWhitey Witt 122 460 123 .267 0 33

Other batters[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Strunk, AmosAmos Strunk 60 194 41 .211 0 13
Grover, RoyRoy Grover 22 56 13 .232 0 2
Welch, FrankFrank Welch 15 54 9 .167 2 7
Allen, BobBob Allen 9 22 3 .136 0 0
Walker, JohnnyJohnny Walker 3 9 0 .000 0 0

Pitching[edit]

Starting pitchers[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Naylor, RollieRollie Naylor 31 204.2 5 18 3.34 68
Perry, ScottScott Perry 25 183.2 4 17 3.58 38
Hasty, BobBob Hasty 2 12 0 2 5.25 5
Keefe, DaveDave Keefe 1 9 0 1 4.00 5

Other pitchers[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Seibold, SocksSocks Seibold 14 45.2 2 3 5.32 19
Geary, BobBob Geary 9 32.1 0 3 4.73 9
Eckert, CharlieCharlie Eckert 2 16 0 1 3.94 6
Boone, DanDan Boone 3 14.2 0 1 6.75 1
Grevell, BobBob Grevell 5 12 0 0 14.25 3

Relief pitchers[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Anderson, WalterWalter Anderson 3 1 0 0 3.86 10
Thompson, HarryHarry Thompson 3 0 1 0 6.75 1
Kircher, MikeMike Kircher 2 0 0 0 7.88 2
Adams, WillieWillie Adams 1 0 0 0 3.86 0

Awards and honors[edit]

League top ten finishers[edit]

Rollie Naylor

  • #3 in AL in losses (18)

Scott Perry

  • #4 in AL in losses (17)

See also[edit]

References[edit]

External links[edit]


Leave a Reply